Pull Out |
Run | Dest | The Forks |
Broadway & Garry |
Balmoral Station |
Portage & Fort |
The Forks |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|
PO | 1-1 | 10:56 | 11:03 | 11:12 | 0:16 | ||||
PO | 1-2 | 10:56 | 11:02 | 11:10 | 11:17 | 11:26 | 0:30 | ||
1-1 | 11:14 | 11:20 | 11:28 | 11:35 | 11:44 | 0:30 | |||
1-2 | 11:31 | 11:37 | 11:45 | 11:52 | 12:01 | 0:30 | |||
1-1 | 11:49 | 11:55 | 12:03 | 12:10 | 12:19 | 0:30 | |||
1-2 | 12:06 | 12:12 | 12:20 | 12:27 | 12:36 | 0:30 | |||
1-1 | 12:24 | 12:30 | 12:38 | 12:45 | 12:54 | 0:30 | |||
1-2 | 12:41 | 12:47 | 12:55 | 13:02 | 13:11 | 0:30 | |||
1-1 | 12:59 | 13:05 | 13:13 | 13:20 | 13:29 | 0:30 | |||
1-2 | 13:16 | 13:22 | 13:30 | 13:37 | 13:46 | 0:30 | |||
1-1 | 13:34 | 13:40 | 13:48 | 13:55 | 14:04 | 0:30 | |||
1-2 | 13:51 | 13:57 | 14:05 | 14:12 | 14:21 | 0:30 | |||
1-1 | 14:09 | 14:15 | 14:23 | 14:30 | 14:39 | 0:30 | |||
1-2 | 14:26 | 14:32 | 14:40 | 14:47 | 14:56 | 0:30 | |||
1-1 | 14:44 | 14:50 | 14:58 | 15:05 | 15:14 | 0:30 | |||
1-2 | 15:01 | 15:07 | 15:15 | 15:22 | 15:31 | 0:30 | |||
1-1 | 15:19 | 15:25 | 15:33 | 15:40 | 15:49 | 0:30 | |||
1-2 | 15:36 | 15:42 | 15:50 | 15:57 | 16:06 | 0:30 | |||
1-1 | 15:54 | 16:00 | 16:08 | 16:15 | 16:24 | 0:30 | |||
1-2 | 16:11 | 16:17 | 16:25 | 16:32 | 16:41 | 0:30 | |||
1-1 | 16:29 | 16:35 | 16:43 | 16:50 | 16:59 | 0:30 | |||
1-2 | 16:46 | 16:52 | 17:00 | PI | 0:14 | ||||
1-1 | 17:04 | 17:10 | 17:18 | PI | 0:14 | ||||
Pull Out |
Run | Dest | The Forks |
Broadway & Garry |
Balmoral Station |
Portage & Fort |
The Forks |
Pull In |
Travel Time |