Pull Out |
Run | Dest | The Forks |
Broadway & Garry |
Balmoral Station |
Portage & Fort |
The Forks |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|
PO | 1-1 | 12:04 | 12:11 | 12:20 | 2 | 0:16 | |||
2 | 2-1 | 12:10 | 12:15 | 12:23 | 12:30 | 12:39 | 2 | 0:29 | |
2 | 2-2 | 12:31 | 12:36 | 12:44 | 12:51 | 13:00 | 2 | 0:29 | |
2 | 1-1 | 12:52 | 12:57 | 13:05 | 13:12 | 13:21 | 2 | 0:29 | |
2 | 2-1 | 13:13 | 13:18 | 13:26 | 13:33 | 13:42 | 2 | 0:29 | |
2 | 2-2 | 13:34 | 13:39 | 13:47 | 13:54 | 14:03 | 2 | 0:29 | |
2 | 1-1 | 13:55 | 14:00 | 14:08 | 14:15 | 14:24 | 2 | 0:29 | |
2 | 2-1 | 14:16 | 14:21 | 14:29 | 14:36 | 14:45 | 2 | 0:29 | |
2 | 2-2 | 14:37 | 14:42 | 14:50 | 14:57 | 15:06 | 2 | 0:29 | |
2 | 1-1 | 14:58 | 15:03 | 15:11 | 15:18 | 15:27 | 2 | 0:29 | |
2 | 2-1 | 15:19 | 15:24 | 15:32 | 15:39 | 15:48 | 2 | 0:29 | |
2 | 2-2 | 15:40 | 15:45 | 15:53 | 16:00 | 16:09 | 2 | 0:29 | |
2 | 1-1 | 16:01 | 16:06 | 16:14 | 16:21 | 16:30 | 2 | 0:29 | |
2 | 2-1 | 16:22 | 16:27 | 16:35 | 16:42 | 16:51 | 2 | 0:29 | |
2 | 2-2 | 16:43 | 16:48 | 16:56 | 17:03 | 17:12 | 2 | 0:29 | |
2 | 1-1 | 17:04 | 17:09 | 17:17 | 17:24 | 17:33 | PI | 0:29 | |
Pull Out |
Run | Dest | The Forks |
Broadway & Garry |
Balmoral Station |
Portage & Fort |
The Forks |
Pull In |
Travel Time |