Pull Out |
Run | Dest | Plaza Terminal |
St. Vital Centre |
Pull In |
Travel Time |
---|---|---|---|---|---|---|
101-1 | 20:08 | 20:32 | 0:24 | |||
101-1 | 21:00 | 21:23 | 0:23 | |||
101-1 | 21:51 | 22:13 | 0:22 | |||
101-1 | 22:41 | 23:03 | 0:22 | |||
101-1 | 23:31 | 23:53 | 0:22 | |||
101-1 | 24:15 | 24:35 | PI | 0:20 | ||
Pull Out |
Run | Dest | Plaza Terminal |
St. Vital Centre |
Pull In |
Travel Time |