Pull Out |
Run | Dest | St. Vital Centre |
Plaza Terminal |
Pull In |
Travel Time |
---|---|---|---|---|---|---|
101-1 | 06:38 | 07:02 | 0:24 | |||
101-1 | 07:25 | 07:49 | 0:24 | |||
101-1 | 08:12 | 08:35 | 0:23 | |||
101-1 | 08:58 | 09:22 | 0:24 | |||
101-1 | 09:45 | 10:09 | 0:24 | |||
101-1 | 10:32 | 10:56 | 0:24 | |||
101-1 | 11:19 | 11:43 | 0:24 | |||
101-1 | 12:06 | 12:34 | 0:28 | |||
PO | 101-2 | 19:40 | 20:08 | 0:28 | ||
101-2 | 20:32 | 21:00 | 0:28 | |||
101-2 | 21:23 | 21:51 | 0:28 | |||
101-2 | 22:13 | 22:41 | 0:28 | |||
101-2 | 23:03 | 23:31 | 0:28 | |||
101-2 | 23:53 | 24:15 | 0:22 | |||
Pull Out |
Run | Dest | St. Vital Centre |
Plaza Terminal |
Pull In |
Travel Time |