Pull Out |
Run | Dest | Plaza Terminal |
St. Vital Centre |
Pull In |
Travel Time |
---|---|---|---|---|---|---|
PO | 101-1 | 06:17 | 06:38 | 0:21 | ||
101-1 | 07:02 | 07:25 | 0:23 | |||
101-1 | 07:49 | 08:12 | 0:23 | |||
101-1 | 08:35 | 08:58 | 0:23 | |||
101-1 | 09:22 | 09:45 | 0:23 | |||
101-1 | 10:09 | 10:32 | 0:23 | |||
101-1 | 10:56 | 11:19 | 0:23 | |||
101-1 | 11:43 | 12:06 | 0:23 | |||
101-1 | 12:34 | 12:57 | PI | 0:23 | ||
101-2 | 20:08 | 20:32 | 0:24 | |||
101-2 | 21:00 | 21:23 | 0:23 | |||
101-2 | 21:51 | 22:13 | 0:22 | |||
101-2 | 22:41 | 23:03 | 0:22 | |||
101-2 | 23:31 | 23:53 | 0:22 | |||
101-2 | 24:15 | 24:35 | PI | 0:20 | ||
Pull Out |
Run | Dest | Plaza Terminal |
St. Vital Centre |
Pull In |
Travel Time |