Pull Out |
Run | Dest | St. Vital Centre |
Plaza Terminal |
Pull In |
Travel Time |
---|---|---|---|---|---|---|
101-1 | 07:27 | 07:55 | 0:28 | |||
101-1 | 08:19 | 08:47 | 0:28 | |||
101-1 | 09:11 | 09:39 | 0:28 | |||
101-1 | 10:03 | 10:31 | 0:28 | |||
101-1 | 10:55 | 11:23 | 0:28 | |||
101-1 | 11:47 | 12:13 | 0:26 | |||
101-1 | 12:36 | 13:00 | 0:24 | |||
101-1 | 13:21 | 13:45 | 0:24 | |||
101-1 | 14:06 | 14:30 | 0:24 | |||
101-1 | 14:51 | 15:15 | 0:24 | |||
101-1 | 15:36 | 16:00 | 0:24 | |||
101-1 | 16:21 | 16:45 | 0:24 | |||
101-1 | 17:06 | 17:33 | 0:27 | |||
101-1 | 17:56 | 18:24 | 0:28 | |||
101-1 | 18:48 | 19:16 | 0:28 | |||
101-1 | 19:40 | 20:08 | 0:28 | |||
101-1 | 20:32 | 21:00 | 0:28 | |||
101-1 | 21:23 | 21:50 | 0:27 | |||
101-1 | 22:13 | 22:40 | 0:27 | |||
101-1 | 23:03 | 23:30 | 0:27 | |||
101-1 | 23:53 | 24:15 | 0:22 | |||
Pull Out |
Run | Dest | St. Vital Centre |
Plaza Terminal |
Pull In |
Travel Time |