| Mon/Wed/Fri Only | Tues/Thurs Only |
| Pull Out |
Run | Dest | Island Lakes |
Southdale Centre |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|
| 102-1 | 19:44 | 20:10 | 0:26 | |||
| 102-1 | 20:36 | 21:02 | 0:26 | |||
| 102-1 | 21:28 | 21:52 | 0:24 | |||
| 102-1 | 22:18 | 22:42 | 0:24 | |||
| 102-1 | 23:08 | 23:32 | 0:24 | |||
| 102-1 | 23:58 | 24:32 | 0:34 | |||
| Pull Out |
Run | Dest | Island Lakes |
Southdale Centre |
Pull In |
Travel Time |