Pull Out |
Run | Dest | Killarney & Pembina |
Pembina & De Vos SB |
Pembina & De Vos NB |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|
91 | 109-1 | 22:52 | 22:56 | 23:12 | 0:20 | ||
109-1 | 23:24 | 23:28 | 23:44 | 0:20 | |||
109-1 | 23:56 | 24:00 | 24:16 | 0:20 | |||
109-1 | 24:26 | 24:30 | 24:45 | 0:19 | |||
109-1 | 24:56 | 25:00 | 25:15 | 0:19 | |||
109-1 | 25:26 | 25:29 | 25:44 | 0:18 | |||
Pull Out |
Run | Dest | Killarney & Pembina |
Pembina & De Vos SB |
Pembina & De Vos NB |
Pull In |
Travel Time |