Pull Out |
Run |
Dest |
Glenway Loop |
McIvor Loop |
Donwood & Rothesay |
Henderson & Edison |
Henderson & Hawthorne |
Portage & Garry |
University of Winnipeg |
Portage & Tylehurst |
Polo Park West Side |
Portage & Ronald |
Grace Hospital |
Rouge Loop |
Lumsden Loop |
Unicity |
St. Charles Loop |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PO | 24-1 | 05:12 | 05:16 | 05:23 | 05:37 | 05:47 | 21 | 0:35 | |||||||||||
PO | 16-5 | 05:34 | 05:39 | 05:48 | 06:03 | 06:12 | 22 | 0:38 | |||||||||||
PO | 77-1 | 05:35 | 05:50 | 05:56 | 06:04 | 06:07 | 0:32 | ||||||||||||
PO | 11-7 | 05:59 | 06:05 | 06:14 | 06:17 | 0:18 | |||||||||||||
PO | 11-4 | 05:53 | 06:10 | 06:16 | 06:25 | 06:28 | 0:35 | ||||||||||||
PO | 11-6 | 05:56 | 06:01 | 06:02 | 06:22 | 06:28 | 06:37 | 06:40 | 0:44 | ||||||||||
11-5 | 06:04 | 06:11 | 06:14 | 06:15 | 06:34 | 06:40 | 06:49 | 06:52 | 0:48 | ||||||||||
11-2 | 06:17 | 06:23 | 06:24 | 06:44 | 06:50 | 06:59 | 07:02 | 0:45 | |||||||||||
11-9 | 06:24 | 06:30 | 06:34 | 06:35 | 06:55 | 07:01 | 07:11 | 07:14 | 0:50 | ||||||||||
PO | 22-3 | 06:30 | 06:37 | 06:38 | 07:00 | 07:06 | 22 | 0:36 | |||||||||||
11-11 | 06:32 | 06:40 | 06:44 | 06:45 | 07:07 | 07:13 | 07:23 | 07:26 | 0:54 | ||||||||||
PO | 60-10 | 06:43 | 06:50 | 06:51 | 07:13 | 07:19 | 60 | 0:36 | |||||||||||
11-8 | 06:46 | 06:52 | 06:56 | 06:57 | 07:19 | 07:25 | 07:35 | 07:38 | 0:52 | ||||||||||
77-1 | 06:55 | 07:02 | 07:03 | 07:25 | 07:31 | 77 | 0:36 | ||||||||||||
11-3 | 06:56 | 07:04 | 07:08 | 07:09 | 07:31 | 07:37 | 07:47 | 07:50 | 0:54 | ||||||||||
PO | 11-12 | 07:07 | 07:14 | 07:15 | 07:37 | 07:43 | PI | 0:36 | |||||||||||
11-7 | 07:10 | 07:16 | 07:20 | 07:21 | 07:43 | 07:49 | 07:59 | 08:02 | 0:52 | ||||||||||
11-4 | 07:19 | 07:26 | 07:27 | 07:49 | 07:55 | 77 | 0:36 | ||||||||||||
11-13 | 07:20 | 07:28 | 07:32 | 07:33 | 07:55 | 08:01 | 08:11 | 08:14 | 0:54 | ||||||||||
PO | 11-15 | 07:30 | 07:37 | 07:38 | 08:00 | 08:06 | PI | 0:36 | |||||||||||
11-6 | 07:34 | 07:40 | 07:44 | 07:45 | 08:07 | 08:13 | 08:23 | 08:26 | 0:52 | ||||||||||
11-5 | 07:43 | 07:50 | 07:51 | 08:13 | 08:19 | 08:29 | 08:32 | 0:49 | |||||||||||
14-12 | 07:44 | 07:52 | 07:56 | 07:57 | 08:19 | 08:25 | 08:35 | 08:38 | 0:54 | ||||||||||
21 | 21-9 | 07:55 | 08:02 | 08:03 | 08:25 | 08:31 | 77 | 0:36 | |||||||||||
11-2 | 07:58 | 08:04 | 08:08 | 08:09 | 08:31 | 08:37 | 08:47 | 08:50 | 0:52 | ||||||||||
Pull Out |
Run | Dest | Glenway Loop |
McIvor Loop |
Donwood & Rothesay |
Henderson & Edison |
Henderson & Hawthorne |
Portage & Garry |
University of Winnipeg |
Portage & Tylehurst |
Polo Park West Side |
Portage & Ronald |
Grace Hospital |
Rouge Loop |
Lumsden Loop |
Unicity | St. Charles Loop |
Pull In |
Travel Time |
11-9 | 08:07 | 08:14 | 08:15 | 08:37 | 08:43 | 08:53 | 08:56 | 0:49 | |||||||||||
11-16 | 08:08 | 08:16 | 08:20 | 08:21 | 08:43 | 08:49 | 08:59 | 09:02 | 0:54 | ||||||||||
21 | 57-1 | 08:19 | 08:26 | 08:27 | 08:49 | 08:55 | PI | 0:36 | |||||||||||
11-11 | 08:22 | 08:28 | 08:32 | 08:33 | 08:55 | 09:01 | 09:12 | 09:15 | 0:53 | ||||||||||
11-8 | 08:31 | 08:38 | 08:39 | 09:01 | 09:07 | 09:18 | 09:21 | PI | 0:50 | ||||||||||
11-17 | 08:32 | 08:40 | 08:44 | 08:45 | 09:07 | 09:13 | 09:24 | 09:27 | 0:55 | ||||||||||
40 | 11-14 | 08:43 | 08:50 | 08:51 | 09:13 | 09:19 | 09:30 | 09:33 | 0:50 | ||||||||||
11-3 | 08:46 | 08:52 | 08:56 | 08:57 | 09:19 | 09:25 | PI | 0:39 | |||||||||||
11-7 | 08:55 | 09:02 | 09:03 | 09:25 | 09:31 | 09:42 | 09:45 | 0:50 | |||||||||||
67 | 11-10 | 09:02 | 09:09 | 09:10 | 09:32 | 09:38 | 09:49 | 09:52 | 0:50 | ||||||||||
11-13 | 09:08 | 09:15 | 09:19 | 09:20 | 09:42 | 09:48 | 09:59 | 10:03 | 0:55 | ||||||||||
11-6 | 09:19 | 09:25 | 09:29 | 09:30 | 09:52 | 09:58 | 10:09 | 10:13 | 0:54 | ||||||||||
11-5 | 09:32 | 09:39 | 09:40 | 10:02 | 10:08 | 10:19 | 10:23 | 0:51 | |||||||||||
14-12 | 09:37 | 09:44 | 09:48 | 09:49 | 10:11 | 10:17 | 10:28 | 10:32 | 0:55 | ||||||||||
11-2 | 09:51 | 09:58 | 09:59 | 10:21 | 10:27 | 10:38 | 10:42 | 0:51 | |||||||||||
11-9 | 09:58 | 10:04 | 10:08 | 10:09 | 10:31 | 10:37 | 10:48 | 10:52 | 0:54 | ||||||||||
11-16 | 10:11 | 10:18 | 10:19 | 10:41 | 10:47 | 10:58 | 11:02 | 0:51 | |||||||||||
11-11 | 10:16 | 10:23 | 10:27 | 10:28 | 10:50 | 10:56 | 11:07 | 11:11 | 0:55 | ||||||||||
11-17 | 10:30 | 10:37 | 10:38 | 11:00 | 11:06 | 11:17 | 11:21 | 0:51 | |||||||||||
11-14 | 10:36 | 10:42 | 10:46 | 10:47 | 11:09 | 11:15 | 11:26 | 11:30 | 0:54 | ||||||||||
11-7 | 10:49 | 10:56 | 10:57 | 11:19 | 11:25 | 11:36 | 11:40 | 0:51 | |||||||||||
11-10 | 10:55 | 11:02 | 11:06 | 11:07 | 11:29 | 11:35 | 11:47 | 11:51 | 0:56 | ||||||||||
11-13 | 11:09 | 11:16 | 11:17 | 11:39 | 11:45 | 11:57 | 12:01 | 0:52 | |||||||||||
11-6 | 11:15 | 11:21 | 11:25 | 11:26 | 11:48 | 11:54 | 12:06 | 12:10 | 0:55 | ||||||||||
11-5 | 11:28 | 11:35 | 11:36 | 11:58 | 12:04 | 12:16 | 12:20 | 0:52 | |||||||||||
Pull Out |
Run | Dest | Glenway Loop |
McIvor Loop |
Donwood & Rothesay |
Henderson & Edison |
Henderson & Hawthorne |
Portage & Garry |
University of Winnipeg |
Portage & Tylehurst |
Polo Park West Side |
Portage & Ronald |
Grace Hospital |
Rouge Loop |
Lumsden Loop |
Unicity | St. Charles Loop |
Pull In |
Travel Time |
14-12 | 11:34 | 11:41 | 11:45 | 11:46 | 12:08 | 12:14 | 12:26 | 12:30 | 0:56 | ||||||||||
11-2 | 11:48 | 11:55 | 11:56 | 12:18 | 12:24 | 12:36 | 12:40 | 0:52 | |||||||||||
11-9 | 11:54 | 12:00 | 12:04 | 12:05 | 12:27 | 12:33 | 12:45 | 12:49 | 0:55 | ||||||||||
11-16 | 12:07 | 12:14 | 12:15 | 12:37 | 12:43 | 12:55 | 12:59 | 0:52 | |||||||||||
11-11 | 12:12 | 12:19 | 12:23 | 12:24 | 12:46 | 12:52 | 13:04 | 13:08 | 0:56 | ||||||||||
11-17 | 12:26 | 12:33 | 12:34 | 12:56 | 13:02 | 13:14 | 13:18 | 0:52 | |||||||||||
11-14 | 12:33 | 12:39 | 12:43 | 12:44 | 13:06 | 13:12 | 13:24 | 13:28 | 0:55 | ||||||||||
11-7 | 12:46 | 12:53 | 12:54 | 13:16 | 13:22 | 13:34 | 13:38 | 0:52 | |||||||||||
11-10 | 12:51 | 12:58 | 13:02 | 13:03 | 13:25 | 13:31 | 13:43 | 13:47 | 0:56 | ||||||||||
11-13 | 13:05 | 13:12 | 13:13 | 13:35 | 13:41 | 13:53 | 13:57 | 0:52 | |||||||||||
11-6 | 13:12 | 13:18 | 13:22 | 13:23 | 13:45 | 13:51 | 14:03 | 14:07 | 0:55 | ||||||||||
11-5 | 13:25 | 13:32 | 13:33 | 13:55 | 14:01 | 14:13 | 14:17 | 0:52 | |||||||||||
14-12 | 13:30 | 13:37 | 13:41 | 13:42 | 14:04 | 14:10 | 14:22 | 14:26 | 0:56 | ||||||||||
11-2 | 13:44 | 13:51 | 13:52 | 14:14 | 14:20 | 14:32 | 14:36 | 0:52 | |||||||||||
11-9 | 13:50 | 13:56 | 14:00 | 14:01 | 14:23 | 14:29 | 14:41 | 14:45 | 0:55 | ||||||||||
11-16 | 14:03 | 14:10 | 14:11 | 14:33 | 14:39 | 14:51 | 14:55 | 0:52 | |||||||||||
11-11 | 14:09 | 14:16 | 14:20 | 14:21 | 14:43 | 14:49 | 15:01 | 15:05 | 0:56 | ||||||||||
11-17 | 14:23 | 14:30 | 14:31 | 14:53 | 14:59 | 15:11 | 15:15 | 0:52 | |||||||||||
11-14 | 14:30 | 14:36 | 14:40 | 14:41 | 15:02 | 15:09 | 15:21 | 15:25 | 0:55 | ||||||||||
11-7 | 14:43 | 14:50 | 14:51 | 15:12 | 15:19 | 15:31 | 15:35 | 0:52 | |||||||||||
11-10 | 14:49 | 14:56 | 15:00 | 15:01 | 15:22 | 15:29 | 15:41 | 15:45 | 0:56 | ||||||||||
11-18 | 14:53 | 15:01 | 59 | 0:08 | |||||||||||||||
11-13 | 15:00 | 15:06 | 15:10 | 15:11 | 15:32 | 15:39 | 15:51 | 15:55 | 0:55 | ||||||||||
11-6 | 15:13 | 15:20 | 15:21 | 15:42 | 15:49 | 16:01 | 16:05 | 0:52 | |||||||||||
11-5 | 15:19 | 15:26 | 15:30 | 15:31 | 15:52 | 15:59 | 16:11 | 16:15 | 0:56 | ||||||||||
Pull Out |
Run | Dest | Glenway Loop |
McIvor Loop |
Donwood & Rothesay |
Henderson & Edison |
Henderson & Hawthorne |
Portage & Garry |
University of Winnipeg |
Portage & Tylehurst |
Polo Park West Side |
Portage & Ronald |
Grace Hospital |
Rouge Loop |
Lumsden Loop |
Unicity | St. Charles Loop |
Pull In |
Travel Time |
14-12 | 15:23 | 15:31 | 14 | 0:08 | |||||||||||||||
11-20 | 15:30 | 15:36 | 15:40 | 15:41 | 16:02 | 16:09 | 16:21 | 16:25 | 0:55 | ||||||||||
11-2 | 15:43 | 15:50 | 15:51 | 16:12 | 16:19 | 16:31 | 16:35 | 0:52 | |||||||||||
11-22 | 15:45 | 15:52 | 15:57 | 0:12 | |||||||||||||||
11-9 | 15:53 | 16:00 | 16:01 | 16:22 | 16:29 | 16:41 | 16:45 | 0:52 | |||||||||||
22-12 | 15:56 | 16:02 | 16:07 | 22 | 0:11 | ||||||||||||||
11-16 | 16:03 | 16:10 | 16:11 | 16:32 | 16:39 | 16:51 | 16:55 | 0:52 | |||||||||||
18-17 | 16:05 | 16:12 | 16:17 | 18 | 0:12 | ||||||||||||||
11-11 | 16:14 | 16:20 | 16:21 | 16:42 | 16:49 | 17:01 | 17:05 | 0:51 | |||||||||||
11-23 | 16:16 | 16:22 | 16:27 | 25 | 0:11 | ||||||||||||||
11-17 | 16:24 | 16:30 | 16:31 | 16:52 | 16:59 | 17:11 | 17:15 | 0:51 | |||||||||||
11-24 | 16:25 | 16:32 | 16:37 | 25 | 0:12 | ||||||||||||||
11-14 | 16:34 | 16:40 | 16:41 | 17:02 | 17:09 | 17:21 | 17:25 | 0:51 | |||||||||||
11-25 | 16:36 | 16:42 | 16:47 | PI | 0:11 | ||||||||||||||
11-7 | 16:44 | 16:50 | 16:51 | 17:12 | 17:19 | 17:31 | 17:35 | 0:51 | |||||||||||
11-26 | 16:45 | 16:52 | 16:57 | 25 | 0:12 | ||||||||||||||
11-10 | 16:54 | 17:00 | 17:01 | 17:22 | 17:29 | 17:41 | 17:45 | 0:51 | |||||||||||
11-27 | 16:56 | 17:02 | 17:07 | PI | 0:11 | ||||||||||||||
11-28 | 17:00 | 17:07 | PI | 0:07 | |||||||||||||||
11-13 | 17:04 | 17:10 | 17:11 | 17:32 | 17:39 | 17:51 | 17:55 | 0:51 | |||||||||||
11-22 | 17:05 | 17:12 | 17:17 | PI | 0:12 | ||||||||||||||
11-6 | 17:14 | 17:20 | 17:21 | 17:42 | 17:49 | 18:00 | 18:03 | 0:49 | |||||||||||
75-18 | 17:16 | 17:22 | 17:27 | 58 | 0:11 | ||||||||||||||
11-5 | 17:24 | 17:30 | 17:31 | 17:52 | 17:59 | 18:10 | 18:13 | 0:49 | |||||||||||
11-20 | 17:34 | 17:40 | 17:41 | 18:01 | 18:07 | 18:18 | 18:21 | PI | 0:47 | ||||||||||
Pull Out |
Run | Dest | Glenway Loop |
McIvor Loop |
Donwood & Rothesay |
Henderson & Edison |
Henderson & Hawthorne |
Portage & Garry |
University of Winnipeg |
Portage & Tylehurst |
Polo Park West Side |
Portage & Ronald |
Grace Hospital |
Rouge Loop |
Lumsden Loop |
Unicity | St. Charles Loop |
Pull In |
Travel Time |
11-21 | 17:36 | 17:42 | 17:47 | PI | 0:11 | ||||||||||||||
11-2 | 17:44 | 17:50 | 17:51 | 18:11 | 18:17 | 18:28 | 18:31 | 0:47 | |||||||||||
11-16 | 17:57 | 18:03 | 18:04 | 18:22 | 18:28 | 18:39 | 18:42 | 0:45 | |||||||||||
11-19 | 17:54 | 17:59 | 18:04 | PI | 0:10 | ||||||||||||||
11-11 | 18:09 | 18:14 | 18:15 | 18:34 | 18:40 | 18:50 | 19:04 | 19:05 | 19:15 | 1:06 | |||||||||
22-14 | 17:25 | 17:32 | PI | 0:07 | |||||||||||||||
58-13 | 17:45 | 17:52 | PI | 0:07 | |||||||||||||||
33-1 | 18:13 | 18:20 | 18:24 | 18:25 | 18:43 | 18:49 | 19:01 | 19:15 | 19:26 | 1:13 | |||||||||
42-7 | 18:14 | 18:20 | 18:25 | PI | 0:11 | ||||||||||||||
21 | 21-13 | 18:50 | 18:56 | 19:07 | 19:10 | PI | 0:20 | ||||||||||||
11-14 | 18:28 | 18:33 | 18:34 | 18:51 | 18:57 | 19:09 | 19:24 | 19:33 | 19:37 | 1:09 | |||||||||
32-14 | 18:22 | 18:29 | PI | 0:07 | |||||||||||||||
11-7 | 18:35 | 18:41 | 18:45 | 18:46 | 19:02 | 19:08 | 19:20 | 19:35 | 19:36 | 19:46 | 1:11 | ||||||||
11-10 | 18:45 | 18:52 | 18:56 | 18:57 | 19:15 | 19:21 | 19:33 | 19:48 | 19:59 | 1:14 | |||||||||
11-13 | 19:02 | 19:07 | 19:08 | 19:24 | 19:30 | 19:42 | 19:57 | 20:06 | 20:10 | 1:08 | |||||||||
11-6 | 19:08 | 19:14 | 19:18 | 19:19 | 19:35 | 19:41 | 19:53 | 20:08 | 20:09 | 20:19 | 1:11 | ||||||||
11-5 | 19:24 | 19:29 | 19:30 | 19:46 | 19:52 | 20:04 | 20:19 | 20:30 | 1:06 | ||||||||||
11-2 | 19:29 | 19:36 | 19:40 | 19:41 | 19:57 | 20:03 | 20:15 | 20:30 | 20:39 | 20:43 | 1:14 | ||||||||
11-16 | 19:46 | 19:51 | 19:52 | 20:08 | 20:14 | 20:26 | 20:41 | 20:42 | 20:52 | 1:06 | |||||||||
11-1 | 19:52 | 19:58 | 20:02 | 20:03 | 20:19 | 20:25 | 20:37 | 20:52 | 21:03 | 1:11 | |||||||||
21-1 | 20:08 | 20:13 | 20:14 | 20:30 | 20:36 | 20:48 | 21:03 | 21:12 | 21:16 | 1:08 | |||||||||
21-8 | 20:13 | 20:20 | 20:24 | 20:25 | 20:41 | 20:47 | 20:58 | 21:12 | 21:13 | 21:23 | 1:10 | ||||||||
24-6 | 20:30 | 20:35 | 20:36 | 20:52 | 20:58 | 21:09 | 21:22 | 21:33 | 1:03 | ||||||||||
11-11 | 20:36 | 20:42 | 20:46 | 20:47 | 21:03 | 21:09 | 21:21 | 21:34 | 21:43 | 21:47 | 1:11 | ||||||||
33-1 | 20:52 | 20:57 | 20:58 | 21:14 | 21:21 | 21:32 | 21:44 | 21:45 | 21:55 | 1:03 | |||||||||
Pull Out |
Run | Dest | Glenway Loop |
McIvor Loop |
Donwood & Rothesay |
Henderson & Edison |
Henderson & Hawthorne |
Portage & Garry |
University of Winnipeg |
Portage & Tylehurst |
Polo Park West Side |
Portage & Ronald |
Grace Hospital |
Rouge Loop |
Lumsden Loop |
Unicity | St. Charles Loop |
Pull In |
Travel Time |
11-7 | 21:04 | 21:10 | PI | 0:06 | |||||||||||||||
11-14 | 20:59 | 21:06 | 21:10 | 21:11 | 21:26 | 21:32 | 21:42 | 21:55 | 22:06 | 1:07 | |||||||||
11-10 | 21:15 | 21:21 | 21:24 | 21:25 | 21:40 | 21:46 | 21:56 | 22:07 | 22:16 | 22:20 | 1:05 | ||||||||
11-13 | 21:33 | 21:38 | 21:39 | 21:54 | 22:00 | 22:09 | 22:21 | 22:22 | 22:32 | 0:59 | |||||||||
11-6 | 21:42 | 21:49 | 21:52 | 21:53 | 22:08 | 22:14 | 22:24 | 22:35 | 22:46 | 1:04 | |||||||||
11-5 | 22:02 | 22:07 | 22:08 | 22:23 | 22:29 | 22:38 | 22:49 | 22:58 | 23:02 | 1:00 | |||||||||
11-2 | 21:59 | 22:04 | 22:08 | PI | 0:09 | ||||||||||||||
11-16 | 22:15 | 22:20 | 22:21 | 22:36 | 22:42 | 22:52 | 23:03 | 23:04 | 23:14 | 0:59 | |||||||||
11-1 | 22:24 | 22:31 | 22:34 | 22:35 | 22:50 | 22:56 | 23:06 | 23:17 | 23:28 | 1:04 | |||||||||
21-1 | 22:44 | 22:49 | 22:50 | 23:06 | 23:11 | 23:21 | 23:31 | 23:39 | 23:45 | 1:01 | |||||||||
24-6 | 22:53 | 22:59 | 23:02 | 23:03 | 23:18 | 23:24 | 23:34 | 23:45 | 23:46 | 23:56 | 1:03 | ||||||||
33-1 | 23:11 | 23:16 | 23:17 | 23:32 | 23:38 | 23:48 | 23:59 | 24:10 | 0:59 | ||||||||||
11-14 | 23:20 | 23:27 | 23:30 | 23:31 | 23:46 | 23:52 | 24:02 | 24:13 | 24:22 | 24:26 | 1:06 | ||||||||
11-10 | 23:39 | 23:44 | 23:45 | 24:01 | 24:06 | 24:16 | 24:27 | 24:28 | 24:38 | 0:59 | |||||||||
11-13 | 23:49 | 23:55 | 23:58 | 23:59 | 24:14 | 24:20 | 24:30 | 24:41 | 24:52 | 1:03 | |||||||||
11-6 | 24:07 | 24:12 | 24:13 | 24:29 | 24:34 | 24:44 | 24:55 | 25:04 | 25:08 | 1:01 | |||||||||
11-5 | 24:16 | 24:23 | 24:26 | 24:27 | 24:42 | 24:48 | 24:58 | 25:09 | 25:10 | 25:20 | 1:04 | ||||||||
11-16 | 24:35 | 24:40 | 24:41 | 24:56 | 25:02 | 25:12 | 25:23 | 25:34 | 0:59 | ||||||||||
11-1 | 24:45 | 24:51 | 24:54 | 24:55 | 25:10 | 25:16 | 25:26 | 25:37 | 25:46 | 25:50 | 1:05 | ||||||||
21-1 | 25:03 | 25:08 | 25:09 | 25:24 | 25:30 | 25:40 | 25:51 | 25:52 | 26:02 | 0:59 | |||||||||
24-6 | 25:10 | 25:17 | 25:20 | 25:21 | 25:38 | 25:45 | 25:51 | 25:58 | 26:07 | 0:57 | |||||||||
11-14 | 25:32 | 25:37 | 25:38 | 25:51 | 25:55 | PI | 0:23 |