Pull Out |
Run |
Dest |
St. Charles Loop |
Unicity |
Lumsden Loop |
Rouge Loop |
Portage & Rouge |
Portage & Woodhaven |
Polo Park West Side |
Portage & Tylehurst |
University of Winnipeg |
Portage & Fort |
Henderson & Edison |
Donwood & Rothesay |
McIvor Loop |
Glenway Loop |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PO | 11-5 | 05:54 | 05:58 | 06:03 | 0:09 | |||||||||||||
PO | 11-2 | 05:38 | 05:40 | 05:48 | 05:54 | 06:09 | 06:15 | 0:37 | ||||||||||
PO | 11-11 | 06:21 | 06:25 | 06:30 | 0:09 | |||||||||||||
PO | 11-8 | 05:59 | 06:02 | 06:12 | 06:18 | 06:33 | 06:37 | 06:44 | 0:45 | |||||||||
58 | 11-3 | 06:45 | 06:49 | 06:54 | 0:09 | |||||||||||||
77-1 | 06:11 | 06:14 | 06:24 | 06:30 | 06:45 | 06:51 | 0:40 | |||||||||||
11-7 | 06:23 | 06:26 | 06:36 | 06:42 | 06:57 | 07:01 | 07:08 | 0:45 | ||||||||||
11-4 | 06:34 | 06:37 | 06:47 | 06:53 | 07:09 | 07:15 | 0:41 | |||||||||||
PO | 11-13 | 07:09 | 07:13 | 07:18 | 0:09 | |||||||||||||
11-6 | 06:46 | 06:49 | 06:59 | 07:05 | 07:21 | 07:25 | 07:32 | 0:46 | ||||||||||
11-5 | 06:57 | 07:00 | 07:11 | 07:17 | 07:33 | 07:39 | 0:42 | |||||||||||
PO | 14-12 | 07:34 | 07:38 | 07:43 | 0:09 | |||||||||||||
11-2 | 07:08 | 07:12 | 07:23 | 07:29 | 07:45 | 07:49 | 07:56 | 0:48 | ||||||||||
11-9 | 07:20 | 07:24 | 07:35 | 07:41 | 07:57 | 08:03 | 0:43 | |||||||||||
PO | 11-16 | 07:58 | 08:02 | 08:07 | 0:09 | |||||||||||||
11-11 | 07:32 | 07:36 | 07:47 | 07:53 | 08:09 | 08:13 | 08:20 | 0:48 | ||||||||||
11-8 | 07:44 | 07:48 | 07:59 | 08:05 | 08:21 | 08:27 | 0:43 | |||||||||||
PO | 11-17 | 08:22 | 08:26 | 08:31 | 0:09 | |||||||||||||
11-3 | 07:56 | 08:00 | 08:11 | 08:17 | 08:33 | 08:37 | 08:44 | 0:48 | ||||||||||
11-7 | 08:08 | 08:12 | 08:23 | 08:29 | 08:45 | 08:51 | 0:43 | |||||||||||
11-13 | 08:20 | 08:24 | 08:35 | 08:41 | 08:57 | 09:01 | 09:07 | 0:47 | ||||||||||
11-6 | 08:28 | 08:32 | 08:43 | 08:49 | 09:05 | 09:09 | 09:16 | 0:48 | ||||||||||
11-5 | 08:36 | 08:40 | 08:51 | 08:57 | 09:15 | 09:22 | 0:46 | |||||||||||
14-12 | 08:45 | 08:49 | 09:00 | 09:06 | 09:25 | 09:29 | 09:35 | 0:50 | ||||||||||
11-2 | 08:54 | 08:58 | 09:10 | 09:16 | 09:35 | 09:42 | 0:48 | |||||||||||
Pull Out |
Run | Dest | St. Charles Loop |
Unicity | Lumsden Loop |
Rouge Loop |
Portage & Rouge |
Portage & Woodhaven |
Polo Park West Side |
Portage & Tylehurst |
University of Winnipeg |
Portage & Fort |
Henderson & Edison |
Donwood & Rothesay |
McIvor Loop |
Glenway Loop |
Pull In |
Travel Time |
11-9 | 09:03 | 09:07 | 09:19 | 09:25 | 09:44 | 09:48 | 09:55 | 0:52 | ||||||||||
11-16 | 09:13 | 09:17 | 09:29 | 09:35 | 09:54 | 10:01 | 0:48 | |||||||||||
11-11 | 09:23 | 09:27 | 09:39 | 09:45 | 10:04 | 10:08 | 10:14 | 0:51 | ||||||||||
11-17 | 09:33 | 09:37 | 09:49 | 09:55 | 10:14 | 10:21 | 0:48 | |||||||||||
11-14 | 09:42 | 09:46 | 09:58 | 10:04 | 10:23 | 10:27 | 10:34 | 0:52 | ||||||||||
11-7 | 09:52 | 09:56 | 10:08 | 10:14 | 10:33 | 10:40 | 0:48 | |||||||||||
11-10 | 10:01 | 10:05 | 10:17 | 10:23 | 10:42 | 10:46 | 10:52 | 0:51 | ||||||||||
11-13 | 10:11 | 10:15 | 10:27 | 10:33 | 10:52 | 10:59 | 0:48 | |||||||||||
11-6 | 10:21 | 10:25 | 10:37 | 10:43 | 11:02 | 11:06 | 11:13 | 0:52 | ||||||||||
11-5 | 10:31 | 10:35 | 10:47 | 10:53 | 11:12 | 11:19 | 0:48 | |||||||||||
14-12 | 10:40 | 10:44 | 10:56 | 11:02 | 11:21 | 11:25 | 11:31 | 0:51 | ||||||||||
11-2 | 10:50 | 10:54 | 11:06 | 11:12 | 11:31 | 11:38 | 0:48 | |||||||||||
11-9 | 11:00 | 11:04 | 11:16 | 11:22 | 11:41 | 11:45 | 11:52 | 0:52 | ||||||||||
11-16 | 11:10 | 11:14 | 11:26 | 11:32 | 11:51 | 11:58 | 0:48 | |||||||||||
11-11 | 11:19 | 11:23 | 11:35 | 11:41 | 12:00 | 12:04 | 12:10 | 0:51 | ||||||||||
11-17 | 11:28 | 11:32 | 11:44 | 11:51 | 12:10 | 12:17 | 0:49 | |||||||||||
11-14 | 11:37 | 11:41 | 11:53 | 12:00 | 12:19 | 12:23 | 12:30 | 0:53 | ||||||||||
11-7 | 11:47 | 11:51 | 12:03 | 12:10 | 12:29 | 12:36 | 0:49 | |||||||||||
11-10 | 11:57 | 12:01 | 12:13 | 12:20 | 12:39 | 12:43 | 12:49 | 0:52 | ||||||||||
11-13 | 12:06 | 12:11 | 12:23 | 12:30 | 12:49 | 12:56 | 0:50 | |||||||||||
11-6 | 12:15 | 12:20 | 12:32 | 12:39 | 12:58 | 13:02 | 13:09 | 0:54 | ||||||||||
11-5 | 12:25 | 12:30 | 12:42 | 12:49 | 13:08 | 13:15 | 0:50 | |||||||||||
14-12 | 12:35 | 12:40 | 12:52 | 12:59 | 13:18 | 13:22 | 13:28 | 0:53 | ||||||||||
11-2 | 12:45 | 12:50 | 13:02 | 13:09 | 13:28 | 13:35 | 0:50 | |||||||||||
11-9 | 12:54 | 12:59 | 13:11 | 13:18 | 13:37 | 13:41 | 13:48 | 0:54 | ||||||||||
Pull Out |
Run | Dest | St. Charles Loop |
Unicity | Lumsden Loop |
Rouge Loop |
Portage & Rouge |
Portage & Woodhaven |
Polo Park West Side |
Portage & Tylehurst |
University of Winnipeg |
Portage & Fort |
Henderson & Edison |
Donwood & Rothesay |
McIvor Loop |
Glenway Loop |
Pull In |
Travel Time |
11-16 | 13:04 | 13:09 | 13:21 | 13:28 | 13:47 | 13:54 | 0:50 | |||||||||||
11-11 | 13:13 | 13:18 | 13:30 | 13:37 | 13:56 | 14:00 | 14:06 | 0:53 | ||||||||||
11-17 | 13:23 | 13:28 | 13:40 | 13:47 | 14:06 | 14:13 | 0:50 | |||||||||||
11-14 | 13:33 | 13:38 | 13:50 | 13:57 | 14:16 | 14:20 | 14:27 | 0:54 | ||||||||||
11-7 | 13:41 | 13:46 | 13:58 | 14:05 | 14:24 | 14:31 | 0:50 | |||||||||||
11-10 | 13:49 | 13:54 | 14:06 | 14:13 | 14:32 | 14:36 | 14:42 | 0:53 | ||||||||||
PO | 11-18 | 13:57 | 14:02 | 14:14 | 14:21 | 14:40 | 14:47 | 0:50 | ||||||||||
11-13 | 14:05 | 14:10 | 14:22 | 14:29 | 14:48 | 14:52 | 14:58 | 0:53 | ||||||||||
PO | 22-10 | 14:26 | 14:33 | 14:52 | 14:59 | 22 | 0:33 | |||||||||||
11-6 | 14:12 | 14:17 | 14:29 | 14:36 | 14:55 | 15:02 | 0:50 | |||||||||||
11-5 | 14:20 | 14:25 | 14:37 | 14:44 | 15:03 | 15:07 | 15:13 | 0:53 | ||||||||||
14-12 | 14:28 | 14:33 | 14:45 | 14:52 | 15:11 | 15:18 | 0:50 | |||||||||||
PO | 11-20 | 14:35 | 14:40 | 14:52 | 14:59 | 15:18 | 15:22 | 15:29 | 0:54 | |||||||||
11-2 | 14:43 | 14:48 | 15:00 | 15:07 | 15:26 | 15:33 | 0:50 | |||||||||||
PO | 11-22 | 15:05 | 15:12 | 15:31 | 15:36 | 15:43 | 0:38 | |||||||||||
11-9 | 14:53 | 14:58 | 15:10 | 15:17 | 15:36 | 15:44 | 0:51 | |||||||||||
PO | 22-12 | 15:15 | 15:22 | 15:41 | 15:46 | 15:54 | 0:39 | |||||||||||
11-16 | 15:03 | 15:08 | 15:20 | 15:27 | 15:46 | 15:54 | 0:51 | |||||||||||
PO | 18-17 | 15:25 | 15:32 | 15:51 | 15:56 | 16:03 | 0:38 | |||||||||||
11-11 | 15:13 | 15:18 | 15:30 | 15:37 | 15:56 | 16:04 | 0:51 | |||||||||||
PO | 11-23 | 15:35 | 15:42 | 16:01 | 16:06 | 16:14 | 0:39 | |||||||||||
11-17 | 15:23 | 15:28 | 15:40 | 15:47 | 16:06 | 16:14 | 0:51 | |||||||||||
PO | 11-24 | 15:45 | 15:52 | 16:11 | 16:16 | 16:23 | 0:38 | |||||||||||
11-14 | 15:32 | 15:37 | 15:50 | 15:57 | 16:16 | 16:24 | 0:52 | |||||||||||
PO | 11-25 | 15:55 | 16:02 | 16:21 | 16:26 | 16:34 | 0:39 | |||||||||||
Pull Out |
Run | Dest | St. Charles Loop |
Unicity | Lumsden Loop |
Rouge Loop |
Portage & Rouge |
Portage & Woodhaven |
Polo Park West Side |
Portage & Tylehurst |
University of Winnipeg |
Portage & Fort |
Henderson & Edison |
Donwood & Rothesay |
McIvor Loop |
Glenway Loop |
Pull In |
Travel Time |
11-7 | 15:42 | 15:47 | 16:00 | 16:07 | 16:26 | 16:34 | 0:52 | |||||||||||
PO | 11-26 | 16:05 | 16:12 | 16:31 | 16:36 | 16:43 | 0:38 | |||||||||||
11-10 | 15:52 | 15:57 | 16:10 | 16:17 | 16:36 | 16:44 | 0:52 | |||||||||||
PO | 11-27 | 16:15 | 16:22 | 16:41 | 16:46 | 16:54 | 0:39 | |||||||||||
11-13 | 16:02 | 16:07 | 16:20 | 16:27 | 16:46 | 16:54 | 0:52 | |||||||||||
PO | 11-28 | 16:24 | 16:31 | 16:50 | 16:58 | 0:34 | ||||||||||||
11-22 | 16:25 | 16:32 | 16:51 | 16:56 | 17:03 | 0:38 | ||||||||||||
11-6 | 16:12 | 16:17 | 16:30 | 16:37 | 16:56 | 17:04 | 0:52 | |||||||||||
75 | 75-18 | 16:35 | 16:42 | 17:01 | 17:06 | 17:14 | 0:39 | |||||||||||
11-5 | 16:22 | 16:27 | 16:40 | 16:47 | 17:06 | 17:14 | 0:52 | |||||||||||
22 | 22-14 | 16:45 | 16:52 | 17:11 | 17:16 | 17:23 | 0:38 | |||||||||||
11-20 | 16:32 | 16:37 | 16:50 | 16:57 | 17:16 | 17:24 | 0:52 | |||||||||||
25 | 11-21 | 16:55 | 17:02 | 17:21 | 17:26 | 17:34 | 0:39 | |||||||||||
11-2 | 16:42 | 16:47 | 17:00 | 17:07 | 17:26 | 17:34 | 0:52 | |||||||||||
58 | 58-13 | 17:05 | 17:12 | 17:31 | 17:36 | 17:43 | 0:38 | |||||||||||
11-9 | 16:52 | 16:57 | 17:10 | 17:17 | 17:36 | 17:43 | PI | 0:51 | ||||||||||
41 | 11-19 | 17:15 | 17:22 | 17:41 | 17:46 | 17:54 | 0:39 | |||||||||||
11-16 | 17:02 | 17:07 | 17:20 | 17:27 | 17:46 | 17:54 | 0:52 | |||||||||||
67 | 33-1 | 17:25 | 17:32 | 17:51 | 17:56 | 18:03 | 0:38 | |||||||||||
11-11 | 17:12 | 17:17 | 17:30 | 17:37 | 17:56 | 18:04 | 0:52 | |||||||||||
21 | 42-7 | 17:35 | 17:42 | 18:01 | 18:06 | 18:14 | 0:39 | |||||||||||
11-17 | 17:22 | 17:27 | 17:40 | 17:47 | 18:05 | 18:12 | PI | 0:50 | ||||||||||
32 | 32-14 | 17:45 | 17:52 | 18:10 | 18:15 | 18:21 | 0:36 | |||||||||||
11-14 | 17:32 | 17:37 | 17:50 | 17:57 | 18:15 | 18:22 | 0:50 | |||||||||||
11-7 | 17:55 | 18:02 | 18:20 | 18:25 | 18:33 | 0:38 | ||||||||||||
Pull Out |
Run | Dest | St. Charles Loop |
Unicity | Lumsden Loop |
Rouge Loop |
Portage & Rouge |
Portage & Woodhaven |
Polo Park West Side |
Portage & Tylehurst |
University of Winnipeg |
Portage & Fort |
Henderson & Edison |
Donwood & Rothesay |
McIvor Loop |
Glenway Loop |
Pull In |
Travel Time |
60 | 62-22 | 17:42 | 17:47 | 18:00 | 18:07 | 18:25 | 18:32 | PI | 0:50 | |||||||||
11-10 | 17:50 | 17:55 | 18:08 | 18:14 | 18:30 | 18:35 | 18:41 | 0:51 | ||||||||||
11-13 | 18:02 | 18:07 | 18:19 | 18:25 | 18:41 | 18:48 | 0:46 | |||||||||||
11-6 | 18:14 | 18:19 | 18:30 | 18:36 | 18:52 | 18:57 | 19:05 | 0:51 | ||||||||||
11-5 | 18:25 | 18:30 | 18:41 | 18:47 | 19:03 | 19:10 | 0:45 | |||||||||||
11-2 | 18:36 | 18:41 | 18:52 | 18:58 | 19:14 | 19:19 | 19:25 | 0:49 | ||||||||||
11-16 | 18:47 | 18:52 | 19:03 | 19:09 | 19:25 | 19:32 | 0:45 | |||||||||||
22 | 11-1 | 18:36 | 18:40 | 18:45 | 18:49 | 19:03 | 19:14 | 19:20 | 19:36 | 19:41 | 19:49 | 1:13 | ||||||
22 | 21-1 | 18:50 | 18:55 | 19:00 | 19:14 | 19:25 | 19:31 | 19:47 | 19:54 | 1:04 | ||||||||
22 | 21-8 | 19:01 | 19:06 | 19:11 | 19:25 | 19:36 | 19:42 | 19:58 | 20:03 | 20:09 | 1:08 | |||||||
22 | 24-6 | 19:09 | 19:13 | 19:17 | 19:22 | 19:36 | 19:47 | 19:53 | 20:09 | 20:16 | 1:07 | |||||||
11-11 | 19:23 | 19:28 | 19:33 | 19:47 | 19:58 | 20:04 | 20:20 | 20:25 | 20:33 | 1:10 | ||||||||
33-1 | 19:34 | 19:39 | 19:44 | 19:58 | 20:09 | 20:15 | 20:31 | 20:38 | 1:04 | |||||||||
11-14 | 19:42 | 19:46 | 19:50 | 19:55 | 20:09 | 20:20 | 20:26 | 20:42 | 20:47 | 20:53 | 1:11 | |||||||
11-7 | 19:56 | 20:01 | 20:06 | 20:20 | 20:31 | 20:37 | 20:53 | 21:00 | 1:04 | |||||||||
11-10 | 20:07 | 20:12 | 20:17 | 20:31 | 20:42 | 20:48 | 21:03 | 21:07 | 21:14 | 1:07 | ||||||||
11-13 | 20:15 | 20:19 | 20:23 | 20:28 | 20:42 | 20:53 | 20:59 | 21:15 | 21:22 | 1:07 | ||||||||
11-6 | 20:29 | 20:34 | 20:39 | 20:53 | 21:04 | 21:10 | 21:26 | 21:30 | 21:35 | 1:06 | ||||||||
11-5 | 20:40 | 20:45 | 20:50 | 21:05 | 21:15 | 21:21 | 21:37 | 21:44 | 1:04 | |||||||||
11-2 | 20:48 | 20:52 | 20:56 | 21:01 | 21:15 | 21:25 | 21:31 | 21:47 | 21:51 | 21:58 | 1:10 | |||||||
11-16 | 21:03 | 21:08 | 21:13 | 21:26 | 21:37 | 21:43 | 21:59 | 22:06 | 1:03 | |||||||||
11-1 | 21:16 | 21:21 | 21:26 | 21:38 | 21:48 | 21:54 | 22:09 | 22:13 | 22:18 | 1:02 | ||||||||
21-8 | 21:25 | 21:30 | 21:35 | 21:47 | 21:57 | 22:02 | PI | 0:37 | ||||||||||
21-1 | 21:27 | 21:31 | 21:35 | 21:40 | 21:52 | 22:02 | 22:07 | 22:23 | 22:30 | 1:03 | ||||||||
24-6 | 21:44 | 21:49 | 21:54 | 22:08 | 22:18 | 22:23 | 22:37 | 22:41 | 22:48 | 1:04 | ||||||||
Pull Out |
Run | Dest | St. Charles Loop |
Unicity | Lumsden Loop |
Rouge Loop |
Portage & Rouge |
Portage & Woodhaven |
Polo Park West Side |
Portage & Tylehurst |
University of Winnipeg |
Portage & Fort |
Henderson & Edison |
Donwood & Rothesay |
McIvor Loop |
Glenway Loop |
Pull In |
Travel Time |
11-11 | 21:50 | 21:54 | 21:57 | 22:02 | 22:14 | 22:24 | 22:29 | PI | 0:39 | |||||||||
33-1 | 21:58 | 22:03 | 22:07 | 22:20 | 22:30 | 22:36 | 22:51 | 22:58 | 1:00 | |||||||||
PO | 11-9 | 06:13 | 06:20 | 0:07 | ||||||||||||||
11-14 | 22:12 | 22:17 | 22:22 | 22:34 | 22:44 | 22:50 | 23:05 | 23:09 | 23:14 | 1:02 | ||||||||
11-10 | 22:24 | 22:28 | 22:31 | 22:36 | 22:48 | 22:58 | 23:06 | 23:21 | 23:28 | 1:04 | ||||||||
11-13 | 22:40 | 22:45 | 22:50 | 23:02 | 23:12 | 23:18 | 23:33 | 23:37 | 23:44 | 1:04 | ||||||||
11-6 | 22:54 | 22:59 | 23:04 | 23:16 | 23:26 | 23:32 | 23:46 | 23:53 | 0:59 | |||||||||
11-5 | 23:06 | 23:10 | 23:13 | 23:18 | 23:30 | 23:40 | 23:46 | 24:00 | 24:04 | 24:09 | 1:03 | |||||||
11-16 | 23:22 | 23:27 | 23:32 | 23:44 | 23:54 | 24:00 | 24:14 | 24:21 | 0:59 | |||||||||
11-1 | 23:37 | 23:42 | 23:47 | 23:59 | 24:08 | 24:14 | 24:28 | 24:32 | 24:39 | 1:02 | ||||||||
21-1 | 23:48 | 23:52 | 23:55 | 24:00 | 24:12 | 24:22 | 24:28 | 24:41 | 24:49 | 1:01 | ||||||||
24-6 | 24:04 | 24:09 | 24:14 | 24:26 | 24:36 | 24:42 | 24:56 | 25:00 | 25:05 | 1:01 | ||||||||
33-1 | 24:18 | 24:23 | 24:28 | 24:40 | 24:50 | 24:56 | 25:09 | 25:15 | PI | 0:57 | ||||||||
11-14 | 24:30 | 24:34 | 24:37 | 24:42 | 24:54 | 25:04 | 25:10 | 25:23 | 25:29 | 0:59 | ||||||||
11-10 | 24:46 | 24:51 | 24:56 | 25:08 | 25:18 | 25:24 | 25:37 | 25:43 | PI | 0:57 | ||||||||
11-13 | 24:59 | 25:04 | 25:09 | 25:20 | 25:30 | 25:38 | 25:51 | 25:57 | PI | 0:58 | ||||||||
11-6 | 25:12 | 25:16 | 25:19 | 25:24 | 25:36 | 25:44 | 25:49 | PI | 0:37 | |||||||||
11-5 | 25:27 | 25:32 | 25:37 | 25:47 | 25:57 | 26:02 | PI | 0:35 | ||||||||||
11-16 | 25:39 | 25:44 | 25:49 | 25:59 | 26:09 | 26:18 | PI | 0:39 | ||||||||||
11-1 | 25:51 | 25:55 | 25:58 | 26:03 | 26:13 | 26:23 | 26:27 | PI | 0:36 | |||||||||
21-1 | 26:03 | 26:08 | PI | 0:05 | ||||||||||||||
24-6 | 26:07 | 26:12 | PI | 0:05 |