Pull Out |
Run |
Dest |
Glenway Loop |
McIvor Loop |
Donwood & Rothesay |
Henderson & Edison |
Henderson & Hawthorne |
Portage & Garry |
University of Winnipeg |
Portage & Tylehurst |
Polo Park West Side |
Portage & Ronald |
Grace Hospital |
Rouge Loop |
Lumsden Loop |
Unicity |
St. Charles Loop |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PO | 24-1 | 05:12 | 05:18 | 05:24 | 05:37 | 05:47 | 21 | 0:35 | |||||||||||
PO | 11-1 | 05:32 | 05:50 | 05:56 | 06:06 | 06:09 | 0:37 | ||||||||||||
PO | 11-3 | 05:46 | 06:02 | 06:08 | 06:16 | 06:19 | 0:33 | ||||||||||||
PO | 11-4 | 05:53 | 05:58 | 05:59 | 06:19 | 06:25 | 06:35 | 06:38 | 0:45 | ||||||||||
11-5 | 06:04 | 06:11 | 06:14 | 06:15 | 06:32 | 06:38 | 06:48 | 06:51 | 0:47 | ||||||||||
11-2 | 06:25 | 06:31 | 06:32 | 06:50 | 06:56 | 07:06 | 07:09 | 0:44 | |||||||||||
11-7 | 06:37 | 06:43 | 06:47 | 06:48 | 07:06 | 07:12 | 07:22 | 07:25 | 0:48 | ||||||||||
11-6 | 06:54 | 07:01 | 07:02 | 07:21 | 07:27 | 07:37 | 07:40 | 0:46 | |||||||||||
11-1 | 07:04 | 07:11 | 07:15 | 07:16 | 07:36 | 07:42 | 07:52 | 07:55 | 0:51 | ||||||||||
11-3 | 07:24 | 07:31 | 07:32 | 07:52 | 07:58 | 08:08 | 08:11 | 0:47 | |||||||||||
11-4 | 07:36 | 07:42 | 07:46 | 07:47 | 08:07 | 08:13 | 08:23 | 08:26 | 0:50 | ||||||||||
11-5 | 07:55 | 08:02 | 08:03 | 08:23 | 08:29 | 08:39 | 08:42 | 0:47 | |||||||||||
11-2 | 08:06 | 08:13 | 08:17 | 08:18 | 08:38 | 08:44 | 08:54 | 08:57 | 0:51 | ||||||||||
11-7 | 08:26 | 08:33 | 08:34 | 08:54 | 09:00 | 09:10 | 09:13 | 0:47 | |||||||||||
PO | 11-10 | 09:00 | 09:06 | 09:17 | 09:20 | 0:20 | |||||||||||||
11-6 | 08:39 | 08:45 | 08:48 | 08:49 | 09:10 | 09:16 | 09:27 | 09:30 | 0:51 | ||||||||||
11-1 | 08:51 | 08:58 | 08:59 | 09:20 | 09:26 | 09:37 | 09:40 | 0:49 | |||||||||||
PO | 11-11 | 09:09 | 09:31 | 09:37 | 09:48 | 09:51 | 0:42 | ||||||||||||
11-3 | 09:07 | 09:14 | 09:18 | 09:19 | 09:41 | 09:47 | 09:58 | 10:01 | 0:54 | ||||||||||
11-8 | 09:21 | 09:28 | 09:29 | 09:51 | 09:57 | 10:08 | 10:11 | 0:50 | |||||||||||
11-4 | 09:28 | 09:34 | 09:38 | 09:39 | 10:01 | 10:07 | 10:18 | 10:21 | 0:53 | ||||||||||
11-5 | 09:41 | 09:48 | 09:49 | 10:11 | 10:17 | 10:28 | 10:31 | 0:50 | |||||||||||
11-9 | 09:48 | 09:55 | 09:59 | 10:00 | 10:22 | 10:28 | 10:39 | 10:42 | 0:54 | ||||||||||
11-2 | 10:02 | 10:09 | 10:10 | 10:32 | 10:38 | 10:49 | 10:52 | 0:50 | |||||||||||
11-7 | 10:09 | 10:15 | 10:19 | 10:20 | 10:42 | 10:48 | 10:59 | 11:02 | 0:53 | ||||||||||
Pull Out |
Run | Dest | Glenway Loop |
McIvor Loop |
Donwood & Rothesay |
Henderson & Edison |
Henderson & Hawthorne |
Portage & Garry |
University of Winnipeg |
Portage & Tylehurst |
Polo Park West Side |
Portage & Ronald |
Grace Hospital |
Rouge Loop |
Lumsden Loop |
Unicity | St. Charles Loop |
Pull In |
Travel Time |
11-10 | 10:23 | 10:30 | 10:31 | 10:53 | 10:59 | 11:10 | 11:13 | 0:50 | |||||||||||
11-6 | 10:29 | 10:36 | 10:40 | 10:41 | 11:03 | 11:09 | 11:20 | 11:23 | 0:54 | ||||||||||
11-1 | 10:43 | 10:50 | 10:51 | 11:13 | 11:19 | 11:30 | 11:33 | 0:50 | |||||||||||
11-11 | 10:51 | 10:57 | 11:01 | 11:02 | 11:24 | 11:30 | 11:41 | 11:44 | 0:53 | ||||||||||
11-3 | 11:04 | 11:11 | 11:12 | 11:34 | 11:40 | 11:51 | 11:54 | 0:50 | |||||||||||
11-8 | 11:10 | 11:17 | 11:21 | 11:22 | 11:44 | 11:50 | 12:01 | 12:04 | 0:54 | ||||||||||
11-4 | 11:24 | 11:31 | 11:32 | 11:54 | 12:00 | 12:11 | 12:14 | 0:50 | |||||||||||
11-5 | 11:31 | 11:37 | 11:41 | 11:42 | 12:04 | 12:10 | 12:21 | 12:24 | 0:53 | ||||||||||
11-9 | 11:45 | 11:52 | 11:53 | 12:15 | 12:21 | 12:32 | 12:35 | 0:50 | |||||||||||
11-2 | 11:51 | 11:58 | 12:02 | 12:03 | 12:25 | 12:31 | 12:42 | 12:45 | 0:54 | ||||||||||
11-7 | 12:05 | 12:12 | 12:13 | 12:35 | 12:41 | 12:52 | 12:55 | 0:50 | |||||||||||
11-10 | 12:11 | 12:17 | 12:21 | 12:22 | 12:44 | 12:50 | 13:01 | 13:04 | 0:53 | ||||||||||
11-12 | 12:22 | 12:29 | 12:30 | 12:52 | 12:58 | 13:09 | 13:12 | 0:50 | |||||||||||
11-6 | 12:26 | 12:33 | 12:37 | 12:38 | 13:00 | 13:06 | 13:17 | 13:20 | 0:54 | ||||||||||
11-1 | 12:39 | 12:46 | 12:47 | 13:09 | 13:15 | 13:26 | 13:29 | 0:50 | |||||||||||
11-11 | 12:44 | 12:50 | 12:54 | 12:55 | 13:17 | 13:23 | 13:34 | 13:37 | 0:53 | ||||||||||
11-13 | 12:55 | 13:02 | 13:03 | 13:25 | 13:31 | 13:42 | 13:45 | 0:50 | |||||||||||
11-3 | 13:00 | 13:07 | 13:11 | 13:12 | 13:34 | 13:40 | 13:51 | 13:54 | 0:54 | ||||||||||
11-8 | 13:12 | 13:19 | 13:20 | 13:42 | 13:48 | 13:59 | 14:02 | 0:50 | |||||||||||
11-4 | 13:17 | 13:23 | 13:27 | 13:28 | 13:50 | 13:56 | 14:07 | 14:10 | 0:53 | ||||||||||
11-5 | 13:29 | 13:36 | 13:37 | 13:59 | 14:05 | 14:16 | 14:19 | 0:50 | |||||||||||
11-14 | 13:33 | 13:40 | 13:44 | 13:45 | 14:07 | 14:13 | 14:24 | 14:27 | 0:54 | ||||||||||
11-9 | 13:45 | 13:52 | 13:53 | 14:15 | 14:21 | 14:32 | 14:35 | 0:50 | |||||||||||
11-2 | 13:51 | 13:57 | 14:01 | 14:02 | 14:24 | 14:30 | 14:41 | 14:44 | 0:53 | ||||||||||
11-7 | 14:02 | 14:09 | 14:10 | 14:32 | 14:38 | 14:49 | 14:52 | 0:50 | |||||||||||
Pull Out |
Run | Dest | Glenway Loop |
McIvor Loop |
Donwood & Rothesay |
Henderson & Edison |
Henderson & Hawthorne |
Portage & Garry |
University of Winnipeg |
Portage & Tylehurst |
Polo Park West Side |
Portage & Ronald |
Grace Hospital |
Rouge Loop |
Lumsden Loop |
Unicity | St. Charles Loop |
Pull In |
Travel Time |
11-10 | 14:07 | 14:14 | 14:18 | 14:19 | 14:41 | 14:47 | 14:58 | 15:01 | 0:54 | ||||||||||
11-12 | 14:19 | 14:26 | 14:27 | 14:49 | 14:55 | 15:06 | 15:09 | 0:50 | |||||||||||
11-6 | 14:24 | 14:30 | 14:34 | 14:35 | 14:57 | 15:03 | 15:14 | 15:17 | 0:53 | ||||||||||
11-1 | 14:36 | 14:43 | 14:44 | 15:06 | 15:12 | 15:23 | 15:26 | 0:50 | |||||||||||
11-11 | 14:40 | 14:47 | 14:51 | 14:52 | 15:14 | 15:20 | 15:31 | 15:34 | 0:54 | ||||||||||
11-13 | 14:52 | 14:59 | 15:00 | 15:22 | 15:28 | 15:39 | 15:42 | 0:50 | |||||||||||
11-3 | 14:58 | 15:04 | 15:08 | 15:09 | 15:31 | 15:37 | 15:48 | 15:51 | 0:53 | ||||||||||
11-8 | 15:09 | 15:16 | 15:17 | 15:39 | 15:45 | 15:56 | 15:59 | 0:50 | |||||||||||
11-4 | 15:13 | 15:20 | 15:24 | 15:25 | 15:47 | 15:53 | 16:04 | 16:07 | 0:54 | ||||||||||
11-5 | 15:26 | 15:33 | 15:34 | 15:56 | 16:02 | 16:13 | 16:16 | 0:50 | |||||||||||
11-14 | 15:31 | 15:37 | 15:41 | 15:42 | 16:04 | 16:10 | 16:21 | 16:24 | 0:53 | ||||||||||
11-9 | 15:42 | 15:49 | 15:50 | 16:12 | 16:18 | 16:29 | 16:32 | 0:50 | |||||||||||
11-2 | 15:47 | 15:54 | 15:58 | 15:59 | 16:21 | 16:27 | 16:38 | 16:41 | 0:54 | ||||||||||
11-7 | 15:59 | 16:06 | 16:07 | 16:29 | 16:35 | 16:46 | 16:49 | 0:50 | |||||||||||
11-10 | 16:05 | 16:11 | 16:15 | 16:16 | 16:38 | 16:44 | 16:55 | 16:58 | 0:53 | ||||||||||
11-12 | 16:16 | 16:23 | 16:24 | 16:46 | 16:52 | 17:03 | 17:06 | 0:50 | |||||||||||
11-6 | 16:20 | 16:27 | 16:31 | 16:32 | 16:54 | 17:00 | 17:11 | 17:14 | 0:54 | ||||||||||
11-1 | 16:33 | 16:40 | 16:41 | 17:03 | 17:09 | 17:20 | 17:23 | 0:50 | |||||||||||
11-11 | 16:38 | 16:44 | 16:48 | 16:49 | 17:11 | 17:17 | 17:28 | 17:31 | 0:53 | ||||||||||
11-13 | 16:49 | 16:56 | 16:57 | 17:19 | 17:25 | 17:36 | 17:39 | 0:50 | |||||||||||
11-3 | 16:54 | 17:01 | 17:05 | 17:06 | 17:28 | 17:34 | 17:45 | 17:48 | PI | 0:54 | |||||||||
11-8 | 17:06 | 17:13 | 17:14 | 17:36 | 17:42 | 17:51 | 17:54 | 0:48 | |||||||||||
11-4 | 17:11 | 17:17 | 17:21 | 17:22 | 17:44 | 17:50 | 17:59 | 18:02 | 0:51 | ||||||||||
11-5 | 17:23 | 17:30 | 17:31 | 17:52 | 17:58 | 18:07 | 18:10 | 0:47 | |||||||||||
11-14 | 17:27 | 17:34 | 17:38 | 17:39 | 18:00 | 18:06 | 18:15 | 18:18 | PI | 0:51 | |||||||||
Pull Out |
Run | Dest | Glenway Loop |
McIvor Loop |
Donwood & Rothesay |
Henderson & Edison |
Henderson & Hawthorne |
Portage & Garry |
University of Winnipeg |
Portage & Tylehurst |
Polo Park West Side |
Portage & Ronald |
Grace Hospital |
Rouge Loop |
Lumsden Loop |
Unicity | St. Charles Loop |
Pull In |
Travel Time |
11-9 | 17:39 | 17:46 | 17:47 | 18:07 | 18:13 | 18:22 | 18:25 | 0:46 | |||||||||||
11-2 | 17:45 | 17:51 | 17:55 | 17:56 | 18:15 | 18:21 | 18:30 | 18:33 | 0:48 | ||||||||||
11-7 | 17:56 | 18:03 | 18:04 | 18:23 | 18:29 | 18:38 | 18:41 | PI | 0:45 | ||||||||||
11-10 | 18:03 | 18:10 | 18:13 | 18:14 | 18:30 | 18:36 | 18:47 | 18:59 | 19:10 | 1:07 | |||||||||
11-12 | 18:08 | 18:14 | PI | 0:06 | |||||||||||||||
11-6 | 18:13 | 18:19 | 18:22 | 18:23 | 18:39 | 18:44 | 55 | 0:31 | |||||||||||
11-1 | 18:25 | 18:30 | 18:31 | 18:47 | 18:53 | 19:04 | 19:16 | 19:25 | 19:29 | 1:04 | |||||||||
11-11 | 18:30 | 18:37 | 18:40 | 18:41 | 18:57 | 19:03 | PI | 0:33 | |||||||||||
11-13 | 18:45 | 18:50 | 18:51 | 19:07 | 19:13 | 19:24 | 19:36 | 19:37 | 19:47 | 1:02 | |||||||||
11-8 | 18:50 | 18:56 | 18:59 | 19:00 | 19:16 | 19:22 | 19:33 | 19:45 | 19:56 | 1:06 | |||||||||
11-4 | 18:54 | 19:00 | PI | 0:06 | |||||||||||||||
11-5 | 19:04 | 19:10 | 19:13 | 19:14 | 19:30 | 19:36 | 19:47 | 19:59 | 20:08 | 20:12 | 1:08 | ||||||||
11-9 | 19:23 | 19:28 | 19:29 | 19:45 | 19:51 | 20:02 | 20:14 | 20:15 | 20:25 | 1:02 | |||||||||
11-2 | 19:33 | 19:39 | 19:42 | 19:43 | 19:59 | 20:05 | 20:16 | 20:28 | 20:39 | 1:06 | |||||||||
21-4 | 19:52 | 19:57 | 19:58 | 20:14 | 20:20 | 20:31 | 20:43 | 20:52 | 20:56 | 1:04 | |||||||||
21-6 | 20:02 | 20:09 | 20:12 | 20:13 | 20:29 | 20:35 | 20:46 | 20:58 | 20:59 | 21:09 | 1:07 | ||||||||
21-2 | 20:22 | 20:27 | 20:28 | 20:43 | 20:49 | 20:59 | 21:11 | 21:22 | 1:00 | ||||||||||
11-10 | 20:33 | 20:39 | 20:42 | 20:43 | 20:58 | 21:04 | 21:14 | 21:25 | 21:34 | 21:38 | 1:05 | ||||||||
11-1 | 20:51 | 20:56 | 20:57 | 21:12 | 21:18 | 21:28 | 21:39 | 21:40 | 21:50 | 0:59 | |||||||||
11-13 | 21:00 | 21:07 | 21:10 | 21:11 | 21:26 | 21:32 | 21:42 | 21:53 | 22:04 | 1:04 | |||||||||
11-8 | 21:19 | 21:24 | 21:25 | 21:40 | 21:46 | 21:55 | 22:07 | 22:16 | 22:20 | 1:01 | |||||||||
11-5 | 21:29 | 21:35 | 21:38 | 21:39 | 21:54 | 22:00 | 22:10 | 22:21 | 22:32 | 1:03 | |||||||||
11-9 | 21:47 | 21:52 | 21:53 | 22:08 | 22:14 | 22:23 | 22:35 | 22:46 | 0:59 | ||||||||||
11-2 | 21:56 | 22:03 | 22:06 | 22:07 | 22:22 | 22:28 | 22:38 | 22:49 | 22:58 | 23:02 | 1:06 | ||||||||
21-4 | 22:15 | 22:20 | 22:21 | 22:36 | 22:42 | 22:51 | 23:03 | 23:04 | 23:14 | 0:59 | |||||||||
Pull Out |
Run | Dest | Glenway Loop |
McIvor Loop |
Donwood & Rothesay |
Henderson & Edison |
Henderson & Hawthorne |
Portage & Garry |
University of Winnipeg |
Portage & Tylehurst |
Polo Park West Side |
Portage & Ronald |
Grace Hospital |
Rouge Loop |
Lumsden Loop |
Unicity | St. Charles Loop |
Pull In |
Travel Time |
21-6 | 22:25 | 22:31 | 22:34 | 22:35 | 22:50 | 22:56 | 23:06 | 23:17 | 23:28 | 1:03 | |||||||||
21-2 | 22:43 | 22:48 | 22:49 | 23:04 | 23:10 | 23:20 | 23:31 | 23:40 | 23:44 | 1:01 | |||||||||
11-10 | 22:52 | 22:59 | 23:02 | 23:03 | 23:18 | 23:24 | 23:34 | 23:45 | 23:46 | 23:56 | 1:04 | ||||||||
11-1 | 23:11 | 23:16 | 23:17 | 23:32 | 23:38 | 23:48 | 23:59 | 24:10 | 0:59 | ||||||||||
11-13 | 23:21 | 23:27 | 23:30 | 23:31 | 23:46 | 23:52 | 24:02 | 24:13 | 24:22 | 24:26 | 1:05 | ||||||||
11-8 | 23:39 | 23:44 | 23:45 | 24:00 | 24:06 | 24:16 | 24:27 | 24:28 | 24:38 | 0:59 | |||||||||
11-5 | 23:48 | 23:55 | 23:58 | 23:59 | 24:14 | 24:20 | 24:29 | 24:41 | 24:52 | 1:04 | |||||||||
11-9 | 24:07 | 24:12 | 24:13 | 24:28 | 24:34 | 24:44 | 24:55 | 25:04 | 25:08 | 1:01 | |||||||||
11-2 | 24:17 | 24:23 | 24:26 | 24:27 | 24:42 | 24:48 | 24:57 | 25:09 | 25:10 | 25:20 | 1:03 | ||||||||
21-4 | 24:35 | 24:40 | 24:41 | 24:56 | 25:02 | 25:12 | 25:23 | 25:34 | 0:59 | ||||||||||
21-6 | 24:44 | 24:51 | 24:54 | 24:55 | 25:10 | 25:16 | 25:26 | 25:37 | 25:46 | 25:50 | 1:06 | ||||||||
21-2 | 25:03 | 25:08 | 25:09 | 25:24 | 25:30 | 25:40 | 25:51 | 25:52 | 26:02 | 0:59 | |||||||||
11-10 | 25:11 | 25:17 | 25:20 | 25:21 | 25:38 | 25:44 | 25:53 | 26:03 | 26:14 | 1:03 | |||||||||
11-13 | 25:32 | 25:37 | 25:38 | 25:51 | 25:55 | PI | 0:23 |