Pull Out |
Run |
Dest |
St. Charles Loop |
Unicity |
Lumsden Loop |
Rouge Loop |
Portage & Rouge |
Portage & Woodhaven |
Polo Park West Side |
Portage & Tylehurst |
University of Winnipeg |
Portage & Fort |
Henderson & Edison |
Donwood & Rothesay |
McIvor Loop |
Glenway Loop |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PO | 11-5 | 05:54 | 05:58 | 06:03 | 0:09 | |||||||||||||
PO | 11-2 | 05:41 | 05:43 | 05:54 | 06:00 | 06:17 | 06:23 | 0:42 | ||||||||||
PO | 11-7 | 06:20 | 06:24 | 06:30 | 0:10 | |||||||||||||
PO | 11-6 | 06:00 | 06:03 | 06:14 | 06:20 | 06:37 | 06:43 | 0:43 | ||||||||||
11-1 | 06:15 | 06:18 | 06:29 | 06:35 | 06:52 | 06:56 | 07:02 | 0:47 | ||||||||||
11-3 | 06:30 | 06:34 | 06:45 | 06:51 | 07:08 | 07:14 | 0:44 | |||||||||||
11-4 | 06:45 | 06:49 | 07:00 | 07:06 | 07:23 | 07:27 | 07:34 | 0:49 | ||||||||||
11-5 | 07:01 | 07:05 | 07:16 | 07:22 | 07:39 | 07:45 | 0:44 | |||||||||||
11-2 | 07:16 | 07:20 | 07:31 | 07:37 | 07:54 | 07:58 | 08:03 | 0:47 | ||||||||||
11-7 | 07:32 | 07:36 | 07:47 | 07:53 | 08:10 | 08:16 | 0:44 | |||||||||||
11-6 | 07:47 | 07:51 | 08:02 | 08:08 | 08:25 | 08:29 | 08:36 | 0:49 | ||||||||||
11-1 | 08:02 | 08:06 | 08:17 | 08:23 | 08:40 | 08:46 | 0:44 | |||||||||||
11-3 | 08:15 | 08:19 | 08:30 | 08:36 | 08:53 | 08:57 | 09:03 | 0:48 | ||||||||||
PO | 11-8 | 08:26 | 08:30 | 08:41 | 08:47 | 09:04 | 09:10 | 0:44 | ||||||||||
11-4 | 08:35 | 08:39 | 08:50 | 08:56 | 09:14 | 09:18 | 09:25 | 0:50 | ||||||||||
11-5 | 08:45 | 08:49 | 09:00 | 09:06 | 09:24 | 09:30 | 0:45 | |||||||||||
PO | 11-9 | 08:55 | 08:59 | 09:11 | 09:17 | 09:35 | 09:39 | 09:45 | 0:50 | |||||||||
11-2 | 09:05 | 09:09 | 09:21 | 09:27 | 09:45 | 09:51 | 0:46 | |||||||||||
11-7 | 09:15 | 09:19 | 09:31 | 09:37 | 09:55 | 09:59 | 10:06 | 0:51 | ||||||||||
11-10 | 09:26 | 09:30 | 09:42 | 09:48 | 10:06 | 10:12 | 0:46 | |||||||||||
11-6 | 09:36 | 09:40 | 09:52 | 09:58 | 10:16 | 10:20 | 10:26 | 0:50 | ||||||||||
11-1 | 09:46 | 09:50 | 10:02 | 10:08 | 10:26 | 10:32 | 0:46 | |||||||||||
11-11 | 09:57 | 10:01 | 10:13 | 10:19 | 10:37 | 10:41 | 10:48 | 0:51 | ||||||||||
11-3 | 10:07 | 10:11 | 10:23 | 10:29 | 10:47 | 10:53 | 0:46 | |||||||||||
11-8 | 10:17 | 10:21 | 10:33 | 10:39 | 10:57 | 11:01 | 11:07 | 0:50 | ||||||||||
Pull Out |
Run | Dest | St. Charles Loop |
Unicity | Lumsden Loop |
Rouge Loop |
Portage & Rouge |
Portage & Woodhaven |
Polo Park West Side |
Portage & Tylehurst |
University of Winnipeg |
Portage & Fort |
Henderson & Edison |
Donwood & Rothesay |
McIvor Loop |
Glenway Loop |
Pull In |
Travel Time |
11-4 | 10:27 | 10:31 | 10:43 | 10:49 | 11:07 | 11:13 | 0:46 | |||||||||||
11-5 | 10:37 | 10:41 | 10:53 | 10:59 | 11:17 | 11:21 | 11:28 | 0:51 | ||||||||||
11-9 | 10:48 | 10:52 | 11:04 | 11:10 | 11:28 | 11:34 | 0:46 | |||||||||||
11-2 | 10:58 | 11:02 | 11:14 | 11:20 | 11:38 | 11:42 | 11:48 | 0:50 | ||||||||||
11-7 | 11:07 | 11:11 | 11:23 | 11:29 | 11:48 | 11:55 | 0:48 | |||||||||||
11-10 | 11:15 | 11:19 | 11:31 | 11:38 | 11:57 | 12:01 | 12:08 | 0:53 | ||||||||||
PO | 11-12 | 11:23 | 11:27 | 11:39 | 11:46 | 12:05 | 12:12 | 0:49 | ||||||||||
11-6 | 11:30 | 11:35 | 11:47 | 11:54 | 12:13 | 12:17 | 12:23 | 0:53 | ||||||||||
11-1 | 11:39 | 11:44 | 11:56 | 12:03 | 12:22 | 12:29 | 0:50 | |||||||||||
11-11 | 11:47 | 11:52 | 12:04 | 12:11 | 12:30 | 12:34 | 12:41 | 0:54 | ||||||||||
PO | 11-13 | 11:55 | 12:00 | 12:12 | 12:19 | 12:38 | 12:45 | 0:50 | ||||||||||
11-3 | 12:04 | 12:09 | 12:21 | 12:28 | 12:47 | 12:51 | 12:57 | 0:53 | ||||||||||
11-8 | 12:12 | 12:17 | 12:29 | 12:36 | 12:55 | 13:02 | 0:50 | |||||||||||
11-4 | 12:20 | 12:25 | 12:37 | 12:44 | 13:03 | 13:07 | 13:14 | 0:54 | ||||||||||
11-5 | 12:29 | 12:34 | 12:46 | 12:53 | 13:12 | 13:19 | 0:50 | |||||||||||
PO | 11-14 | 12:37 | 12:42 | 12:54 | 13:01 | 13:20 | 13:24 | 13:30 | 0:53 | |||||||||
11-9 | 12:45 | 12:50 | 13:02 | 13:09 | 13:28 | 13:35 | 0:50 | |||||||||||
11-2 | 12:54 | 12:59 | 13:11 | 13:18 | 13:37 | 13:41 | 13:48 | 0:54 | ||||||||||
11-7 | 13:02 | 13:07 | 13:19 | 13:26 | 13:45 | 13:52 | 0:50 | |||||||||||
11-10 | 13:11 | 13:16 | 13:28 | 13:35 | 13:54 | 13:58 | 14:04 | 0:53 | ||||||||||
11-12 | 13:19 | 13:24 | 13:36 | 13:43 | 14:02 | 14:09 | 0:50 | |||||||||||
11-6 | 13:27 | 13:32 | 13:44 | 13:51 | 14:10 | 14:14 | 14:21 | 0:54 | ||||||||||
11-1 | 13:36 | 13:41 | 13:53 | 14:00 | 14:19 | 14:26 | 0:50 | |||||||||||
11-11 | 13:44 | 13:49 | 14:01 | 14:08 | 14:27 | 14:31 | 14:37 | 0:53 | ||||||||||
11-13 | 13:52 | 13:57 | 14:09 | 14:16 | 14:35 | 14:42 | 0:50 | |||||||||||
Pull Out |
Run | Dest | St. Charles Loop |
Unicity | Lumsden Loop |
Rouge Loop |
Portage & Rouge |
Portage & Woodhaven |
Polo Park West Side |
Portage & Tylehurst |
University of Winnipeg |
Portage & Fort |
Henderson & Edison |
Donwood & Rothesay |
McIvor Loop |
Glenway Loop |
Pull In |
Travel Time |
11-3 | 14:01 | 14:06 | 14:18 | 14:25 | 14:44 | 14:48 | 14:55 | 0:54 | ||||||||||
11-8 | 14:09 | 14:14 | 14:26 | 14:33 | 14:52 | 14:59 | 0:50 | |||||||||||
11-4 | 14:17 | 14:22 | 14:34 | 14:41 | 15:00 | 15:04 | 15:10 | 0:53 | ||||||||||
11-5 | 14:26 | 14:31 | 14:43 | 14:50 | 15:09 | 15:16 | 0:50 | |||||||||||
11-14 | 14:34 | 14:39 | 14:51 | 14:58 | 15:17 | 15:21 | 15:28 | 0:54 | ||||||||||
11-9 | 14:42 | 14:47 | 14:59 | 15:06 | 15:25 | 15:32 | 0:50 | |||||||||||
11-2 | 14:51 | 14:56 | 15:08 | 15:15 | 15:34 | 15:38 | 15:44 | 0:53 | ||||||||||
11-7 | 14:59 | 15:04 | 15:16 | 15:23 | 15:42 | 15:49 | 0:50 | |||||||||||
11-10 | 15:08 | 15:13 | 15:25 | 15:32 | 15:51 | 15:55 | 16:02 | 0:54 | ||||||||||
11-12 | 15:16 | 15:21 | 15:33 | 15:40 | 15:59 | 16:06 | 0:50 | |||||||||||
11-6 | 15:24 | 15:29 | 15:41 | 15:48 | 16:07 | 16:11 | 16:17 | 0:53 | ||||||||||
11-1 | 15:33 | 15:38 | 15:50 | 15:57 | 16:16 | 16:23 | 0:50 | |||||||||||
11-11 | 15:41 | 15:46 | 15:58 | 16:05 | 16:24 | 16:28 | 16:35 | 0:54 | ||||||||||
11-13 | 15:49 | 15:54 | 16:06 | 16:13 | 16:32 | 16:39 | 0:50 | |||||||||||
11-3 | 15:58 | 16:03 | 16:15 | 16:22 | 16:41 | 16:45 | 16:51 | 0:53 | ||||||||||
11-8 | 16:06 | 16:11 | 16:23 | 16:30 | 16:49 | 16:56 | 0:50 | |||||||||||
11-4 | 16:14 | 16:19 | 16:31 | 16:38 | 16:57 | 17:01 | 17:08 | 0:54 | ||||||||||
11-5 | 16:23 | 16:28 | 16:40 | 16:47 | 17:06 | 17:13 | 0:50 | |||||||||||
11-14 | 16:31 | 16:36 | 16:48 | 16:55 | 17:14 | 17:18 | 17:24 | 0:53 | ||||||||||
11-9 | 16:39 | 16:44 | 16:56 | 17:03 | 17:22 | 17:29 | 0:50 | |||||||||||
11-2 | 16:48 | 16:53 | 17:05 | 17:12 | 17:31 | 17:35 | 17:42 | 0:54 | ||||||||||
11-7 | 16:56 | 17:01 | 17:13 | 17:20 | 17:39 | 17:46 | 0:50 | |||||||||||
11-10 | 17:05 | 17:10 | 17:22 | 17:29 | 17:48 | 17:52 | 17:58 | 0:53 | ||||||||||
11-12 | 17:13 | 17:18 | 17:30 | 17:37 | 17:56 | 18:03 | 0:50 | |||||||||||
11-6 | 17:21 | 17:26 | 17:38 | 17:45 | 18:02 | 18:06 | 18:12 | 0:51 | ||||||||||
Pull Out |
Run | Dest | St. Charles Loop |
Unicity | Lumsden Loop |
Rouge Loop |
Portage & Rouge |
Portage & Woodhaven |
Polo Park West Side |
Portage & Tylehurst |
University of Winnipeg |
Portage & Fort |
Henderson & Edison |
Donwood & Rothesay |
McIvor Loop |
Glenway Loop |
Pull In |
Travel Time |
11-1 | 17:30 | 17:35 | 17:47 | 17:54 | 18:11 | 18:18 | 0:48 | |||||||||||
11-11 | 17:38 | 17:42 | 17:54 | 18:01 | 18:17 | 18:21 | 18:26 | 0:48 | ||||||||||
11-13 | 17:46 | 17:51 | 18:03 | 18:09 | 18:25 | 18:32 | 0:46 | |||||||||||
11-8 | 17:57 | 18:02 | 18:13 | 18:19 | 18:35 | 18:39 | 18:46 | 0:49 | ||||||||||
11-4 | 18:07 | 18:12 | 18:23 | 18:29 | 18:45 | 18:52 | 0:45 | |||||||||||
11-5 | 18:17 | 18:22 | 18:33 | 18:39 | 18:55 | 18:59 | 19:03 | 0:46 | ||||||||||
11-9 | 18:28 | 18:33 | 18:44 | 18:50 | 19:06 | 19:13 | 0:45 | |||||||||||
11-2 | 18:39 | 18:44 | 18:55 | 19:01 | 19:17 | 19:21 | 19:28 | 0:49 | ||||||||||
21 | 21-4 | 18:35 | 18:40 | 18:45 | 18:58 | 19:09 | 19:15 | 19:31 | 19:38 | 1:03 | ||||||||
21 | 21-6 | 18:50 | 18:55 | 19:00 | 19:13 | 19:24 | 19:30 | 19:46 | 19:50 | 19:55 | 1:05 | |||||||
21 | 21-2 | 19:00 | 19:05 | 19:09 | 19:14 | 19:27 | 19:38 | 19:44 | 20:00 | 20:07 | 1:07 | |||||||
11-10 | 19:21 | 19:26 | 19:31 | 19:43 | 19:53 | 19:59 | 20:15 | 20:19 | 20:26 | 1:05 | ||||||||
11-1 | 19:33 | 19:37 | 19:41 | 19:46 | 19:58 | 20:08 | 20:14 | 20:30 | 20:37 | 1:04 | ||||||||
11-13 | 19:50 | 19:55 | 20:00 | 20:13 | 20:22 | 20:28 | 20:44 | 20:48 | 20:53 | 1:03 | ||||||||
11-8 | 20:05 | 20:10 | 20:15 | 20:27 | 20:37 | 20:43 | 20:59 | 21:06 | 1:01 | |||||||||
11-5 | 20:17 | 20:21 | 20:25 | 20:31 | 20:43 | 20:52 | 20:57 | 21:13 | 21:17 | 21:24 | 1:07 | |||||||
11-9 | 20:34 | 20:39 | 20:44 | 20:56 | 21:06 | 21:12 | 21:28 | 21:35 | 1:01 | |||||||||
11-2 | 20:48 | 20:53 | 20:58 | 21:11 | 21:20 | 21:26 | 21:42 | 21:46 | 21:51 | 1:03 | ||||||||
21-4 | 21:00 | 21:04 | 21:07 | 21:12 | 21:24 | 21:34 | 21:40 | 21:56 | 22:03 | 1:03 | ||||||||
21-6 | 21:16 | 21:21 | 21:26 | 21:38 | 21:48 | 21:54 | 22:10 | 22:14 | 22:21 | 1:05 | ||||||||
21-2 | 21:30 | 21:35 | 21:40 | 21:52 | 22:02 | 22:08 | 22:23 | 22:30 | 1:00 | |||||||||
11-10 | 21:42 | 21:46 | 21:49 | 21:54 | 22:06 | 22:16 | 22:22 | 22:37 | 22:41 | 22:46 | 1:04 | |||||||
11-1 | 21:58 | 22:03 | 22:08 | 22:20 | 22:30 | 22:36 | 22:51 | 22:58 | 1:00 | |||||||||
11-13 | 22:12 | 22:17 | 22:22 | 22:34 | 22:44 | 22:50 | 23:05 | 23:09 | 23:16 | 1:04 | ||||||||
11-8 | 22:24 | 22:28 | 22:31 | 22:36 | 22:48 | 22:58 | 23:04 | 23:19 | 23:26 | 1:02 | ||||||||
Pull Out |
Run | Dest | St. Charles Loop |
Unicity | Lumsden Loop |
Rouge Loop |
Portage & Rouge |
Portage & Woodhaven |
Polo Park West Side |
Portage & Tylehurst |
University of Winnipeg |
Portage & Fort |
Henderson & Edison |
Donwood & Rothesay |
McIvor Loop |
Glenway Loop |
Pull In |
Travel Time |
11-5 | 22:40 | 22:45 | 22:50 | 23:02 | 23:12 | 23:18 | 23:33 | 23:37 | 23:42 | 1:02 | ||||||||
11-9 | 22:54 | 22:59 | 23:04 | 23:16 | 23:26 | 23:32 | 23:46 | 23:53 | 0:59 | |||||||||
11-2 | 23:06 | 23:10 | 23:13 | 23:18 | 23:30 | 23:40 | 23:46 | 24:00 | 24:04 | 24:11 | 1:05 | |||||||
21-4 | 23:22 | 23:27 | 23:32 | 23:44 | 23:54 | 24:00 | 24:14 | 24:21 | 0:59 | |||||||||
21-6 | 23:36 | 23:41 | 23:46 | 23:58 | 24:08 | 24:14 | 24:28 | 24:32 | 24:37 | 1:01 | ||||||||
21-2 | 23:48 | 23:52 | 23:55 | 24:00 | 24:12 | 24:22 | 24:28 | 24:42 | 24:49 | 1:01 | ||||||||
11-10 | 24:04 | 24:09 | 24:14 | 24:26 | 24:36 | 24:42 | 24:56 | 25:00 | 25:07 | 1:03 | ||||||||
11-1 | 24:18 | 24:23 | 24:29 | 24:41 | 24:50 | 24:56 | 25:09 | 25:15 | PI | 0:57 | ||||||||
11-13 | 24:30 | 24:34 | 24:37 | 24:42 | 24:54 | 25:04 | 25:10 | 25:23 | 25:29 | 0:59 | ||||||||
11-8 | 24:46 | 24:51 | 24:56 | 25:08 | 25:18 | 25:24 | 25:37 | 25:43 | PI | 0:57 | ||||||||
11-5 | 24:59 | 25:04 | 25:09 | 25:20 | 25:30 | 25:38 | 25:51 | 25:57 | PI | 0:58 | ||||||||
11-9 | 25:12 | 25:16 | 25:19 | 25:24 | 25:34 | 25:44 | 25:49 | PI | 0:37 | |||||||||
11-2 | 25:27 | 25:32 | 25:37 | 25:47 | 25:57 | 26:02 | PI | 0:35 | ||||||||||
21-4 | 25:39 | 25:44 | 25:49 | 25:59 | 26:09 | 26:14 | PI | 0:35 | ||||||||||
21-6 | 25:51 | 25:55 | 25:58 | 26:03 | 26:13 | 26:22 | 26:27 | PI | 0:36 | |||||||||
21-2 | 26:03 | 26:08 | PI | 0:05 | ||||||||||||||
11-10 | 26:16 | 26:21 | PI | 0:05 |