Pull Out |
Run |
Dest |
Glenway Loop |
McIvor Loop |
Donwood & Rothesay |
Henderson & Edison |
Henderson & Hawthorne |
Market & Main |
Portage & Garry |
University of Winnipeg |
Portage & Tylehurst |
Polo Park West Side |
Portage & Ronald |
Grace Hospital |
Rouge Loop |
Lumsden Loop |
Unicity |
St. Charles Loop |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PO | 11-1 | 05:56 | 06:02 | 06:12 | 06:20 | 0:24 | ||||||||||||||
PO | 11-3 | 06:16 | 06:22 | 06:32 | 06:43 | 06:54 | 0:38 | |||||||||||||
PO | 11-4 | 06:34 | 06:40 | 06:50 | 07:01 | 07:08 | 07:12 | 0:38 | ||||||||||||
PO | 11-5 | 06:34 | 06:50 | 06:56 | 07:06 | 07:17 | 07:18 | 07:28 | 0:54 | |||||||||||
PO | 11-6 | 06:50 | 07:06 | 07:12 | 07:22 | 07:33 | 07:44 | 0:54 | ||||||||||||
PO | 11-9 | 06:59 | 07:04 | 07:05 | 07:21 | 07:27 | 07:37 | 07:48 | 07:57 | 08:01 | 1:02 | |||||||||
11-8 | 07:11 | 07:17 | 07:20 | 07:21 | 07:38 | 07:44 | 07:54 | 08:05 | 08:06 | 08:16 | 1:05 | |||||||||
11-1 | 07:30 | 07:36 | 07:37 | 07:54 | 07:59 | 08:10 | 08:21 | 08:32 | 1:02 | |||||||||||
80 | 11-2 | 08:03 | 08:09 | 08:19 | 08:30 | 08:39 | 08:43 | 0:40 | ||||||||||||
11-10 | 07:42 | 07:49 | 07:53 | 07:54 | 08:11 | 08:17 | 08:27 | 08:38 | 08:39 | 08:49 | 1:07 | |||||||||
11-7 | 08:03 | 08:09 | 08:10 | 08:27 | 08:33 | 08:43 | 08:54 | 09:05 | 1:02 | |||||||||||
11-3 | 08:15 | 08:21 | 08:25 | 08:26 | 08:43 | 08:49 | 08:59 | 09:10 | 09:19 | 09:23 | 1:08 | |||||||||
11-4 | 08:35 | 08:41 | 08:42 | 08:59 | 09:05 | 09:16 | 09:27 | 09:28 | 09:38 | 1:03 | ||||||||||
11-5 | 08:46 | 08:53 | 08:57 | 08:58 | 09:15 | 09:21 | 09:32 | 09:43 | 09:54 | 1:08 | ||||||||||
11-6 | 09:07 | 09:13 | 09:14 | 09:31 | 09:37 | 09:48 | 09:59 | 10:08 | 10:12 | 1:05 | ||||||||||
11-9 | 09:18 | 09:24 | 09:28 | 09:29 | 09:46 | 09:52 | 10:03 | 10:14 | 10:15 | 10:25 | 1:07 | |||||||||
11-8 | 09:37 | 09:43 | 09:44 | 10:01 | 10:07 | 10:18 | 10:29 | 10:40 | 1:03 | |||||||||||
11-1 | 09:47 | 09:54 | 09:58 | 09:59 | 10:16 | 10:22 | 10:33 | 10:44 | 10:53 | 10:57 | 1:10 | |||||||||
11-2 | 10:07 | 10:13 | 10:14 | 10:31 | 10:37 | 10:48 | 10:59 | 11:00 | 11:10 | 1:03 | ||||||||||
11-10 | 10:18 | 10:24 | 10:28 | 10:29 | 10:46 | 10:52 | 11:03 | 11:14 | 11:25 | 1:07 | ||||||||||
11-7 | 10:37 | 10:43 | 10:44 | 11:01 | 11:07 | 11:18 | 11:29 | 11:38 | 11:42 | 1:05 | ||||||||||
11-3 | 10:47 | 10:54 | 10:58 | 10:59 | 11:16 | 11:22 | 11:33 | 11:44 | 11:45 | 11:55 | 1:08 | |||||||||
11-4 | 11:07 | 11:13 | 11:14 | 11:31 | 11:37 | 11:48 | 11:59 | 12:10 | 1:03 | |||||||||||
11-5 | 11:18 | 11:24 | 11:28 | 11:29 | 11:46 | 11:52 | 12:03 | 12:14 | 12:23 | 12:27 | 1:09 | |||||||||
11-6 | 11:37 | 11:43 | 11:44 | 12:01 | 12:07 | 12:18 | 12:29 | 12:30 | 12:40 | 1:03 | ||||||||||
Pull Out |
Run | Dest | Glenway Loop |
McIvor Loop |
Donwood & Rothesay |
Henderson & Edison |
Henderson & Hawthorne |
Market & Main |
Portage & Garry |
University of Winnipeg |
Portage & Tylehurst |
Polo Park West Side |
Portage & Ronald |
Grace Hospital |
Rouge Loop |
Lumsden Loop |
Unicity | St. Charles Loop |
Pull In |
Travel Time |
PO | 11-11 | 12:08 | 12:12 | 12:18 | 12:29 | 12:32 | 0:24 | |||||||||||||
11-9 | 11:47 | 11:54 | 11:58 | 11:59 | 12:16 | 12:22 | 12:33 | 12:44 | 12:55 | 1:08 | ||||||||||
PO | 11-12 | 12:23 | 12:27 | 12:33 | 12:44 | 12:47 | 0:24 | |||||||||||||
11-8 | 12:07 | 12:13 | 12:14 | 12:31 | 12:37 | 12:48 | 12:59 | 13:08 | 13:12 | 1:05 | ||||||||||
PO | 11-13 | 12:38 | 12:42 | 12:48 | 12:59 | 13:02 | 0:24 | |||||||||||||
11-1 | 12:18 | 12:24 | 12:28 | 12:29 | 12:46 | 12:52 | 13:03 | 13:14 | 13:15 | 13:25 | 1:07 | |||||||||
PO | 11-14 | 12:53 | 12:57 | 13:03 | 13:14 | 13:17 | 0:24 | |||||||||||||
11-2 | 12:37 | 12:43 | 12:44 | 13:01 | 13:07 | 13:18 | 13:29 | 13:40 | 1:03 | |||||||||||
11-11 | 13:08 | 13:12 | 13:18 | 13:29 | 13:32 | 0:24 | ||||||||||||||
11-10 | 12:47 | 12:54 | 12:58 | 12:59 | 13:16 | 13:22 | 13:33 | 13:44 | 13:53 | 13:57 | 1:10 | |||||||||
11-12 | 13:23 | 13:27 | 13:33 | 13:44 | 13:47 | 0:24 | ||||||||||||||
11-7 | 13:07 | 13:13 | 13:14 | 13:31 | 13:37 | 13:48 | 13:59 | 14:00 | 14:10 | 1:03 | ||||||||||
11-13 | 13:38 | 13:42 | 13:48 | 13:59 | 14:02 | 0:24 | ||||||||||||||
11-3 | 13:18 | 13:24 | 13:28 | 13:29 | 13:46 | 13:52 | 14:03 | 14:14 | 14:25 | 1:07 | ||||||||||
11-14 | 13:53 | 13:57 | 14:03 | 14:14 | 14:17 | 0:24 | ||||||||||||||
11-4 | 13:37 | 13:43 | 13:44 | 14:01 | 14:07 | 14:18 | 14:29 | 14:38 | 14:42 | 1:05 | ||||||||||
11-11 | 14:08 | 14:12 | 14:18 | 14:29 | 14:32 | 0:24 | ||||||||||||||
11-5 | 13:47 | 13:54 | 13:58 | 13:59 | 14:16 | 14:22 | 14:33 | 14:44 | 14:45 | 14:55 | 1:08 | |||||||||
11-12 | 14:23 | 14:27 | 14:33 | 14:44 | 14:47 | 0:24 | ||||||||||||||
11-6 | 14:07 | 14:13 | 14:14 | 14:31 | 14:37 | 14:48 | 14:59 | 15:10 | 1:03 | |||||||||||
11-13 | 14:38 | 14:42 | 14:48 | 14:59 | 15:02 | 0:24 | ||||||||||||||
11-9 | 14:18 | 14:24 | 14:28 | 14:29 | 14:46 | 14:52 | 15:03 | 15:14 | 15:23 | 15:27 | 1:09 | |||||||||
11-14 | 14:53 | 14:57 | 15:03 | 15:14 | 15:17 | 0:24 | ||||||||||||||
11-8 | 14:37 | 14:43 | 14:44 | 15:01 | 15:07 | 15:18 | 15:29 | 15:30 | 15:40 | 1:03 | ||||||||||
11-11 | 15:08 | 15:12 | 15:18 | 15:29 | 15:32 | 0:24 | ||||||||||||||
Pull Out |
Run | Dest | Glenway Loop |
McIvor Loop |
Donwood & Rothesay |
Henderson & Edison |
Henderson & Hawthorne |
Market & Main |
Portage & Garry |
University of Winnipeg |
Portage & Tylehurst |
Polo Park West Side |
Portage & Ronald |
Grace Hospital |
Rouge Loop |
Lumsden Loop |
Unicity | St. Charles Loop |
Pull In |
Travel Time |
11-1 | 14:47 | 14:54 | 14:58 | 14:59 | 15:16 | 15:22 | 15:33 | 15:44 | 15:55 | 1:08 | ||||||||||
11-12 | 15:23 | 15:27 | 15:33 | 15:44 | 15:47 | 0:24 | ||||||||||||||
11-2 | 15:07 | 15:13 | 15:14 | 15:31 | 15:37 | 15:48 | 15:59 | 16:08 | 16:12 | 1:05 | ||||||||||
11-13 | 15:38 | 15:42 | 15:48 | 15:59 | 16:02 | 0:24 | ||||||||||||||
11-10 | 15:18 | 15:24 | 15:28 | 15:29 | 15:46 | 15:52 | 16:03 | 16:14 | 16:15 | 16:25 | 1:07 | |||||||||
11-14 | 15:53 | 15:57 | 16:03 | 16:14 | 16:17 | 0:24 | ||||||||||||||
11-7 | 15:37 | 15:43 | 15:44 | 16:01 | 16:07 | 16:18 | 16:29 | 16:40 | 1:03 | |||||||||||
11-11 | 16:08 | 16:12 | 16:18 | 16:29 | 16:32 | 0:24 | ||||||||||||||
11-3 | 15:47 | 15:54 | 15:58 | 15:59 | 16:16 | 16:22 | 16:33 | 16:44 | 16:53 | 16:57 | 1:10 | |||||||||
11-12 | 16:23 | 16:27 | 16:33 | 16:44 | 16:47 | 0:24 | ||||||||||||||
11-4 | 16:07 | 16:13 | 16:14 | 16:31 | 16:37 | 16:48 | 16:59 | 17:00 | 17:10 | 1:03 | ||||||||||
11-13 | 16:38 | 16:42 | 16:48 | 16:59 | 17:02 | 0:24 | ||||||||||||||
11-5 | 16:18 | 16:24 | 16:28 | 16:29 | 16:46 | 16:52 | 17:03 | 17:14 | 17:25 | 1:07 | ||||||||||
11-14 | 16:53 | 16:57 | 17:03 | 17:14 | 17:17 | 0:24 | ||||||||||||||
11-6 | 16:37 | 16:43 | 16:44 | 17:01 | 17:07 | 17:18 | 17:29 | 17:38 | 17:42 | 1:05 | ||||||||||
11-11 | 17:08 | 17:12 | 17:18 | 17:29 | 17:32 | 0:24 | ||||||||||||||
11-9 | 16:47 | 16:54 | 16:58 | 16:59 | 17:16 | 17:22 | 17:33 | 17:44 | 17:45 | 17:55 | 1:08 | |||||||||
11-12 | 17:23 | 17:27 | 17:33 | 17:44 | 17:47 | 0:24 | ||||||||||||||
11-8 | 17:07 | 17:13 | 17:14 | 17:31 | 17:37 | 17:48 | 17:59 | 18:10 | 1:03 | |||||||||||
11-13 | 17:38 | 17:42 | 17:48 | 17:59 | 18:02 | 0:24 | ||||||||||||||
11-1 | 17:18 | 17:24 | 17:28 | 17:29 | 17:46 | 17:52 | 18:03 | 18:14 | 18:23 | 18:27 | 1:09 | |||||||||
11-14 | 17:53 | 17:57 | 18:03 | 18:14 | 18:17 | 0:24 | ||||||||||||||
11-2 | 17:37 | 17:43 | 17:44 | 18:01 | 18:07 | 18:18 | 18:29 | 18:30 | 18:40 | 1:03 | ||||||||||
11-10 | 17:48 | 17:55 | 17:59 | 18:00 | 18:16 | 18:22 | 18:33 | 18:44 | 18:55 | 1:07 | ||||||||||
11-7 | 18:09 | 18:15 | 18:16 | 18:31 | 18:37 | 18:48 | 18:59 | 19:08 | 19:12 | 1:03 | ||||||||||
Pull Out |
Run | Dest | Glenway Loop |
McIvor Loop |
Donwood & Rothesay |
Henderson & Edison |
Henderson & Hawthorne |
Market & Main |
Portage & Garry |
University of Winnipeg |
Portage & Tylehurst |
Polo Park West Side |
Portage & Ronald |
Grace Hospital |
Rouge Loop |
Lumsden Loop |
Unicity | St. Charles Loop |
Pull In |
Travel Time |
11-3 | 18:20 | 18:26 | 18:30 | 18:31 | 18:46 | 18:52 | 19:03 | 19:14 | 19:15 | 19:25 | 1:05 | |||||||||
11-4 | 18:38 | 18:44 | 18:45 | 19:00 | 19:06 | 19:16 | 19:27 | 19:38 | 1:00 | |||||||||||
11-5 | 18:47 | 18:54 | 18:58 | 18:59 | 19:14 | 19:20 | 19:30 | 19:41 | 19:50 | 19:54 | 1:07 | |||||||||
11-6 | 19:07 | 19:13 | 19:14 | 19:29 | 19:35 | 19:45 | 19:56 | 19:57 | 20:07 | 1:00 | ||||||||||
11-9 | 19:19 | 19:25 | 19:29 | 19:30 | 19:45 | 19:51 | 20:01 | 20:12 | 20:23 | 1:04 | ||||||||||
11-8 | 19:38 | 19:44 | 19:45 | 20:00 | 20:06 | 20:16 | 20:27 | 20:36 | 20:40 | 1:02 | ||||||||||
11-1 | 19:49 | 19:56 | 20:00 | 20:01 | 20:16 | 20:22 | 20:32 | 20:43 | 20:44 | 20:54 | 1:05 | |||||||||
11-2 | 20:09 | 20:15 | 20:16 | 20:31 | 20:37 | 20:47 | 20:58 | 21:09 | 1:00 | |||||||||||
11-10 | 20:21 | 20:27 | 20:31 | 20:32 | 20:47 | 20:53 | 21:03 | 21:14 | 21:23 | 21:27 | 1:06 | |||||||||
11-7 | 20:40 | 20:46 | 20:47 | 21:02 | 21:08 | 21:18 | 21:29 | 21:30 | 21:40 | 1:00 | ||||||||||
11-4 | 20:51 | 20:58 | 21:02 | 21:03 | 21:18 | 21:24 | 21:34 | 21:45 | 21:56 | 1:05 | ||||||||||
11-5 | 21:11 | 21:17 | 21:18 | 21:33 | 21:39 | 21:49 | 22:00 | 22:09 | 22:13 | 1:02 | ||||||||||
11-6 | 21:24 | 21:30 | 21:33 | 21:34 | 21:49 | 21:55 | 22:05 | 22:16 | 22:17 | 22:27 | 1:03 | |||||||||
11-9 | 21:42 | 21:48 | 21:49 | 22:04 | 22:10 | 22:20 | 22:31 | 22:42 | 1:00 | |||||||||||
11-8 | 21:54 | 22:01 | 22:04 | 22:05 | 22:20 | 22:26 | 22:36 | 22:47 | 22:56 | 23:00 | 1:06 | |||||||||
11-1 | 22:13 | 22:19 | 22:20 | 22:35 | 22:41 | 22:51 | 23:02 | 23:03 | 23:13 | 1:00 | ||||||||||
11-2 | 22:26 | 22:32 | 22:35 | 22:36 | 22:51 | 22:57 | 23:07 | 23:18 | 23:29 | 1:03 | ||||||||||
11-10 | 22:44 | 22:50 | 22:51 | 23:06 | 23:12 | 23:22 | 23:33 | 23:42 | 23:46 | 1:02 | ||||||||||
11-7 | 22:56 | 23:03 | 23:06 | 23:07 | 23:22 | 23:28 | 23:38 | 23:49 | 23:50 | 24:00 | 1:04 | |||||||||
11-4 | 23:16 | 23:22 | 23:23 | 23:38 | 23:44 | 23:54 | 24:05 | 24:16 | 1:00 | |||||||||||
11-5 | 23:29 | 23:35 | 23:38 | 23:39 | 23:54 | 24:00 | 24:10 | 24:21 | 24:30 | 24:34 | 1:05 | |||||||||
11-6 | 23:49 | 23:55 | 23:56 | 24:15 | 24:21 | 24:31 | 24:42 | 24:43 | 24:53 | 1:04 | ||||||||||
11-9 | 23:57 | 24:04 | 24:07 | 24:08 | 24:22 | 24:26 | PI | 0:29 | ||||||||||||
11-8 | 24:21 | 24:27 | 24:28 | 24:42 | 24:46 | PI | 0:25 | |||||||||||||
11-1 | 24:24 | 24:30 | 24:34 | PI | 0:10 |