Pull Out |
Run |
Dest |
St. Charles Loop |
Unicity |
Lumsden Loop |
Rouge Loop |
Portage & Rouge |
Portage & Woodhaven |
Polo Park West Side |
Portage & Tylehurst |
University of Winnipeg |
Portage & Fort |
Market & Main |
Henderson & Edison |
Donwood & Rothesay |
McIvor Loop |
Glenway Loop |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-1 | 06:24 | 06:37 | 06:47 | 06:53 | 07:09 | 07:16 | 0:52 | ||||||||||||
PO | 11-10 | 07:03 | 07:09 | 07:26 | 07:29 | 07:35 | 0:32 | ||||||||||||
PO | 11-7 | 06:53 | 07:05 | 07:17 | 07:25 | 07:41 | 07:48 | 0:55 | |||||||||||
11-3 | 07:02 | 07:07 | 07:13 | 07:25 | 07:35 | 07:41 | 07:57 | 08:01 | 08:08 | 1:06 | |||||||||
11-4 | 07:18 | 07:20 | 07:23 | 07:29 | 07:41 | 07:51 | 07:57 | 08:13 | 08:20 | 1:02 | |||||||||
11-5 | 07:34 | 07:39 | 07:45 | 07:57 | 08:07 | 08:13 | 08:29 | 08:33 | 08:39 | 1:05 | |||||||||
11-6 | 07:50 | 07:55 | 08:01 | 08:13 | 08:23 | 08:31 | 08:47 | 08:54 | 1:04 | ||||||||||
11-9 | 08:06 | 08:10 | 08:13 | 08:19 | 08:31 | 08:41 | 08:47 | 09:03 | 09:07 | 09:14 | 1:08 | ||||||||
11-8 | 08:23 | 08:28 | 08:34 | 08:46 | 08:56 | 09:02 | 09:18 | 09:25 | 1:02 | ||||||||||
11-1 | 08:39 | 08:44 | 08:50 | 09:01 | 09:11 | 09:17 | 09:33 | 09:37 | 09:43 | 1:04 | |||||||||
11-2 | 08:50 | 08:54 | 08:57 | 09:03 | 09:15 | 09:26 | 09:32 | 09:49 | 09:56 | 1:06 | |||||||||
11-10 | 09:07 | 09:12 | 09:18 | 09:30 | 09:41 | 09:47 | 10:04 | 10:08 | 10:16 | 1:09 | |||||||||
11-7 | 09:22 | 09:27 | 09:33 | 09:45 | 09:56 | 10:02 | 10:19 | 10:26 | 1:04 | ||||||||||
11-3 | 09:35 | 09:39 | 09:42 | 09:48 | 10:00 | 10:11 | 10:17 | 10:34 | 10:38 | 10:44 | 1:09 | ||||||||
11-4 | 09:52 | 09:57 | 10:03 | 10:15 | 10:26 | 10:32 | 10:49 | 10:56 | 1:04 | ||||||||||
11-5 | 10:07 | 10:12 | 10:18 | 10:30 | 10:41 | 10:47 | 11:04 | 11:08 | 11:16 | 1:09 | |||||||||
11-6 | 10:20 | 10:24 | 10:27 | 10:33 | 10:45 | 10:56 | 11:02 | 11:19 | 11:26 | 1:06 | |||||||||
11-9 | 10:37 | 10:42 | 10:48 | 11:00 | 11:11 | 11:17 | 11:34 | 11:38 | 11:44 | 1:07 | |||||||||
11-8 | 10:52 | 10:57 | 11:03 | 11:15 | 11:26 | 11:32 | 11:49 | 11:56 | 1:04 | ||||||||||
11-1 | 11:05 | 11:09 | 11:12 | 11:18 | 11:30 | 11:41 | 11:47 | 12:04 | 12:08 | 12:16 | 1:11 | ||||||||
11-2 | 11:22 | 11:27 | 11:33 | 11:45 | 11:56 | 12:02 | 12:19 | 12:26 | 1:04 | ||||||||||
11-10 | 11:37 | 11:42 | 11:48 | 12:00 | 12:11 | 12:17 | 12:34 | 12:38 | 12:44 | 1:07 | |||||||||
11-7 | 11:49 | 11:53 | 11:56 | 12:02 | 12:14 | 12:26 | 12:32 | 12:49 | 12:56 | 1:07 | |||||||||
11-3 | 12:06 | 12:11 | 12:17 | 12:29 | 12:41 | 12:47 | 13:04 | 13:08 | 13:16 | 1:10 | |||||||||
11-11 | 12:35 | 12:40 | 12:52 | 12:58 | 13:02 | 0:27 | |||||||||||||
Pull Out |
Run | Dest | St. Charles Loop |
Unicity | Lumsden Loop |
Rouge Loop |
Portage & Rouge |
Portage & Woodhaven |
Polo Park West Side |
Portage & Tylehurst |
University of Winnipeg |
Portage & Fort |
Market & Main |
Henderson & Edison |
Donwood & Rothesay |
McIvor Loop |
Glenway Loop |
Pull In |
Travel Time |
11-4 | 12:21 | 12:26 | 12:32 | 12:44 | 12:56 | 13:02 | 13:19 | 13:26 | 1:05 | ||||||||||
11-12 | 12:50 | 12:55 | 13:07 | 13:13 | 13:17 | 0:27 | |||||||||||||
11-5 | 12:34 | 12:38 | 12:41 | 12:47 | 12:59 | 13:11 | 13:17 | 13:34 | 13:38 | 13:44 | 1:10 | ||||||||
11-13 | 13:05 | 13:10 | 13:22 | 13:28 | 13:32 | 0:27 | |||||||||||||
11-6 | 12:51 | 12:56 | 13:02 | 13:14 | 13:26 | 13:32 | 13:49 | 13:56 | 1:05 | ||||||||||
11-14 | 13:20 | 13:25 | 13:37 | 13:43 | 13:47 | 0:27 | |||||||||||||
11-9 | 13:06 | 13:11 | 13:17 | 13:29 | 13:41 | 13:47 | 14:04 | 14:08 | 14:16 | 1:10 | |||||||||
11-11 | 13:35 | 13:40 | 13:52 | 13:58 | 14:02 | 0:27 | |||||||||||||
11-8 | 13:19 | 13:23 | 13:26 | 13:32 | 13:44 | 13:56 | 14:02 | 14:19 | 14:26 | 1:07 | |||||||||
11-12 | 13:50 | 13:55 | 14:07 | 14:13 | 14:17 | 0:27 | |||||||||||||
11-1 | 13:36 | 13:41 | 13:47 | 13:59 | 14:11 | 14:17 | 14:34 | 14:38 | 14:44 | 1:08 | |||||||||
11-13 | 14:05 | 14:10 | 14:22 | 14:28 | 14:32 | 0:27 | |||||||||||||
11-2 | 13:51 | 13:56 | 14:02 | 14:14 | 14:26 | 14:32 | 14:49 | 14:56 | 1:05 | ||||||||||
11-14 | 14:20 | 14:25 | 14:37 | 14:43 | 14:47 | 0:27 | |||||||||||||
11-10 | 14:04 | 14:08 | 14:11 | 14:17 | 14:29 | 14:41 | 14:47 | 15:04 | 15:08 | 15:16 | 1:12 | ||||||||
11-11 | 14:35 | 14:40 | 14:52 | 14:58 | 15:02 | 0:27 | |||||||||||||
11-7 | 14:21 | 14:26 | 14:32 | 14:44 | 14:56 | 15:02 | 15:19 | 15:26 | 1:05 | ||||||||||
11-12 | 14:50 | 14:55 | 15:07 | 15:13 | 15:17 | 0:27 | |||||||||||||
11-3 | 14:36 | 14:41 | 14:47 | 14:59 | 15:11 | 15:17 | 15:34 | 15:38 | 15:44 | 1:08 | |||||||||
11-13 | 15:06 | 15:11 | 15:22 | 15:28 | 15:32 | 0:26 | |||||||||||||
11-4 | 14:50 | 14:54 | 14:57 | 15:03 | 15:15 | 15:26 | 15:32 | 15:49 | 15:56 | 1:06 | |||||||||
11-14 | 15:21 | 15:26 | 15:37 | 15:43 | 15:47 | 0:26 | |||||||||||||
11-5 | 15:07 | 15:12 | 15:18 | 15:30 | 15:41 | 15:47 | 16:04 | 16:08 | 16:16 | 1:09 | |||||||||
11-11 | 15:36 | 15:41 | 15:52 | 15:58 | 16:02 | 0:26 | |||||||||||||
11-6 | 15:22 | 15:27 | 15:33 | 15:45 | 15:56 | 16:02 | 16:19 | 16:26 | 1:04 | ||||||||||
Pull Out |
Run | Dest | St. Charles Loop |
Unicity | Lumsden Loop |
Rouge Loop |
Portage & Rouge |
Portage & Woodhaven |
Polo Park West Side |
Portage & Tylehurst |
University of Winnipeg |
Portage & Fort |
Market & Main |
Henderson & Edison |
Donwood & Rothesay |
McIvor Loop |
Glenway Loop |
Pull In |
Travel Time |
11-12 | 15:51 | 15:56 | 16:07 | 16:13 | 16:17 | 0:26 | |||||||||||||
11-9 | 15:35 | 15:39 | 15:42 | 15:48 | 16:00 | 16:11 | 16:17 | 16:34 | 16:38 | 16:44 | 1:09 | ||||||||
11-13 | 16:06 | 16:11 | 16:22 | 16:28 | 16:32 | 0:26 | |||||||||||||
11-8 | 15:52 | 15:57 | 16:03 | 16:15 | 16:26 | 16:32 | 16:49 | 16:56 | 1:04 | ||||||||||
11-14 | 16:21 | 16:26 | 16:37 | 16:43 | 16:47 | 0:26 | |||||||||||||
11-1 | 16:07 | 16:12 | 16:18 | 16:30 | 16:41 | 16:47 | 17:04 | 17:08 | 17:16 | 1:09 | |||||||||
11-11 | 16:36 | 16:41 | 16:52 | 16:58 | 17:02 | 0:26 | |||||||||||||
11-2 | 16:20 | 16:24 | 16:27 | 16:33 | 16:45 | 16:56 | 17:02 | 17:19 | 17:26 | 1:06 | |||||||||
11-12 | 16:51 | 16:56 | 17:07 | 17:13 | 17:17 | 0:26 | |||||||||||||
11-10 | 16:37 | 16:42 | 16:48 | 17:00 | 17:11 | 17:17 | 17:34 | 17:38 | 17:44 | 1:07 | |||||||||
11-13 | 17:06 | 17:11 | 17:22 | 17:28 | 17:32 | 0:26 | |||||||||||||
11-7 | 16:52 | 16:57 | 17:03 | 17:15 | 17:26 | 17:32 | 17:49 | 17:56 | 1:04 | ||||||||||
11-14 | 17:21 | 17:26 | 17:37 | 17:43 | 17:47 | 0:26 | |||||||||||||
11-3 | 17:05 | 17:09 | 17:12 | 17:18 | 17:30 | 17:41 | 17:47 | 18:04 | 18:08 | 18:16 | 1:11 | ||||||||
11-11 | 17:36 | 17:41 | 17:52 | 17:58 | 18:02 | PI | 0:26 | ||||||||||||
11-4 | 17:22 | 17:27 | 17:33 | 17:45 | 17:56 | 18:02 | 18:19 | 18:26 | 1:04 | ||||||||||
11-12 | 17:51 | 17:56 | 18:07 | 18:13 | 18:17 | PI | 0:26 | ||||||||||||
11-5 | 17:37 | 17:42 | 17:48 | 18:00 | 18:11 | 18:17 | 18:34 | 18:38 | 18:44 | 1:07 | |||||||||
11-13 | 18:06 | 18:11 | 18:22 | 18:28 | 18:32 | PI | 0:26 | ||||||||||||
11-6 | 17:50 | 17:54 | 17:57 | 18:03 | 18:15 | 18:26 | 18:32 | 18:48 | 18:55 | 1:05 | |||||||||
11-14 | 18:21 | 18:26 | 18:37 | 18:43 | 18:47 | PI | 0:26 | ||||||||||||
11-9 | 18:07 | 18:12 | 18:18 | 18:30 | 18:41 | 18:47 | 19:03 | 19:07 | 19:15 | 1:08 | |||||||||
11-8 | 18:22 | 18:27 | 18:33 | 18:45 | 18:56 | 19:02 | 19:18 | 19:25 | 1:03 | ||||||||||
11-1 | 18:36 | 18:40 | 18:43 | 18:49 | 19:01 | 19:12 | 19:18 | 19:34 | 19:38 | 19:44 | 1:08 | ||||||||
11-2 | 18:55 | 19:00 | 19:06 | 19:18 | 19:28 | 19:34 | 19:50 | 19:57 | 1:02 | ||||||||||
Pull Out |
Run | Dest | St. Charles Loop |
Unicity | Lumsden Loop |
Rouge Loop |
Portage & Rouge |
Portage & Woodhaven |
Polo Park West Side |
Portage & Tylehurst |
University of Winnipeg |
Portage & Fort |
Market & Main |
Henderson & Edison |
Donwood & Rothesay |
McIvor Loop |
Glenway Loop |
Pull In |
Travel Time |
PO | 11-8 | 06:59 | 07:06 | 0:07 | |||||||||||||||
11-10 | 19:12 | 19:17 | 19:22 | 19:34 | 19:44 | 19:50 | 20:06 | 20:10 | 20:17 | 1:05 | |||||||||
11-7 | 19:27 | 19:31 | 19:34 | 19:39 | 19:51 | 20:01 | 20:07 | 20:23 | 20:30 | 1:03 | |||||||||
11-3 | 19:29 | 19:35 | PI | 0:06 | |||||||||||||||
11-4 | 19:43 | 19:48 | 19:53 | 20:05 | 20:15 | 20:21 | 20:37 | 20:41 | 20:47 | 1:04 | |||||||||
11-5 | 19:57 | 20:01 | 20:04 | 20:09 | 20:21 | 20:31 | 20:37 | 20:53 | 21:00 | 1:03 | |||||||||
11-6 | 20:14 | 20:19 | 20:24 | 20:36 | 20:46 | 20:52 | 21:08 | 21:12 | 21:19 | 1:05 | |||||||||
11-9 | 20:30 | 20:35 | 20:40 | 20:52 | 21:02 | 21:08 | 21:24 | 21:31 | 1:01 | ||||||||||
11-8 | 20:43 | 20:47 | 20:50 | 20:55 | 21:07 | 21:17 | 21:23 | 21:39 | 21:43 | 21:48 | 1:05 | ||||||||
11-1 | 21:01 | 21:06 | 21:11 | 21:23 | 21:33 | 21:39 | 21:55 | 22:02 | 1:01 | ||||||||||
11-2 | 21:16 | 21:21 | 21:26 | 21:38 | 21:48 | 21:54 | 22:10 | 22:14 | 22:21 | 1:05 | |||||||||
11-10 | 21:30 | 21:34 | 21:37 | 21:42 | 21:54 | 22:04 | 22:10 | 22:25 | 22:32 | 1:02 | |||||||||
11-7 | 21:47 | 21:52 | 21:57 | 22:09 | 22:19 | 22:25 | 22:40 | 22:44 | 22:49 | 1:02 | |||||||||
11-4 | 22:03 | 22:08 | 22:13 | 22:25 | 22:35 | 22:41 | 22:56 | 23:03 | 1:00 | ||||||||||
11-5 | 22:16 | 22:20 | 22:23 | 22:28 | 22:40 | 22:50 | 22:56 | 23:10 | 23:14 | 23:21 | 1:05 | ||||||||
11-6 | 22:34 | 22:39 | 22:44 | 22:56 | 23:06 | 23:12 | 23:26 | 23:33 | 0:59 | ||||||||||
11-9 | 22:49 | 22:54 | 22:59 | 23:11 | 23:21 | 23:27 | 23:41 | 23:45 | 23:50 | 1:01 | |||||||||
11-8 | 23:03 | 23:07 | 23:10 | 23:15 | 23:27 | 23:37 | 23:43 | 23:57 | 24:04 | 1:01 | |||||||||
11-1 | 23:20 | 23:25 | 23:30 | 23:42 | 23:52 | 23:58 | 24:12 | 24:16 | 24:23 | 1:03 | |||||||||
11-2 | 23:36 | 23:41 | 23:46 | 23:58 | 24:08 | 24:15 | 24:29 | 24:36 | PI | 1:00 | |||||||||
11-10 | 23:49 | 23:53 | 23:56 | 24:01 | 24:11 | 24:21 | 24:27 | PI | 0:38 | ||||||||||
11-7 | 24:07 | 24:12 | 24:17 | 24:27 | 24:37 | 24:43 | PI | 0:36 | |||||||||||
11-4 | 24:23 | 24:28 | 24:33 | 24:43 | 24:53 | 24:59 | PI | 0:36 | |||||||||||
11-5 | 24:38 | 24:42 | 24:45 | 24:50 | 25:00 | 25:10 | 25:16 | PI | 0:38 | ||||||||||
11-6 | 24:57 | 25:02 | 25:07 | 25:18 | 25:27 | 25:32 | PI | 0:35 |