Pull Out |
Run | Dest | William & King |
William & Tecumseh |
Valour & Sargent |
Valour & Portage |
Polo Park West Side |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|
PO | 12-2 | 11:23 | 11:31 | 11:40 | 11:45 | 11:51 | 0:28 | ||
12-1 | 11:55 | 12:03 | 12:12 | 12:17 | 12:23 | 0:28 | |||
12-2 | 12:27 | 12:35 | 12:44 | 12:49 | 12:55 | 0:28 | |||
12-1 | 12:59 | 13:07 | 13:16 | 13:21 | 13:27 | 0:28 | |||
12-2 | 13:31 | 13:39 | 13:48 | 13:53 | 13:59 | 0:28 | |||
12-1 | 14:03 | 14:11 | 14:20 | 14:25 | 14:31 | 0:28 | |||
12-2 | 14:35 | 14:43 | 14:52 | 14:57 | 15:03 | 0:28 | |||
12-1 | 15:07 | 15:15 | 15:24 | 15:29 | 15:35 | 0:28 | |||
12-2 | 15:39 | 15:47 | 15:56 | 16:01 | 16:07 | 0:28 | |||
12-1 | 16:11 | 16:19 | 16:28 | 16:33 | 16:39 | 0:28 | |||
12-2 | 16:42 | 16:50 | 16:59 | 17:04 | 17:10 | 0:28 | |||
12-1 | 17:15 | 17:23 | 17:32 | 17:37 | 17:42 | 0:27 | |||
12-2 | 17:47 | 17:55 | 18:04 | 18:09 | 18:14 | 0:27 | |||
12-1 | 18:19 | 18:27 | 18:36 | 18:41 | 18:46 | PI | 0:27 | ||
Pull Out |
Run | Dest | William & King |
William & Tecumseh |
Valour & Sargent |
Valour & Portage |
Polo Park West Side |
Pull In |
Travel Time |