Pull Out |
Run | Dest | The Forks |
Portage & Garry |
Balmoral Station |
Garry & Broadway |
The Forks |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|
PO | 2-1 | 10:47 | 10:56 | 11:01 | 0:14 | ||||
PO | 2-2 | 11:03 | 11:12 | 11:17 | 0:14 | ||||
2-1 | 11:03 | 11:10 | 11:18 | 11:27 | 11:32 | 0:29 | |||
2-2 | 11:21 | 11:28 | 11:36 | 11:45 | 11:50 | 0:29 | |||
2-1 | 11:38 | 11:45 | 11:53 | 12:02 | 12:07 | 0:29 | |||
2-2 | 11:56 | 12:03 | 12:11 | 12:20 | 12:25 | 0:29 | |||
2-1 | 12:13 | 12:20 | 12:28 | 12:37 | 12:42 | 0:29 | |||
2-2 | 12:31 | 12:38 | 12:46 | 12:55 | 13:00 | 0:29 | |||
2-1 | 12:48 | 12:55 | 13:03 | 13:12 | 13:17 | 0:29 | |||
2-2 | 13:06 | 13:13 | 13:21 | 13:30 | 13:35 | 0:29 | |||
2-1 | 13:23 | 13:30 | 13:38 | 13:47 | 13:52 | 0:29 | |||
2-2 | 13:41 | 13:48 | 13:56 | 14:05 | 14:10 | 0:29 | |||
2-1 | 13:58 | 14:05 | 14:13 | 14:22 | 14:27 | 0:29 | |||
2-2 | 14:16 | 14:23 | 14:31 | 14:40 | 14:45 | 0:29 | |||
2-1 | 14:33 | 14:40 | 14:48 | 14:57 | 15:02 | 0:29 | |||
2-2 | 14:51 | 14:58 | 15:06 | 15:15 | 15:20 | 0:29 | |||
2-1 | 15:08 | 15:15 | 15:23 | 15:32 | 15:37 | 0:29 | |||
2-2 | 15:26 | 15:33 | 15:41 | 15:50 | 15:55 | 0:29 | |||
2-1 | 15:43 | 15:50 | 15:58 | 16:07 | 16:12 | 0:29 | |||
2-2 | 16:01 | 16:08 | 16:16 | 16:25 | 16:30 | 0:29 | |||
2-1 | 16:18 | 16:25 | 16:33 | 16:42 | 16:47 | 0:29 | |||
2-2 | 16:36 | 16:43 | 16:51 | 17:00 | 17:05 | 0:29 | |||
2-1 | 16:53 | 17:00 | 17:08 | 17:17 | 17:22 | 0:29 | |||
2-2 | 17:11 | 17:18 | 17:26 | PI | 0:15 | ||||
2-1 | 17:28 | 17:35 | 17:43 | PI | 0:15 | ||||
Pull Out |
Run | Dest | The Forks |
Portage & Garry |
Balmoral Station |
Garry & Broadway |
The Forks |
Pull In |
Travel Time |