Pull Out |
Run | Dest | The Forks | Portage & Garry |
Balmoral Station |
Garry & Broadway |
The Forks | Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|
PO | 2-1 | 10:47 | 10:56 | 11:00 | 0:13 | ||||
PO | 2-2 | 11:03 | 11:12 | 11:16 | 0:13 | ||||
2-1 | 11:04 | 11:10 | 11:18 | 11:27 | 11:31 | 0:27 | |||
2-2 | 11:22 | 11:28 | 11:36 | 11:45 | 11:49 | 0:27 | |||
2-1 | 11:39 | 11:45 | 11:53 | 12:02 | 12:06 | 0:27 | |||
2-2 | 11:57 | 12:03 | 12:11 | 12:20 | 12:24 | 0:27 | |||
2-1 | 12:14 | 12:20 | 12:28 | 12:37 | 12:41 | 0:27 | |||
2-2 | 12:32 | 12:38 | 12:46 | 12:55 | 12:59 | 0:27 | |||
2-1 | 12:49 | 12:55 | 13:03 | 13:12 | 13:16 | 0:27 | |||
2-2 | 13:07 | 13:13 | 13:21 | 13:30 | 13:34 | 0:27 | |||
2-1 | 13:24 | 13:30 | 13:38 | 13:47 | 13:51 | 0:27 | |||
2-2 | 13:42 | 13:48 | 13:56 | 14:05 | 14:09 | 0:27 | |||
2-1 | 13:59 | 14:05 | 14:13 | 14:22 | 14:26 | 0:27 | |||
2-2 | 14:17 | 14:23 | 14:31 | 14:40 | 14:44 | 0:27 | |||
2-1 | 14:34 | 14:40 | 14:48 | 14:57 | 15:01 | 0:27 | |||
2-2 | 14:52 | 14:58 | 15:06 | 15:15 | 15:19 | 0:27 | |||
2-1 | 15:09 | 15:15 | 15:23 | 15:32 | 15:36 | 0:27 | |||
2-2 | 15:27 | 15:33 | 15:41 | 15:50 | 15:54 | 0:27 | |||
2-1 | 15:44 | 15:50 | 15:58 | 16:07 | 16:11 | 0:27 | |||
2-2 | 16:02 | 16:08 | 16:16 | 16:25 | 16:29 | 0:27 | |||
2-1 | 16:19 | 16:25 | 16:33 | 16:42 | 16:46 | 0:27 | |||
2-2 | 16:37 | 16:43 | 16:51 | 17:00 | 17:04 | 0:27 | |||
2-1 | 16:54 | 17:00 | 17:08 | 17:17 | 17:21 | 0:27 | |||
2-2 | 17:12 | 17:18 | 17:26 | PI | 0:14 | ||||
2-1 | 17:29 | 17:35 | 17:43 | PI | 0:14 | ||||
Pull Out |
Run | Dest | The Forks | Portage & Garry |
Balmoral Station |
Garry & Broadway |
The Forks | Pull In |
Travel Time |