Pull Out |
Run | Dest | The Forks | Portage & Garry |
Balmoral Station |
Garry & Broadway |
The Forks | Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|
PO | 2-1 | 11:54 | 12:02 | 12:06 | 1 | 0:12 | |||
PO | 2-2 | 12:01 | 12:07 | 12:15 | 12:23 | 12:27 | 1 | 0:26 | |
1 | 1-1 | 12:22 | 12:28 | 12:36 | 12:44 | 12:48 | 1 | 0:26 | |
1 | 2-1 | 12:43 | 12:49 | 12:57 | 13:05 | 13:09 | 1 | 0:26 | |
1 | 2-2 | 13:04 | 13:10 | 13:18 | 13:26 | 13:30 | 1 | 0:26 | |
1 | 1-1 | 13:25 | 13:31 | 13:39 | 13:47 | 13:51 | 1 | 0:26 | |
1 | 2-1 | 13:46 | 13:52 | 14:00 | 14:08 | 14:12 | 1 | 0:26 | |
1 | 2-2 | 14:07 | 14:13 | 14:21 | 14:29 | 14:33 | 1 | 0:26 | |
1 | 1-1 | 14:28 | 14:34 | 14:42 | 14:50 | 14:54 | 1 | 0:26 | |
1 | 2-1 | 14:49 | 14:55 | 15:03 | 15:11 | 15:15 | 1 | 0:26 | |
1 | 2-2 | 15:10 | 15:16 | 15:24 | 15:32 | 15:36 | 1 | 0:26 | |
1 | 1-1 | 15:31 | 15:37 | 15:45 | 15:53 | 15:57 | 1 | 0:26 | |
1 | 2-1 | 15:52 | 15:58 | 16:06 | 16:14 | 16:18 | 1 | 0:26 | |
1 | 2-2 | 16:13 | 16:19 | 16:27 | 16:35 | 16:39 | 1 | 0:26 | |
1 | 1-1 | 16:34 | 16:40 | 16:48 | 16:56 | 17:00 | 1 | 0:26 | |
1 | 2-1 | 16:55 | 17:01 | 17:09 | 17:17 | 17:21 | PI | 0:26 | |
1 | 2-2 | 17:16 | 17:22 | 17:30 | 17:38 | 17:42 | PI | 0:26 | |
Pull Out |
Run | Dest | The Forks | Portage & Garry |
Balmoral Station |
Garry & Broadway |
The Forks | Pull In |
Travel Time |