Pull Out |
Run | Dest | The Forks |
Portage & Garry |
Balmoral Station |
Garry & Broadway |
The Forks |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|
PO | 2-1 | 11:54 | 12:02 | 12:07 | 1 | 0:13 | |||
PO | 2-2 | 12:00 | 12:07 | 12:15 | 12:23 | 12:28 | 1 | 0:28 | |
1 | 1-1 | 12:21 | 12:28 | 12:36 | 12:44 | 12:49 | 1 | 0:28 | |
1 | 2-1 | 12:42 | 12:49 | 12:57 | 13:05 | 13:10 | 1 | 0:28 | |
1 | 2-2 | 13:03 | 13:10 | 13:18 | 13:26 | 13:31 | 1 | 0:28 | |
1 | 1-1 | 13:24 | 13:31 | 13:39 | 13:47 | 13:52 | 1 | 0:28 | |
1 | 2-1 | 13:45 | 13:52 | 14:00 | 14:08 | 14:13 | 1 | 0:28 | |
1 | 2-2 | 14:06 | 14:13 | 14:21 | 14:29 | 14:34 | 1 | 0:28 | |
1 | 1-1 | 14:27 | 14:34 | 14:42 | 14:50 | 14:55 | 1 | 0:28 | |
1 | 2-1 | 14:48 | 14:55 | 15:03 | 15:11 | 15:16 | 1 | 0:28 | |
1 | 2-2 | 15:09 | 15:16 | 15:24 | 15:32 | 15:37 | 1 | 0:28 | |
1 | 1-1 | 15:30 | 15:37 | 15:45 | 15:53 | 15:58 | 1 | 0:28 | |
1 | 2-1 | 15:51 | 15:58 | 16:06 | 16:14 | 16:19 | 1 | 0:28 | |
1 | 2-2 | 16:12 | 16:19 | 16:27 | 16:35 | 16:40 | 1 | 0:28 | |
1 | 1-1 | 16:33 | 16:40 | 16:48 | 16:56 | 17:01 | 1 | 0:28 | |
1 | 2-1 | 16:54 | 17:01 | 17:09 | 17:17 | 17:22 | PI | 0:28 | |
1 | 2-2 | 17:15 | 17:22 | 17:30 | 17:38 | 17:43 | PI | 0:28 | |
Pull Out |
Run | Dest | The Forks |
Portage & Garry |
Balmoral Station |
Garry & Broadway |
The Forks |
Pull In |
Travel Time |