Pull Out |
Run | Dest | University of Winnipeg |
Portage & Fort |
Henderson & Sutton |
McIvor Loop |
Glenway Loop |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|
PO | 41-7 | 15:15 | 15:22 | 15:40 | 15:52 | 0:37 | |||
PO | 22-13 | 15:31 | 15:38 | 15:55 | 16:02 | 22 | 0:31 | ||
PO | 41-8 | 15:41 | 15:48 | 16:06 | 16:18 | 0:37 | |||
PO | 58-12 | 15:44 | 15:51 | 16:08 | 16:15 | 58 | 0:31 | ||
PO | 58-14 | 15:57 | 16:04 | 16:21 | 16:28 | 58 | 0:31 | ||
21 | 11-19 | 16:06 | 16:13 | 16:31 | 16:43 | 11 | 0:37 | ||
PO | 58-72 | 16:10 | 16:17 | 16:34 | 16:41 | 58 | 0:31 | ||
61 | 58-71 | 16:10 | 16:17 | 16:34 | 16:41 | 58 | 0:31 | ||
41-7 | 16:25 | 16:32 | 16:49 | 16:56 | PI | 0:31 | |||
PO | 41-9 | 16:31 | 16:38 | 16:56 | 17:08 | PI | 0:37 | ||
58 | 58-8 | 16:37 | 16:44 | 17:01 | 17:08 | PI | 0:31 | ||
41-8 | 16:50 | 16:57 | 17:14 | 17:21 | PI | 0:31 | |||
59 | 59-8 | 16:58 | 17:05 | 17:23 | 17:35 | PI | 0:37 | ||
32 | 32-12 | 17:03 | 17:10 | 17:27 | 17:34 | PI | 0:31 | ||
25 | 25-6 | 17:18 | 17:25 | 17:42 | 17:49 | PI | 0:31 | ||
59 | 59-13 | 17:26 | 17:33 | 17:50 | 18:02 | PI | 0:36 | ||
Pull Out |
Run | Dest | University of Winnipeg |
Portage & Fort |
Henderson & Sutton |
McIvor Loop |
Glenway Loop |
Pull In |
Travel Time |