Pull Out |
Run | Dest | John Forsyth & Thornewood |
St. Mary's & Avalon |
St. Amant |
St. Mary's & Dakota |
St. Mary's & Marion |
Portage & Garry |
University of Winnipeg |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|
PO | 54-2 | 06:16 | 06:32 | 06:46 | 06:53 | 06:59 | 80 | 0:43 | |||
PO | 54-3 | 06:21 | 06:31 | 06:41 | 06:55 | 07:02 | 07:08 | PI | 0:47 | ||
PO | 18-10 | 06:35 | 06:52 | 07:06 | 07:14 | 07:20 | 18 | 0:45 | |||
PO | 54-4 | 06:42 | 06:52 | 07:02 | 07:16 | 07:24 | 07:30 | PI | 0:48 | ||
PO | 54-5 | 06:54 | 07:12 | 07:26 | 07:34 | 07:40 | 60 | 0:46 | |||
PO | 54-6 | 07:03 | 07:13 | 07:23 | 07:37 | 07:45 | 07:51 | PI | 0:48 | ||
59 | 54-1 | 07:15 | 07:33 | 07:47 | 07:55 | 08:01 | PI | 0:46 | |||
PO | 54-7 | 07:23 | 07:33 | 07:44 | 07:57 | 08:05 | 08:11 | PI | 0:48 | ||
PO | 54-9 | 07:36 | 07:54 | 08:08 | 08:16 | 08:22 | PI | 0:46 | |||
PO | 54-10 | 07:45 | 07:55 | 08:05 | 08:19 | 08:27 | 08:33 | 36 | 0:48 | ||
PO | 54-11 | 07:57 | 08:15 | 08:29 | 08:37 | 08:43 | PI | 0:46 | |||
PO | 54-70 | 08:06 | 08:16 | 08:26 | 08:40 | 08:48 | 08:54 | 60 | 0:48 | ||
PO | 54-71 | 08:06 | 08:16 | 08:26 | 08:40 | 08:48 | 08:54 | PI | 0:48 | ||
75 | 54-8 | 08:20 | 08:37 | 08:51 | 08:59 | 09:05 | PI | 0:45 | |||
60 | 60-11 | 08:27 | 08:37 | 08:47 | 09:01 | 09:08 | 09:14 | 60 | 0:47 | ||
Pull Out |
Run | Dest | John Forsyth & Thornewood |
St. Mary's & Avalon |
St. Amant |
St. Mary's & Dakota |
St. Mary's & Marion |
Portage & Garry |
University of Winnipeg |
Pull In |
Travel Time |