Pull Out |
Run | Dest | Garry & Portage |
Osborne & Broadway |
Osborne Junction |
Pembina & McGillivray |
Pembina & University |
University & Dysart |
University of Manitoba |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|
PO | 60-1 | 05:25 | 05:31 | 05:35 | 05:43 | 05:49 | 05:51 | 05:54 | 0:29 | ||
PO | 60-4 | 05:38 | 05:45 | 05:49 | 05:57 | 06:03 | 06:05 | 06:08 | 0:30 | ||
PO | 60-5 | 05:51 | 05:58 | 06:02 | 06:10 | 06:16 | 06:18 | 06:21 | 0:30 | ||
PO | 60-7 | 06:07 | 06:14 | 06:18 | 06:25 | 06:31 | 06:33 | 06:36 | 0:29 | ||
PO | 60-8 | 06:19 | 06:27 | 06:31 | 06:40 | 06:46 | 06:48 | 06:51 | 0:32 | ||
60-1 | 06:31 | 06:39 | 06:43 | 06:52 | 06:58 | 07:00 | 07:03 | 0:32 | |||
47 | 60-3 | 06:42 | 06:50 | 06:54 | 07:03 | 07:10 | 07:12 | 07:15 | 0:33 | ||
60-4 | 06:52 | 07:00 | 07:04 | 07:13 | 07:20 | 07:23 | 07:26 | 0:34 | |||
63 | 60-6 | 07:02 | 07:11 | 07:15 | 07:24 | 07:31 | 07:34 | 07:38 | 0:36 | ||
60-5 | 07:12 | 07:21 | 07:25 | 07:34 | 07:41 | 07:44 | 07:48 | 0:36 | |||
60-7 | 07:22 | 07:31 | 07:35 | 07:44 | 07:51 | 07:55 | 07:59 | 0:37 | |||
47 | 47-7 | 07:38 | 07:47 | 07:54 | 07:58 | 08:02 | PI | 0:24 | |||
55 | 36-3 | 07:27 | 07:36 | 07:40 | 07:49 | 07:56 | 08:00 | 08:04 | 36 | 0:37 | |
PO | 60-11 | 07:43 | 07:52 | 07:59 | 08:03 | 08:07 | 54 | 0:24 | |||
11 | 60-10 | 07:33 | 07:42 | 07:46 | 07:55 | 08:02 | 08:06 | 08:10 | PI | 0:37 | |
54 | 54-5 | 07:52 | 08:01 | 08:08 | 08:12 | 08:16 | PI | 0:24 | |||
60-8 | 07:42 | 07:51 | 07:55 | 08:04 | 08:11 | 08:15 | 08:19 | PI | 0:37 | ||
42 | 42-3 | 08:00 | 08:09 | 08:16 | 08:20 | 08:24 | PI | 0:24 | |||
60-1 | 07:51 | 08:00 | 08:04 | 08:13 | 08:20 | 08:24 | 08:28 | 0:37 | |||
63 | 75-70 | 07:57 | 08:06 | 08:10 | 08:19 | 08:26 | 08:30 | 08:34 | 0:37 | ||
63 | 75-71 | 07:57 | 08:06 | 08:10 | 08:19 | 08:26 | 08:30 | 08:34 | 0:37 | ||
60-3 | 08:02 | 08:11 | 08:15 | 08:24 | 08:31 | 08:35 | 08:39 | 0:37 | |||
48 | 48-3 | 08:07 | 08:16 | 08:20 | 08:29 | 08:36 | 08:40 | 08:44 | 81 | 0:37 | |
60-4 | 08:12 | 08:21 | 08:25 | 08:34 | 08:41 | 08:45 | 08:49 | 0:37 | |||
64 | 64-2 | 08:30 | 08:39 | 08:46 | 08:50 | 08:54 | PI | 0:24 | |||
Pull Out |
Run | Dest | Garry & Portage |
Osborne & Broadway |
Osborne Junction |
Pembina & McGillivray |
Pembina & University |
University & Dysart |
University of Manitoba |
Pull In |
Travel Time |
65 | 60-9 | 08:22 | 08:31 | 08:35 | 08:44 | 08:51 | 08:55 | 08:59 | 0:37 | ||
PO | 75-13 | 08:38 | 08:47 | 08:54 | 08:58 | 09:02 | 75 | 0:24 | |||
46 | 60-70 | 08:28 | 08:37 | 08:41 | 08:50 | 08:57 | 09:01 | 09:05 | 0:37 | ||
46 | 60-71 | 08:28 | 08:37 | 08:41 | 08:50 | 08:57 | 09:01 | 09:05 | 0:37 | ||
60-6 | 08:32 | 08:41 | 08:45 | 08:54 | 09:01 | 09:04 | 09:08 | 0:36 | |||
16 | 16-17 | 08:48 | 08:57 | 09:04 | 09:07 | 09:11 | PI | 0:23 | |||
63 | 63-71 | 08:37 | 08:46 | 08:50 | 08:59 | 09:06 | 09:09 | 09:13 | 72 | 0:36 | |
63 | 63-70 | 08:37 | 08:46 | 08:50 | 08:59 | 09:06 | 09:09 | 09:13 | 0:36 | ||
60-5 | 08:42 | 08:51 | 08:55 | 09:04 | 09:11 | 09:14 | 09:18 | 0:36 | |||
75-70 | 09:00 | 09:09 | 09:16 | 09:19 | 09:23 | 75 | 0:23 | ||||
75-71 | 09:00 | 09:09 | 09:16 | 09:19 | 09:23 | 75 | 0:23 | ||||
60-7 | 08:52 | 09:01 | 09:05 | 09:14 | 09:21 | 09:24 | 09:28 | 0:36 | |||
63 | 63-73 | 08:59 | 09:08 | 09:12 | 09:21 | 09:28 | 09:31 | 09:35 | PI | 0:36 | |
60-2 | 09:02 | 09:10 | 09:14 | 09:23 | 09:30 | 09:33 | 09:37 | 0:35 | |||
54 | 54-70 | 09:07 | 09:15 | 09:19 | 09:28 | 09:35 | 09:38 | 09:42 | PI | 0:35 | |
58 | 60-12 | 09:11 | 09:19 | 09:23 | 09:32 | 09:39 | 09:42 | 09:46 | 0:35 | ||
60-70 | 09:27 | 09:36 | 09:43 | 09:46 | 09:50 | PI | 0:23 | ||||
60-1 | 09:20 | 09:28 | 09:32 | 09:41 | 09:48 | 09:51 | 09:55 | 0:35 | |||
54 | 60-11 | 09:25 | 09:33 | 09:37 | 09:46 | 09:53 | 09:56 | 10:00 | PI | 0:35 | |
60-3 | 09:30 | 09:38 | 09:42 | 09:51 | 09:58 | 10:01 | 10:05 | 0:35 | |||
60-71 | 09:35 | 09:43 | 09:47 | 09:56 | 10:03 | 10:06 | 10:10 | PI | 0:35 | ||
60-4 | 09:39 | 09:47 | 09:51 | 10:00 | 10:07 | 10:10 | 10:14 | 0:35 | |||
63-70 | 09:42 | 09:50 | 09:54 | 10:03 | 10:10 | 10:13 | 10:17 | PI | 0:35 | ||
60-9 | 09:48 | 09:56 | 10:00 | 10:09 | 10:16 | 10:19 | 10:23 | 0:35 | |||
60-6 | 09:58 | 10:06 | 10:10 | 10:19 | 10:26 | 10:29 | 10:33 | 0:35 | |||
Pull Out |
Run | Dest | Garry & Portage |
Osborne & Broadway |
Osborne Junction |
Pembina & McGillivray |
Pembina & University |
University & Dysart |
University of Manitoba |
Pull In |
Travel Time |
60-5 | 10:07 | 10:15 | 10:19 | 10:28 | 10:35 | 10:38 | 10:42 | 0:35 | |||
60-7 | 10:18 | 10:25 | 10:29 | 10:37 | 10:44 | 10:47 | 10:51 | 0:33 | |||
60-2 | 10:24 | 10:32 | 10:37 | 10:46 | 10:53 | 10:56 | 11:00 | 0:36 | |||
75 | 60-72 | 10:31 | 10:39 | 10:43 | 10:52 | 10:59 | 11:02 | 11:06 | 0:35 | ||
75 | 60-73 | 10:31 | 10:39 | 10:43 | 10:52 | 10:59 | 11:02 | 11:06 | 0:35 | ||
78 | 70-1 | 10:35 | 10:43 | 10:47 | 10:56 | 11:03 | 11:06 | 11:10 | 0:35 | ||
PO | 47-13 | 10:52 | 11:01 | 11:08 | 11:11 | 11:15 | 0:23 | ||||
60-1 | 10:44 | 10:52 | 10:56 | 11:05 | 11:12 | 11:15 | 11:19 | 0:35 | |||
60-3 | 10:54 | 11:02 | 11:06 | 11:15 | 11:22 | 11:25 | 11:29 | 0:35 | |||
60-4 | 11:03 | 11:11 | 11:15 | 11:24 | 11:31 | 11:34 | 11:38 | 0:35 | |||
60-9 | 11:12 | 11:20 | 11:24 | 11:34 | 11:41 | 11:44 | 11:48 | 0:36 | |||
60-6 | 11:22 | 11:30 | 11:35 | 11:45 | 11:52 | 11:55 | 11:59 | 0:37 | |||
60-5 | 11:31 | 11:40 | 11:45 | 11:55 | 12:02 | 12:05 | 12:09 | 0:38 | |||
60-72 | 11:36 | 11:45 | 11:50 | 12:00 | 12:07 | 12:10 | 12:14 | PI | 0:38 | ||
60-73 | 11:36 | 11:45 | 11:50 | 12:00 | 12:07 | 12:10 | 12:14 | 75 | 0:38 | ||
60-7 | 11:41 | 11:50 | 11:55 | 12:05 | 12:12 | 12:15 | 12:19 | 0:38 | |||
47-13 | 11:46 | 11:55 | 12:00 | 12:10 | 12:17 | 12:20 | 12:24 | 61 | 0:38 | ||
60-2 | 11:51 | 12:00 | 12:05 | 12:15 | 12:22 | 12:25 | 12:29 | 0:38 | |||
PO | 60-74 | 11:56 | 12:05 | 12:10 | 12:20 | 12:27 | 12:30 | 12:34 | 0:38 | ||
70-1 | 12:01 | 12:10 | 12:15 | 12:25 | 12:32 | 12:35 | 12:39 | 0:38 | |||
61 | 78-72 | 12:06 | 12:15 | 12:20 | 12:30 | 12:37 | 12:40 | 12:44 | 78 | 0:38 | |
60-1 | 12:10 | 12:19 | 12:24 | 12:34 | 12:41 | 12:44 | 12:48 | 0:38 | |||
60-3 | 12:20 | 12:29 | 12:34 | 12:44 | 12:51 | 12:54 | 12:58 | 0:38 | |||
60-4 | 12:30 | 12:39 | 12:44 | 12:54 | 13:01 | 13:04 | 13:08 | 0:38 | |||
60-9 | 12:40 | 12:49 | 12:54 | 13:04 | 13:11 | 13:14 | 13:18 | 0:38 | |||
Pull Out |
Run | Dest | Garry & Portage |
Osborne & Broadway |
Osborne Junction |
Pembina & McGillivray |
Pembina & University |
University & Dysart |
University of Manitoba |
Pull In |
Travel Time |
60-6 | 12:50 | 12:59 | 13:04 | 13:14 | 13:21 | 13:24 | 13:28 | 0:38 | |||
60-5 | 12:59 | 13:08 | 13:13 | 13:23 | 13:30 | 13:33 | 13:37 | 0:38 | |||
60-7 | 13:09 | 13:18 | 13:23 | 13:33 | 13:40 | 13:43 | 13:47 | 0:38 | |||
60-2 | 13:19 | 13:28 | 13:33 | 13:43 | 13:50 | 13:53 | 13:57 | 0:38 | |||
70-1 | 13:29 | 13:38 | 13:43 | 13:53 | 14:00 | 14:03 | 14:07 | 0:38 | |||
60-1 | 13:38 | 13:47 | 13:52 | 14:02 | 14:09 | 14:12 | 14:16 | 0:38 | |||
60-3 | 13:48 | 13:57 | 14:02 | 14:12 | 14:19 | 14:22 | 14:26 | 0:38 | |||
60-4 | 13:58 | 14:07 | 14:12 | 14:22 | 14:29 | 14:32 | 14:36 | 0:38 | |||
60-9 | 14:08 | 14:17 | 14:22 | 14:32 | 14:39 | 14:42 | 14:46 | 0:38 | |||
60-6 | 14:18 | 14:27 | 14:32 | 14:42 | 14:49 | 14:52 | 14:56 | 0:38 | |||
60-5 | 14:27 | 14:36 | 14:41 | 14:51 | 14:58 | 15:01 | 15:05 | 0:38 | |||
60-7 | 14:37 | 14:46 | 14:51 | 15:01 | 15:08 | 15:11 | 15:15 | 0:38 | |||
60-2 | 14:47 | 14:56 | 15:01 | 15:11 | 15:18 | 15:21 | 15:25 | 0:38 | |||
61 | 60-13 | 14:57 | 15:06 | 15:11 | 15:21 | 15:28 | 15:31 | 15:35 | 0:38 | ||
60-1 | 15:06 | 15:15 | 15:20 | 15:30 | 15:38 | 15:41 | 15:45 | 0:39 | |||
60-3 | 15:16 | 15:25 | 15:30 | 15:41 | 15:49 | 15:52 | 15:56 | 0:40 | |||
60-4 | 15:26 | 15:35 | 15:41 | 15:52 | 16:00 | 16:03 | 16:07 | 0:41 | |||
60-9 | 15:35 | 15:45 | 15:51 | 16:02 | 16:10 | 16:13 | 16:17 | 0:42 | |||
60-6 | 15:44 | 15:54 | 16:00 | 16:11 | 16:19 | 16:22 | 16:26 | 0:42 | |||
60-5 | 15:55 | 16:05 | 16:11 | 16:22 | 16:30 | 16:33 | 16:37 | 0:42 | |||
60-7 | 16:04 | 16:14 | 16:20 | 16:31 | 16:39 | 16:42 | 16:46 | 0:42 | |||
60-2 | 16:15 | 16:25 | 16:31 | 16:42 | 16:50 | 16:53 | 16:57 | 0:42 | |||
60-13 | 16:26 | 16:36 | 16:42 | 16:53 | 17:01 | 17:04 | 17:08 | 0:42 | |||
60-1 | 16:35 | 16:45 | 16:51 | 17:02 | 17:10 | 17:13 | 17:17 | 0:42 | |||
60-3 | 16:45 | 16:55 | 17:01 | 17:12 | 17:20 | 17:23 | 17:27 | 0:42 | |||
Pull Out |
Run | Dest | Garry & Portage |
Osborne & Broadway |
Osborne Junction |
Pembina & McGillivray |
Pembina & University |
University & Dysart |
University of Manitoba |
Pull In |
Travel Time |
60-4 | 16:56 | 17:06 | 17:12 | 17:23 | 17:31 | 17:34 | 17:37 | 0:41 | |||
60-9 | 17:06 | 17:16 | 17:22 | 17:33 | 17:40 | 17:43 | 17:46 | 0:40 | |||
60-6 | 17:17 | 17:27 | 17:33 | 17:43 | 17:50 | 17:53 | 17:56 | 0:39 | |||
60-5 | 17:28 | 17:38 | 17:43 | 17:53 | 18:00 | 18:03 | 18:06 | 0:38 | |||
60-7 | 17:40 | 17:48 | 17:53 | 18:03 | 18:10 | 18:13 | 18:16 | 0:36 | |||
60-2 | 17:52 | 18:00 | 18:05 | 18:15 | 18:22 | 18:25 | 18:28 | 0:36 | |||
60-1 | 18:04 | 18:12 | 18:17 | 18:27 | 18:34 | 18:36 | 18:39 | 0:35 | |||
62-3 | 18:17 | 18:25 | 18:30 | 18:39 | 18:46 | 18:48 | 18:51 | 0:34 | |||
60-9 | 18:30 | 18:37 | 18:42 | 18:51 | 18:58 | 19:00 | 19:03 | 0:33 | |||
60-6 | 18:49 | 18:56 | 19:00 | 19:08 | 19:15 | 19:17 | 19:20 | 0:31 | |||
60-2 | 19:07 | 19:14 | 19:18 | 19:26 | 19:33 | 19:35 | 19:38 | 0:31 | |||
60-1 | 19:25 | 19:32 | 19:36 | 19:44 | 19:51 | 19:53 | 19:56 | 0:31 | |||
60-9 | 19:43 | 19:50 | 19:54 | 20:02 | 20:09 | 20:11 | 20:14 | 0:31 | |||
60-6 | 20:01 | 20:08 | 20:12 | 20:20 | 20:27 | 20:29 | 20:32 | 0:31 | |||
60-2 | 20:19 | 20:26 | 20:30 | 20:38 | 20:45 | 20:47 | 20:50 | 0:31 | |||
60-1 | 20:37 | 20:44 | 20:48 | 20:56 | 21:03 | 21:05 | 21:08 | 0:31 | |||
60-9 | 20:55 | 21:02 | 21:06 | 21:14 | 21:21 | 21:23 | 21:26 | 0:31 | |||
60-6 | 21:13 | 21:20 | 21:24 | 21:32 | 21:39 | 21:41 | 21:44 | 0:31 | |||
60-2 | 21:31 | 21:38 | 21:42 | 21:50 | 21:57 | 21:59 | 22:02 | PI | 0:31 | ||
60-1 | 21:49 | 21:55 | 21:59 | 22:07 | 22:13 | 22:15 | 22:18 | 0:29 | |||
60-9 | 22:09 | 22:16 | 22:20 | 22:28 | 22:34 | 22:37 | 22:40 | 0:31 | |||
60-6 | 22:31 | 22:38 | 22:42 | 22:50 | 22:56 | 22:59 | 23:02 | 0:31 | |||
60-1 | 22:53 | 23:00 | 23:04 | 23:12 | 23:18 | 23:21 | 23:24 | 0:31 | |||
60-9 | 23:15 | 23:22 | 23:26 | 23:34 | 23:40 | 23:43 | 23:46 | 0:31 | |||
60-6 | 23:37 | 23:44 | 23:48 | 23:56 | 24:02 | 24:04 | 24:07 | 0:30 | |||
60-1 | 24:00 | 24:06 | 24:10 | 24:17 | 24:23 | 24:25 | 24:28 | 0:28 | |||
60-9 | 24:32 | 24:38 | 24:42 | 24:49 | 24:55 | 24:57 | 25:00 | 0:28 | |||
60-1 | 25:04 | 25:10 | 25:14 | 25:21 | 25:27 | 25:29 | 25:32 | 0:28 | |||
60-9 | 25:38 | 25:44 | 25:50 | 25:56 | 26:02 | 26:04 | 26:06 | PI | 0:28 | ||
Pull Out |
Run | Dest | Garry & Portage |
Osborne & Broadway |
Osborne Junction |
Pembina & McGillivray |
Pembina & University |
University & Dysart |
University of Manitoba |
Pull In |
Travel Time |