Pull Out |
Run | Dest | Garry & Portage |
Osborne & Broadway |
Osborne Junction |
University & Dysart |
University of Manitoba |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|
PO | 58-5 | 07:25 | 07:34 | 07:38 | 07:52 | 07:55 | 58 | 0:30 | |
37 | 62-6 | 07:30 | 07:39 | 07:43 | 07:57 | 08:00 | 62 | 0:30 | |
PO | 62-14 | 07:35 | 07:44 | 07:48 | 08:02 | 08:05 | 62 | 0:30 | |
63 | 63-2 | 07:39 | 07:48 | 07:52 | 08:06 | 08:09 | PI | 0:30 | |
57 | 57-2 | 07:41 | 07:50 | 07:54 | 08:08 | 08:11 | PI | 0:30 | |
62 | 62-10 | 07:45 | 07:54 | 07:58 | 08:12 | 08:15 | PI | 0:30 | |
59 | 59-3 | 07:49 | 07:58 | 08:02 | 08:16 | 08:19 | PI | 0:30 | |
63 | 63-4 | 08:17 | 08:26 | 08:30 | 08:44 | 08:47 | PI | 0:30 | |
34 | 63-1 | 08:43 | 08:52 | 08:56 | 09:10 | 09:13 | PI | 0:30 | |
63 | 63-72 | 08:48 | 08:57 | 09:01 | 09:15 | 09:18 | 0:30 | ||
22 | 22-9 | 08:50 | 08:59 | 09:03 | 09:17 | 09:20 | PI | 0:30 | |
19 | 19-11 | 09:04 | 09:12 | 09:16 | 09:30 | 09:33 | PI | 0:29 | |
19 | 19-10 | 09:14 | 09:22 | 09:26 | 09:40 | 09:43 | PI | 0:29 | |
63-72 | 09:45 | 09:53 | 09:57 | 10:11 | 10:14 | PI | 0:29 | ||
60 | 60-12 | 10:40 | 10:48 | 10:52 | 11:06 | 11:09 | 75 | 0:29 | |
78 | 78-72 | 10:50 | 10:58 | 11:02 | 11:16 | 11:19 | 0:29 | ||
78 | 78-73 | 10:50 | 10:58 | 11:02 | 11:16 | 11:19 | 0:29 | ||
Pull Out |
Run | Dest | Garry & Portage |
Osborne & Broadway |
Osborne Junction |
University & Dysart |
University of Manitoba |
Pull In |
Travel Time |