Pull Out |
Run | Dest | University of Manitoba |
University & Dysart |
Osborne Junction |
Osborne & Broadway |
Garry & Portage |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|
78-72 | 11:24 | 11:25 | 11:40 | 11:45 | 11:55 | 60 | 0:31 | ||
78-73 | 11:24 | 11:25 | 11:40 | 11:45 | 11:55 | PI | 0:31 | ||
60 | 47-13 | 12:31 | 12:32 | 12:47 | 12:52 | 13:02 | 47 | 0:31 | |
PO | 75-17 | 13:26 | 13:27 | 13:42 | 13:47 | 13:57 | 75 | 0:31 | |
PO | 60-13 | 14:19 | 14:20 | 14:35 | 14:40 | 14:50 | 60 | 0:31 | |
PO | 21-15 | 14:25 | 14:26 | 14:41 | 14:46 | 14:56 | 21 | 0:31 | |
PO | 14-14 | 14:29 | 14:30 | 14:45 | 14:50 | 15:00 | 14 | 0:31 | |
PO | 62-20 | 14:46 | 14:47 | 15:02 | 15:07 | 15:17 | 62 | 0:31 | |
PO | 16-22 | 15:14 | 15:15 | 15:30 | 15:35 | 15:45 | 62 | 0:31 | |
PO | 62-23 | 15:26 | 15:27 | 15:42 | 15:47 | 15:57 | 62 | 0:31 | |
PO | 58-71 | 15:31 | 15:32 | 15:47 | 15:52 | 16:02 | 41 | 0:31 | |
PO | 59-9 | 15:46 | 15:47 | 16:02 | 16:07 | 16:18 | 59 | 0:32 | |
PO | 57-70 | 15:52 | 15:53 | 16:08 | 16:13 | 16:24 | 57 | 0:32 | |
PO | 62-27 | 16:02 | 16:03 | 16:18 | 16:23 | 16:34 | 62 | 0:32 | |
PO | 42-9 | 16:18 | 16:19 | 16:34 | 16:39 | 16:50 | 42 | 0:32 | |
PO | 64-5 | 16:37 | 16:38 | 16:53 | 16:58 | 17:09 | 64 | 0:32 | |
36 | 66-15 | 17:08 | 17:09 | 17:23 | 17:27 | 17:37 | 64 | 0:29 | |
59 | 59-14 | 17:27 | 17:28 | 17:42 | 17:46 | 17:56 | PI | 0:29 | |
Pull Out |
Run | Dest | University of Manitoba |
University & Dysart |
Osborne Junction |
Osborne & Broadway |
Garry & Portage |
Pull In |
Travel Time |