Pull Out |
Run | Dest | Carlton & Ellice |
Osborne Junction |
Pembina & University |
Richmond West |
Pembina & Killarney |
University of Manitoba |
Pembina & Station |
Des Trappistes & Pembina |
Turnbull Loop |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PO | 62-1 | 05:07 | 05:17 | 05:25 | 05:31 | 0:24 | |||||||
PO | 62-4 | 05:51 | 05:56 | 06:02 | 0:11 | ||||||||
PO | 62-5 | 05:58 | 06:03 | 06:13 | 0:15 | ||||||||
PO | 62-7 | 06:11 | 06:16 | 06:22 | 0:11 | ||||||||
PO | 62-6 | 06:01 | 06:09 | 06:16 | 06:25 | 06:34 | 37 | 0:33 | |||||
PO | 37-3 | 06:29 | 06:34 | 06:45 | 37 | 0:16 | |||||||
PO | 62-8 | 06:36 | 06:41 | 06:49 | 0:13 | ||||||||
62-1 | 06:25 | 06:31 | 06:41 | 06:47 | 06:58 | 0:33 | |||||||
PO | 37-4 | 06:46 | 06:50 | 06:59 | 37 | 0:13 | |||||||
62-3 | 06:35 | 06:43 | 06:54 | 07:00 | 07:09 | 0:34 | |||||||
40 | 37-1 | 07:05 | 07:11 | 07:20 | 37 | 0:15 | |||||||
62-4 | 06:49 | 06:58 | 07:08 | 07:16 | 07:28 | 37 | 0:39 | ||||||
PO | 62-11 | 07:10 | 07:16 | 07:25 | 0:15 | ||||||||
62-5 | 06:58 | 07:06 | 07:16 | 07:22 | 07:35 | 0:37 | |||||||
16 | 62-2 | 07:27 | 07:32 | 07:41 | 37 | 0:14 | |||||||
62-7 | 07:11 | 07:19 | 07:30 | 07:37 | 07:46 | 07:52 | 0:41 | ||||||
78-3 | 07:20 | 07:28 | 07:41 | 07:49 | 08:02 | 78 | 0:42 | ||||||
62-9 | 07:34 | 07:43 | 07:54 | 08:01 | 08:13 | 0:39 | |||||||
61 | 62-6 | 08:10 | 08:22 | PI | 0:12 | ||||||||
62-8 | 07:46 | 07:55 | 08:06 | 08:13 | 08:28 | PI | 0:42 | ||||||
62-1 | 07:58 | 08:07 | 08:18 | 08:26 | 08:37 | 0:39 | |||||||
62-3 | 08:10 | 08:19 | 08:30 | 08:36 | 08:53 | 0:43 | |||||||
62-13 | 08:22 | 08:31 | 08:42 | 08:48 | 08:57 | 09:05 | 0:43 | ||||||
75 | 75-72 | 09:05 | 09:17 | PI | 0:12 | ||||||||
37 | 62-2 | 08:41 | 08:50 | 09:01 | 09:07 | 09:19 | 0:38 | ||||||
62-7 | 09:00 | 09:10 | 09:21 | 09:27 | 09:37 | 0:37 | |||||||
62-9 | 09:19 | 09:29 | 09:40 | 09:46 | 09:58 | 0:39 | |||||||
62-1 | 09:38 | 09:48 | 09:59 | 10:05 | 10:15 | 0:37 | |||||||
62-3 | 09:57 | 10:07 | 10:18 | 10:24 | 10:36 | 0:39 | |||||||
62-2 | 10:16 | 10:26 | 10:37 | 10:43 | 10:53 | 0:37 | |||||||
62-7 | 10:35 | 10:45 | 10:56 | 11:02 | 11:14 | 0:39 | |||||||
62-9 | 10:54 | 11:04 | 11:15 | 11:21 | 11:31 | 0:37 | |||||||
62-1 | 11:13 | 11:23 | 11:34 | 11:40 | 11:52 | 0:39 | |||||||
62-3 | 11:32 | 11:42 | 11:53 | 11:59 | 12:12 | 0:40 | |||||||
62-2 | 11:51 | 12:01 | 12:13 | 12:21 | 12:33 | 0:42 | |||||||
62-7 | 12:11 | 12:21 | 12:33 | 12:41 | 12:51 | 0:40 | |||||||
62-9 | 12:31 | 12:41 | 12:53 | 13:01 | 13:13 | 0:42 | |||||||
62-1 | 12:51 | 13:01 | 13:13 | 13:21 | 13:31 | 0:40 | |||||||
62-3 | 13:11 | 13:21 | 13:33 | 13:41 | 13:53 | 0:42 | |||||||
62-2 | 13:31 | 13:41 | 13:53 | 14:01 | 14:11 | 0:40 | |||||||
62-7 | 13:51 | 14:01 | 14:13 | 14:21 | 14:33 | 0:42 | |||||||
62-9 | 14:11 | 14:21 | 14:33 | 14:41 | 14:51 | 0:40 | |||||||
PO | 62-18 | 14:22 | 14:33 | 14:45 | 14:53 | 15:05 | 0:43 | ||||||
62-1 | 14:33 | 14:44 | 14:56 | 15:04 | 15:14 | 15:19 | 0:46 | ||||||
PO | 62-19 | 14:44 | 14:55 | 15:07 | 15:16 | 15:28 | 0:44 | ||||||
62-3 | 14:55 | 15:06 | 15:19 | 15:28 | 15:42 | 0:47 | |||||||
PO | 62-21 | 15:01 | 15:12 | 15:26 | 15:34 | 15:47 | 0:46 | ||||||
60 | 70-1 | 15:07 | 15:19 | 15:32 | 15:41 | 15:51 | 15:56 | 0:49 | |||||
62-2 | 15:12 | 15:24 | 15:37 | 15:46 | 15:59 | 75 | 0:47 | ||||||
PO | 62-22 | 15:19 | 15:31 | 15:44 | 15:53 | 16:03 | 16:08 | 0:49 | |||||
61 | 62-20 | 15:27 | 15:39 | 15:52 | 16:01 | 16:14 | 0:47 | ||||||
62-7 | 15:33 | 15:45 | 15:58 | 16:07 | 16:17 | 16:22 | 0:49 | ||||||
PO | 62-25 | 15:43 | 15:55 | 16:08 | 16:17 | 16:30 | 0:47 | ||||||
62-9 | 15:55 | 16:07 | 16:21 | 16:39 | 60 | 0:44 | |||||||
61 | 16-22 | 16:00 | 16:12 | 16:25 | 16:34 | 16:47 | 16 | 0:47 | |||||
62-18 | 16:04 | 16:16 | 16:28 | 16:36 | 16:44 | 16:49 | 0:45 | ||||||
61 | 62-23 | 16:09 | 16:21 | 16:34 | 16:42 | 16:55 | 0:46 | ||||||
62-1 | 16:14 | 16:26 | 16:41 | 16:58 | PI | 0:44 | |||||||
75 | 75-17 | 16:19 | 16:31 | 16:44 | 16:53 | 17:06 | 78 | 0:47 | |||||
62-24 | 16:25 | 16:37 | 16:51 | 17:00 | 17:10 | 17:15 | 0:50 | ||||||
62-19 | 16:30 | 16:42 | 16:56 | 17:05 | 17:19 | 75 | 0:49 | ||||||
PO | 36-14 | 16:35 | 16:48 | 17:02 | 17:19 | 36 | 0:44 | ||||||
62-21 | 16:45 | 16:57 | 17:11 | 17:20 | 17:30 | 17:35 | 0:50 | ||||||
61 | 62-27 | 16:49 | 17:01 | 17:15 | 17:24 | 17:37 | 0:48 | ||||||
60 | 60-75 | 16:52 | 17:04 | 17:17 | 17:34 | 78 | 0:42 | ||||||
PO | 62-70 | 16:52 | 17:04 | 17:17 | 17:34 | 78 | 0:42 | ||||||
70-1 | 16:56 | 17:08 | 17:22 | 17:31 | 17:41 | 17:46 | 0:50 | ||||||
36-5 | 17:03 | 17:15 | 17:29 | 17:38 | 17:51 | 0:48 | |||||||
62-20 | 17:12 | 17:25 | 17:39 | 17:56 | PI | 0:44 | |||||||
62-25 | 17:27 | 17:40 | 17:53 | 18:02 | 18:12 | 18:17 | 0:50 | ||||||
62-26 | 17:37 | 17:48 | 18:01 | 18:10 | 18:22 | 0:45 | |||||||
62-28 | 17:47 | 17:58 | 18:11 | 18:20 | 18:30 | 18:35 | 0:48 | ||||||
70-2 | 17:57 | 18:08 | 18:20 | 18:29 | 18:41 | 70 | 0:44 | ||||||
62-24 | 18:09 | 18:19 | 18:31 | 18:40 | 18:50 | 19:02 | 70 | 0:53 | |||||
70-1 | 18:35 | 18:45 | 18:57 | 19:06 | 19:18 | 70 | 0:43 | ||||||
Pull Out |
Run | Dest | Carlton & Ellice |
Osborne Junction |
Pembina & University |
Richmond West |
Pembina & Killarney |
University of Manitoba |
Pembina & Station |
Des Trappistes & Pembina |
Turnbull Loop |
Pull In |
Travel Time |