Pull Out |
Run | Dest | Donald & Ellice |
Osborne Junction |
Grant & Cambridge |
Grant & Kenaston |
Portage & Tylehurst |
Polo Park |
Roblin & Dieppe |
Roblin & Dale |
Unicity | Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PO | 66-3 | 05:57 | 06:04 | 06:11 | 06:17 | 06:24 | 0:27 | ||||||
66-1 | 06:12 | 06:19 | 06:26 | 06:32 | 06:37 | 06:41 | 0:29 | ||||||
PO | 66-6 | 06:25 | 06:32 | 06:41 | 06:47 | 06:56 | 0:31 | ||||||
66-4 | 06:37 | 06:47 | 06:56 | 07:02 | 07:11 | 07:17 | 0:40 | ||||||
66-5 | 06:48 | 06:58 | 07:07 | 07:13 | 07:23 | 0:35 | |||||||
PO | 66-8 | 06:58 | 07:08 | 07:17 | 07:23 | 07:32 | 07:38 | 0:40 | |||||
66-3 | 07:09 | 07:19 | 07:28 | 07:34 | 07:44 | 0:35 | |||||||
66-1 | 07:19 | 07:29 | 07:37 | 07:44 | 07:53 | 07:59 | 0:40 | ||||||
66-7 | 07:30 | 07:40 | 07:49 | 07:55 | 08:05 | 0:35 | |||||||
66-9 | 07:41 | 07:51 | 08:00 | 08:06 | 08:15 | 08:21 | 0:40 | ||||||
66-6 | 07:51 | 08:02 | 08:12 | 08:17 | 08:27 | 0:36 | |||||||
66-4 | 08:01 | 08:11 | 08:19 | 08:24 | 08:32 | 08:38 | 0:37 | ||||||
66-5 | 08:14 | 08:24 | 08:33 | 08:39 | 08:49 | PI | 0:35 | ||||||
66-8 | 08:21 | 08:31 | 08:40 | 08:46 | 08:52 | 08:57 | 0:36 | ||||||
66-3 | 08:33 | 08:43 | 08:52 | 08:58 | 09:08 | 09:12 | 09:19 | 0:46 | |||||
66-1 | 08:46 | 08:56 | 09:05 | 09:11 | 09:17 | 09:22 | 0:36 | ||||||
66-7 | 09:01 | 09:12 | 09:20 | 09:26 | 09:36 | 09:40 | 09:47 | 0:46 | |||||
66-6 | 09:16 | 09:26 | 09:35 | 09:41 | 09:47 | 09:52 | 0:36 | ||||||
66-4 | 09:31 | 09:41 | 09:50 | 09:56 | 10:06 | 10:10 | 10:17 | 0:46 | |||||
66-2 | 09:46 | 09:56 | 10:05 | 10:11 | 10:17 | 10:22 | 0:36 | ||||||
66-1 | 10:01 | 10:11 | 10:20 | 10:26 | 10:36 | 10:40 | 10:47 | 0:46 | |||||
66-3 | 10:16 | 10:26 | 10:35 | 10:41 | 10:47 | 10:52 | 0:36 | ||||||
66-6 | 10:31 | 10:41 | 10:50 | 10:56 | 11:06 | 11:10 | 11:17 | 0:46 | |||||
66-7 | 10:46 | 10:56 | 11:05 | 11:11 | 11:17 | 11:22 | 0:36 | ||||||
66-2 | 11:01 | 11:10 | 11:19 | 11:25 | 11:35 | 11:39 | 11:46 | 0:45 | |||||
Pull Out |
Run | Dest | Donald & Ellice |
Osborne Junction |
Grant & Cambridge |
Grant & Kenaston |
Portage & Tylehurst |
Polo Park |
Roblin & Dieppe |
Roblin & Dale |
Unicity | Pull In |
Travel Time |
66-4 | 11:16 | 11:25 | 11:34 | 11:40 | 11:46 | 11:51 | 0:35 | ||||||
66-3 | 11:31 | 11:40 | 11:49 | 11:55 | 12:05 | 12:10 | 12:17 | 0:46 | |||||
66-1 | 11:46 | 11:55 | 12:04 | 12:10 | 12:17 | 12:22 | 0:36 | ||||||
66-7 | 12:01 | 12:11 | 12:20 | 12:26 | 12:36 | 12:41 | 12:48 | 0:47 | |||||
66-6 | 12:16 | 12:26 | 12:35 | 12:41 | 12:48 | 12:53 | 0:37 | ||||||
66-4 | 12:31 | 12:41 | 12:50 | 12:56 | 13:06 | 13:11 | 13:18 | 0:47 | |||||
66-2 | 12:46 | 12:56 | 13:05 | 13:11 | 13:18 | 13:23 | 0:37 | ||||||
66-1 | 13:01 | 13:11 | 13:20 | 13:26 | 13:36 | 13:41 | 13:48 | 0:47 | |||||
66-3 | 13:16 | 13:26 | 13:34 | 13:40 | 13:48 | 13:53 | 0:37 | ||||||
66-6 | 13:31 | 13:41 | 13:50 | 13:56 | 14:06 | 14:11 | 14:18 | 0:47 | |||||
66-7 | 13:46 | 13:56 | 14:05 | 14:11 | 14:18 | 14:23 | 0:37 | ||||||
66-2 | 14:03 | 14:13 | 14:22 | 14:28 | 14:38 | 14:43 | 14:50 | 0:47 | |||||
66-4 | 14:16 | 14:26 | 14:35 | 14:41 | 14:48 | 14:53 | 0:37 | ||||||
66-3 | 14:31 | 14:41 | 14:50 | 14:56 | 15:06 | 15:11 | 15:18 | 98 | 0:47 | ||||
66-1 | 14:46 | 14:55 | 15:03 | 15:11 | 15:18 | 15:23 | 0:37 | ||||||
66-7 | 15:03 | 15:14 | 15:25 | 15:31 | 15:42 | 0:39 | |||||||
66-6 | 15:16 | 15:26 | 15:36 | 15:43 | 15:51 | 15:57 | 0:41 | ||||||
PO | 66-14 | 15:27 | 15:39 | 15:49 | 15:56 | 16:08 | 0:41 | ||||||
66-4 | 15:37 | 15:49 | 16:00 | 16:08 | 16:16 | 16:22 | 0:45 | ||||||
66-2 | 15:48 | 16:00 | 16:11 | 16:19 | 16:31 | 0:43 | |||||||
66-12 | 15:58 | 16:10 | 16:20 | 16:28 | 16:36 | 16:42 | 0:44 | ||||||
66-1 | 16:09 | 16:21 | 16:32 | 16:40 | 16:52 | 0:43 | |||||||
78 | 66-10 | 16:17 | 16:29 | 16:39 | 16:47 | 16:55 | 17:01 | 0:44 | |||||
66-16 | 16:30 | 16:42 | 16:53 | 17:01 | 17:13 | PI | 0:43 | ||||||
66-7 | 16:39 | 16:52 | 17:03 | 17:11 | 17:19 | 17:25 | 0:46 | ||||||
Pull Out |
Run | Dest | Donald & Ellice |
Osborne Junction |
Grant & Cambridge |
Grant & Kenaston |
Portage & Tylehurst |
Polo Park |
Roblin & Dieppe |
Roblin & Dale |
Unicity | Pull In |
Travel Time |
66-6 | 16:51 | 17:03 | 17:14 | 17:22 | 17:34 | PI | 0:43 | ||||||
66-14 | 17:02 | 17:14 | 17:23 | 17:32 | 17:41 | 17:47 | 0:45 | ||||||
66-4 | 17:12 | 17:24 | 17:35 | 17:42 | 17:54 | PI | 0:42 | ||||||
66-2 | 17:23 | 17:35 | 17:45 | 17:51 | 17:59 | 18:04 | 0:41 | ||||||
66-12 | 17:31 | 17:43 | 17:53 | 18:00 | 18:12 | PI | 0:41 | ||||||
66-1 | 17:43 | 17:55 | 18:04 | 18:10 | 18:17 | 18:22 | 0:39 | ||||||
66-10 | 17:53 | 18:04 | 18:13 | 18:19 | 18:29 | 18:34 | 18:42 | PI | 0:49 | ||||
65-6 | 18:03 | 18:12 | 18:20 | 18:26 | 18:32 | 18:37 | PI | 0:34 | |||||
66-7 | 18:14 | 18:23 | 18:31 | 18:38 | 18:48 | 18:53 | 19:00 | PI | 0:46 | ||||
65-8 | 18:25 | 18:34 | 18:43 | 18:49 | 18:55 | 19:00 | 0:35 | ||||||
66-11 | 18:37 | 18:46 | 18:55 | 19:01 | 19:11 | 19:16 | 19:23 | 0:46 | |||||
66-2 | 18:50 | 18:59 | 19:08 | 19:14 | 19:20 | 19:25 | 0:35 | ||||||
66-1 | 19:05 | 19:14 | 19:23 | 19:29 | 19:39 | 19:44 | 19:51 | 0:46 | |||||
24-5 | 19:20 | 19:29 | 19:38 | 19:44 | 19:50 | 19:55 | 0:35 | ||||||
66-13 | 19:38 | 19:47 | 19:56 | 20:02 | 20:12 | 20:17 | 20:24 | 0:46 | |||||
24-11 | 19:55 | 20:04 | 20:13 | 20:20 | 20:26 | 20:31 | 0:36 | ||||||
66-11 | 20:14 | 20:23 | 20:32 | 20:38 | 20:48 | 20:53 | 21:00 | 0:46 | |||||
24-5 | 20:32 | 20:41 | 20:50 | 20:56 | 21:02 | 21:07 | 0:35 | ||||||
66-1 | 20:50 | 20:59 | 21:08 | 21:14 | 21:24 | 21:29 | 21:36 | 0:46 | |||||
24-11 | 21:07 | 21:16 | 21:25 | 21:32 | 21:38 | 21:43 | 0:36 | ||||||
66-13 | 21:28 | 21:37 | 21:44 | 21:49 | 21:58 | 22:03 | 22:10 | 0:42 | |||||
24-5 | 21:44 | 21:53 | 22:02 | 22:08 | 22:14 | 22:19 | 0:35 | ||||||
66-11 | 22:04 | 22:12 | 22:20 | 22:26 | 22:35 | 22:40 | 22:47 | 0:43 | |||||
24-11 | 22:20 | 22:28 | 22:36 | 22:42 | 22:48 | 22:53 | 0:33 | ||||||
66-1 | 22:38 | 22:46 | 22:54 | 23:00 | 23:09 | 23:14 | 23:21 | 0:43 | |||||
24-5 | 22:56 | 23:04 | 23:12 | 23:18 | 23:24 | 23:29 | 0:33 | ||||||
66-13 | 23:14 | 23:22 | 23:30 | 23:36 | 23:45 | 23:50 | 23:57 | 0:43 | |||||
24-11 | 23:32 | 23:40 | 23:48 | 23:54 | 24:00 | 24:05 | 0:33 | ||||||
66-11 | 23:50 | 23:58 | 24:06 | 24:12 | 24:21 | 24:26 | 24:33 | 0:43 | |||||
24-5 | 24:08 | 24:16 | 24:24 | 24:30 | 24:36 | 24:41 | 0:33 | ||||||
66-1 | 24:26 | 24:34 | 24:42 | 24:48 | 24:57 | 0:31 | |||||||
24-11 | 24:45 | 24:53 | 25:01 | 25:07 | 25:13 | 25:18 | 0:33 | ||||||
66-13 | 25:15 | 25:23 | 25:30 | 25:36 | 25:42 | 25:46 | PI | 0:31 | |||||
Pull Out |
Run | Dest | Donald & Ellice |
Osborne Junction |
Grant & Cambridge |
Grant & Kenaston |
Portage & Tylehurst |
Polo Park |
Roblin & Dieppe |
Roblin & Dale |
Unicity | Pull In |
Travel Time |