Pull Out |
Run | Dest | Donald & Ellice |
Osborne Junction |
Grant & Cambridge |
Grant & Kenaston |
Portage & Tylehurst |
Polo Park |
Roblin & Dieppe |
Roblin & Dale |
Unicity | Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PO | 66-1 | 05:43 | 05:50 | 05:58 | 06:04 | 06:13 | 0:30 | ||||||
PO | 66-2 | 05:58 | 06:07 | 06:16 | 06:22 | 06:28 | 06:32 | 0:34 | |||||
PO | 66-4 | 06:15 | 06:24 | 06:33 | 06:39 | 06:49 | 06:54 | 07:01 | 0:46 | ||||
66-3 | 06:33 | 06:42 | 06:51 | 06:57 | 07:03 | 07:08 | 0:35 | ||||||
66-1 | 06:51 | 07:00 | 07:09 | 07:15 | 07:25 | 07:30 | 07:37 | 0:46 | |||||
66-2 | 07:09 | 07:18 | 07:27 | 07:33 | 07:39 | 07:44 | 0:35 | ||||||
66-5 | 07:27 | 07:36 | 07:45 | 07:51 | 08:01 | 08:06 | 08:13 | 0:46 | |||||
66-3 | 07:45 | 07:54 | 08:03 | 08:09 | 08:15 | 08:20 | 0:35 | ||||||
66-4 | 08:03 | 08:12 | 08:21 | 08:27 | 08:37 | 08:42 | 08:49 | 0:46 | |||||
80 | 66-6 | 08:18 | 08:28 | 08:37 | 08:43 | 08:49 | 08:54 | 0:36 | |||||
66-2 | 08:33 | 08:43 | 08:52 | 08:58 | 09:08 | 09:13 | 09:20 | 0:47 | |||||
66-1 | 08:48 | 08:58 | 09:07 | 09:13 | 09:20 | 09:25 | 0:37 | ||||||
66-3 | 09:03 | 09:13 | 09:22 | 09:28 | 09:38 | 09:43 | 09:50 | 0:47 | |||||
66-5 | 09:18 | 09:28 | 09:37 | 09:43 | 09:50 | 09:55 | 0:37 | ||||||
66-6 | 09:33 | 09:43 | 09:52 | 09:58 | 10:08 | 10:13 | 10:20 | 0:47 | |||||
66-4 | 09:48 | 09:58 | 10:07 | 10:13 | 10:20 | 10:25 | 0:37 | ||||||
66-1 | 10:03 | 10:13 | 10:22 | 10:28 | 10:38 | 10:43 | 10:50 | 0:47 | |||||
66-2 | 10:18 | 10:28 | 10:37 | 10:43 | 10:50 | 10:55 | 0:37 | ||||||
66-5 | 10:33 | 10:43 | 10:52 | 10:58 | 11:08 | 11:13 | 11:20 | 0:47 | |||||
66-3 | 10:48 | 10:58 | 11:07 | 11:13 | 11:20 | 11:25 | 0:37 | ||||||
66-4 | 11:03 | 11:13 | 11:22 | 11:28 | 11:38 | 11:43 | 11:50 | 0:47 | |||||
66-6 | 11:18 | 11:28 | 11:37 | 11:43 | 11:50 | 11:55 | 0:37 | ||||||
66-2 | 11:33 | 11:43 | 11:51 | 11:58 | 12:08 | 12:13 | 12:20 | 0:47 | |||||
66-1 | 11:48 | 11:58 | 12:07 | 12:13 | 12:20 | 12:25 | 0:37 | ||||||
66-3 | 12:03 | 12:13 | 12:22 | 12:28 | 12:38 | 12:43 | 12:50 | 0:47 | |||||
Pull Out |
Run | Dest | Donald & Ellice |
Osborne Junction |
Grant & Cambridge |
Grant & Kenaston |
Portage & Tylehurst |
Polo Park |
Roblin & Dieppe |
Roblin & Dale |
Unicity | Pull In |
Travel Time |
66-5 | 12:18 | 12:28 | 12:37 | 12:43 | 12:50 | 12:55 | 0:37 | ||||||
66-6 | 12:33 | 12:43 | 12:52 | 12:58 | 13:08 | 13:13 | 13:20 | 0:47 | |||||
66-4 | 12:48 | 12:58 | 13:07 | 13:13 | 13:20 | 13:25 | 0:37 | ||||||
66-1 | 13:03 | 13:13 | 13:22 | 13:28 | 13:38 | 13:43 | 13:50 | 0:47 | |||||
66-2 | 13:18 | 13:28 | 13:37 | 13:43 | 13:50 | 13:55 | 0:37 | ||||||
66-5 | 13:33 | 13:43 | 13:52 | 13:58 | 14:08 | 14:13 | 14:20 | 0:47 | |||||
66-3 | 13:48 | 13:58 | 14:07 | 14:13 | 14:20 | 14:25 | 0:37 | ||||||
66-4 | 14:03 | 14:13 | 14:22 | 14:28 | 14:38 | 14:43 | 14:50 | 0:47 | |||||
66-6 | 14:18 | 14:28 | 14:37 | 14:43 | 14:50 | 14:55 | 0:37 | ||||||
66-2 | 14:33 | 14:43 | 14:52 | 14:58 | 15:08 | 15:13 | 15:20 | 0:47 | |||||
66-1 | 14:48 | 14:58 | 15:05 | 15:13 | 15:20 | 15:25 | 0:37 | ||||||
66-3 | 15:03 | 15:13 | 15:22 | 15:28 | 15:38 | 15:43 | 15:50 | 0:47 | |||||
66-5 | 15:18 | 15:28 | 15:37 | 15:44 | 15:51 | 15:56 | 0:38 | ||||||
66-6 | 15:33 | 15:43 | 15:52 | 15:59 | 16:11 | 16:16 | 16:23 | 0:50 | |||||
66-4 | 15:48 | 15:58 | 16:07 | 16:14 | 16:21 | 16:26 | 0:38 | ||||||
66-1 | 16:03 | 16:13 | 16:22 | 16:29 | 16:41 | 16:46 | 16:53 | 0:50 | |||||
66-2 | 16:18 | 16:28 | 16:37 | 16:44 | 16:51 | 16:56 | 0:38 | ||||||
66-5 | 16:33 | 16:43 | 16:52 | 16:59 | 17:11 | 17:16 | 17:23 | 0:50 | |||||
66-3 | 16:48 | 16:58 | 17:07 | 17:14 | 17:21 | 17:26 | 0:38 | ||||||
66-4 | 17:03 | 17:13 | 17:22 | 17:29 | 17:41 | 17:46 | 17:53 | 0:50 | |||||
66-6 | 17:17 | 17:26 | 17:34 | 17:42 | 17:49 | 17:54 | 0:37 | ||||||
66-2 | 17:33 | 17:43 | 17:52 | 17:59 | 18:10 | 18:15 | 18:22 | 0:49 | |||||
66-1 | 17:50 | 18:00 | 18:09 | 18:15 | 18:21 | 18:26 | 0:36 | ||||||
66-3 | 18:07 | 18:16 | 18:25 | 18:31 | 18:41 | PI | 0:34 | ||||||
66-5 | 18:30 | 18:38 | 18:47 | 18:53 | 18:59 | 19:04 | 0:34 | ||||||
Pull Out |
Run | Dest | Donald & Ellice |
Osborne Junction |
Grant & Cambridge |
Grant & Kenaston |
Portage & Tylehurst |
Polo Park |
Roblin & Dieppe |
Roblin & Dale |
Unicity | Pull In |
Travel Time |
66-6 | 18:53 | 19:02 | 19:10 | 19:16 | 19:24 | 0:31 | |||||||
66-2 | 19:17 | 19:25 | 19:34 | 19:40 | 19:46 | 19:51 | 0:34 | ||||||
66-5 | 19:41 | 19:49 | 19:58 | 20:04 | 20:12 | 0:31 | |||||||
66-6 | 20:05 | 20:13 | 20:22 | 20:28 | 20:34 | 20:39 | 0:34 | ||||||
66-2 | 20:29 | 20:37 | 20:46 | 20:52 | 21:00 | 0:31 | |||||||
66-5 | 20:53 | 21:01 | 21:10 | 21:16 | 21:22 | 21:27 | 0:34 | ||||||
66-6 | 21:17 | 21:25 | 21:34 | 21:40 | 21:48 | 0:31 | |||||||
66-2 | 21:41 | 21:49 | 21:58 | 22:04 | 22:10 | 22:15 | 0:34 | ||||||
66-5 | 22:05 | 22:13 | 22:22 | 22:28 | 22:36 | 0:31 | |||||||
66-6 | 22:30 | 22:38 | 22:46 | 22:52 | 22:58 | 23:03 | 0:33 | ||||||
66-2 | 22:55 | 23:03 | 23:11 | 23:17 | 23:25 | 0:30 | |||||||
66-5 | 23:20 | 23:28 | 23:36 | 23:42 | 23:48 | 23:53 | 0:33 | ||||||
66-6 | 23:45 | 23:53 | 24:01 | 24:07 | 24:15 | 0:30 | |||||||
66-2 | 24:11 | 24:19 | 24:27 | 24:33 | 24:39 | 24:43 | 0:32 | ||||||
66-5 | 24:43 | 24:51 | 24:59 | 25:05 | 25:13 | 0:30 | |||||||
66-2 | 25:15 | 25:23 | 25:30 | 25:36 | 25:39 | 25:42 | PI | 0:27 | |||||
Pull Out |
Run | Dest | Donald & Ellice |
Osborne Junction |
Grant & Cambridge |
Grant & Kenaston |
Portage & Tylehurst |
Polo Park |
Roblin & Dieppe |
Roblin & Dale |
Unicity | Pull In |
Travel Time |