Pull Out |
Run | Dest | St. Vital Centre |
St. Vital & St. Mary's |
Pembina & University |
University of Manitoba |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|
PO | 96-2 | 05:42 | 05:48 | 05:58 | 06:05 | 0:23 | ||
96 | 76-1 | 06:16 | 06:22 | 06:32 | 06:39 | 0:23 | ||
96 | 96-1 | 06:51 | 06:57 | 07:07 | 07:14 | 0:23 | ||
96 | 96-3 | 07:25 | 07:31 | 07:41 | 07:48 | 0:23 | ||
96 | 96-2 | 07:58 | 08:04 | 08:14 | 08:21 | 0:23 | ||
96 | 76-1 | 08:34 | 08:40 | 08:50 | 08:57 | 0:23 | ||
76-1 | 09:22 | 09:27 | 09:37 | 09:43 | 0:21 | |||
76-1 | 10:10 | 10:15 | 10:25 | 10:31 | 0:21 | |||
76-1 | 10:58 | 11:03 | 11:13 | 11:19 | 0:21 | |||
76-1 | 11:46 | 11:51 | 12:01 | 12:07 | 0:21 | |||
76-1 | 12:34 | 12:39 | 12:49 | 12:54 | 0:20 | |||
76-1 | 13:22 | 13:27 | 13:37 | 13:43 | 0:21 | |||
76-1 | 14:10 | 14:15 | 14:25 | 14:31 | 0:21 | |||
PO | 96-4 | 14:43 | 14:48 | 14:58 | 15:04 | 0:21 | ||
PO | 96-6 | 15:16 | 15:22 | 15:32 | 15:38 | 0:22 | ||
96 | 96-5 | 15:51 | 15:57 | 16:07 | 16:13 | 0:22 | ||
96 | 76-1 | 16:25 | 16:31 | 16:41 | 16:47 | 0:22 | ||
96 | 96-4 | 17:00 | 17:06 | 17:16 | 17:22 | 0:22 | ||
96 | 96-6 | 17:34 | 17:40 | 17:50 | 17:56 | 0:22 | ||
96 | 96-5 | 18:09 | 18:15 | 18:25 | 18:31 | 0:22 | ||
96 | 76-1 | 18:43 | 18:49 | 18:59 | 19:05 | 0:22 | ||
Pull Out |
Run | Dest | St. Vital Centre |
St. Vital & St. Mary's |
Pembina & University |
University of Manitoba |
Pull In |
Travel Time |