Pull Out |
Run | Dest | Des Trappistes & Pembina |
EB Killarney & Pembina |
WB Killarney & Pembina |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|
109-1 | 19:24 | 19:34 | 19:37 | 0:13 | |||
109-1 | 19:55 | 20:05 | 20:08 | 0:13 | |||
109-1 | 20:27 | 20:37 | 20:40 | 0:13 | |||
109-1 | 20:59 | 21:09 | 21:12 | 0:13 | |||
109-1 | 21:31 | 21:41 | 21:44 | 0:13 | |||
109-1 | 22:03 | 22:13 | 22:16 | 0:13 | |||
109-1 | 22:35 | 22:45 | 22:48 | 109 | 0:13 | ||
Pull Out |
Run | Dest | Des Trappistes & Pembina |
EB Killarney & Pembina |
WB Killarney & Pembina |
Pull In |
Travel Time |