Pull Out |
Run | Dest | Kildonan Place |
Regent & Plessis |
Sanford Flem. & Plessis |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|
46 | 46-1 | 08:28 | 08:30 | 0:02 | |||
87 | 92-1 | 08:49 | 08:57 | 08:59 | 0:10 | ||
92-1 | 09:31 | 09:39 | 09:41 | 0:10 | |||
92-1 | 10:11 | 10:19 | 10:21 | 0:10 | |||
92-1 | 10:50 | 10:58 | 11:00 | 0:10 | |||
92-1 | 11:32 | 11:40 | 11:42 | 0:10 | |||
92-1 | 12:14 | 12:22 | 12:24 | 0:10 | |||
92-1 | 12:56 | 13:04 | 13:06 | 0:10 | |||
92-1 | 13:37 | 13:45 | 13:47 | 0:10 | |||
92-1 | 14:10 | 14:18 | 14:20 | 0:10 | |||
92-1 | 14:44 | 14:52 | 14:54 | 0:10 | |||
92-1 | 15:16 | 15:24 | 15:26 | 0:10 | |||
47-4 | 19:17 | 19:25 | 19:27 | 0:10 | |||
47-4 | 19:56 | 20:04 | 20:06 | 0:10 | |||
47-4 | 20:36 | 20:44 | 20:46 | 0:10 | |||
47-4 | 21:15 | 21:23 | 21:25 | 0:10 | |||
47-4 | 21:55 | 22:03 | 22:05 | 0:10 | |||
47-4 | 22:35 | 22:43 | 22:45 | 0:10 | |||
47-4 | 23:12 | 23:20 | 23:22 | 0:10 | |||
47-4 | 23:54 | 24:02 | 24:04 | 0:10 | |||
Pull Out |
Run | Dest | Kildonan Place |
Regent & Plessis |
Sanford Flem. & Plessis |
Pull In |
Travel Time |