Pull Out |
Run | Dest | Sanford Flem. & Plessis |
Plessis & Regent |
Kildonan Place |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|
46-1 | 08:31 | 08:43 | 08:51 | 75 | 0:20 | ||
92-1 | 09:00 | 09:12 | 09:20 | 0:20 | |||
92-1 | 09:42 | 09:54 | 10:02 | 0:20 | |||
92-1 | 10:22 | 10:34 | 10:42 | 0:20 | |||
92-1 | 11:01 | 11:13 | 11:21 | 0:20 | |||
92-1 | 11:43 | 11:55 | 12:03 | 0:20 | |||
92-1 | 12:25 | 12:37 | 12:45 | 0:20 | |||
92-1 | 13:06 | 13:17 | 13:25 | 0:19 | |||
92-1 | 13:47 | 13:58 | 14:06 | 0:19 | |||
92-1 | 14:21 | 14:33 | 14:41 | 0:20 | |||
92-1 | 14:55 | 15:07 | 15:15 | 0:20 | |||
92-1 | 15:27 | 15:39 | 15:47 | 90 | 0:20 | ||
42 | 47-4 | 18:54 | 19:02 | 0:08 | |||
47-4 | 19:28 | 19:40 | 19:48 | 0:20 | |||
47-4 | 20:07 | 20:19 | 20:27 | 0:20 | |||
47-4 | 20:47 | 20:59 | 21:07 | 0:20 | |||
47-4 | 21:26 | 21:38 | 21:46 | 0:20 | |||
47-4 | 22:06 | 22:18 | 22:26 | 0:20 | |||
47-4 | 22:46 | 22:58 | 23:06 | 0:20 | |||
47-4 | 23:23 | 23:35 | 23:43 | 0:20 | |||
47-4 | 24:05 | 24:17 | 24:25 | PI | 0:20 | ||
Pull Out |
Run | Dest | Sanford Flem. & Plessis |
Plessis & Regent |
Kildonan Place |
Pull In |
Travel Time |