Pull Out |
Run | Dest | Kildonan Place |
Regent & Plessis |
Sanford Flem. & Plessis |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|
PO | 92-1 | 06:49 | 06:57 | 06:59 | 0:10 | ||
92-1 | 07:29 | 07:37 | 07:39 | 0:10 | |||
92-1 | 08:14 | 08:22 | 08:24 | 0:10 | |||
92-1 | 08:49 | 08:57 | 08:59 | 0:10 | |||
92-1 | 09:31 | 09:39 | 09:41 | 0:10 | |||
92-1 | 10:10 | 10:18 | 10:20 | 0:10 | |||
92-1 | 10:50 | 10:58 | 11:00 | 0:10 | |||
92-1 | 11:30 | 11:38 | 11:40 | 0:10 | |||
92-1 | 12:10 | 12:18 | 12:20 | 0:10 | |||
92-1 | 12:50 | 12:58 | 13:00 | 0:10 | |||
92-1 | 13:31 | 13:39 | 13:41 | 0:10 | |||
92-1 | 14:13 | 14:21 | 14:23 | 0:10 | |||
92-1 | 14:55 | 15:03 | 15:05 | 0:10 | |||
92-1 | 15:37 | 15:45 | 15:47 | 0:10 | |||
92-1 | 16:19 | 16:27 | 16:29 | 0:10 | |||
92-1 | 17:00 | 17:08 | 17:10 | 0:10 | |||
92-1 | 17:40 | 17:48 | 17:50 | 0:10 | |||
92-1 | 18:20 | 18:28 | 18:30 | 0:10 | |||
92-1 | 18:57 | 19:05 | 19:07 | 0:10 | |||
92-1 | 19:40 | 19:48 | 19:50 | 0:10 | |||
92-1 | 20:20 | 20:28 | 20:30 | 0:10 | |||
92-1 | 21:00 | 21:08 | 21:10 | 0:10 | |||
92-1 | 21:40 | 21:48 | 21:50 | 0:10 | |||
92-1 | 22:20 | 22:28 | 22:30 | 0:10 | |||
92-1 | 22:54 | 23:02 | 23:04 | 0:10 | |||
Pull Out |
Run | Dest | Kildonan Place |
Regent & Plessis |
Sanford Flem. & Plessis |
Pull In |
Travel Time |