Pull Out |
Run | Dest | Kildonan Place |
Regent & Plessis |
Sanford Flem. & Plessis |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|
PO | 92-1 | 11:14 | 11:16 | 0:02 | |||
92-1 | 11:39 | 11:47 | 11:49 | 0:10 | |||
92-1 | 12:14 | 12:22 | 12:24 | 0:10 | |||
92-1 | 12:47 | 12:55 | 12:57 | 0:10 | |||
92-1 | 13:20 | 13:28 | 13:30 | 0:10 | |||
92-1 | 13:59 | 14:07 | 14:09 | 0:10 | |||
92-1 | 14:34 | 14:42 | 14:44 | 0:10 | |||
92-1 | 15:09 | 15:17 | 15:19 | 0:10 | |||
92-1 | 15:44 | 15:52 | 15:54 | 0:10 | |||
92-1 | 16:28 | 16:36 | 16:38 | 0:10 | |||
92-1 | 17:01 | 17:09 | 17:11 | 0:10 | |||
92-1 | 17:34 | 17:42 | 17:44 | 0:10 | |||
92-1 | 18:08 | 18:16 | 18:18 | 0:10 | |||
Pull Out |
Run | Dest | Kildonan Place |
Regent & Plessis |
Sanford Flem. & Plessis |
Pull In |
Travel Time |