Pull Out |
Run | Dest | Polo Park |
Edgeland & Corydon |
Shaftesbury Park |
Taylor & Kenaston |
Cambridge & Grant |
Pembina & Stafford |
Morley & Osborne |
Eccles Loop |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PO | 95-4 | 06:08 | 06:16 | 06:21 | 0:13 | |||||||
PO | 95-2 | 05:51 | 05:58 | 06:07 | 06:15 | 06:21 | 06:29 | 06:39 | 06:43 | 0:52 | ||
95-1 | 06:22 | 06:29 | 06:38 | 06:46 | 06:52 | 07:00 | 07:09 | 07:14 | 0:52 | |||
95-3 | 06:51 | 06:58 | 07:07 | 07:15 | 07:21 | 07:29 | 07:38 | 07:44 | 0:53 | |||
95-4 | 07:20 | 07:27 | 07:36 | 07:44 | 07:50 | 07:58 | 08:07 | 08:12 | 0:52 | |||
95-2 | 07:48 | 07:55 | 08:04 | 08:12 | 08:18 | 08:26 | 08:35 | 08:40 | 0:52 | |||
95-1 | 08:18 | 08:25 | 08:34 | 08:42 | 08:48 | 08:56 | 09:05 | 09:10 | 0:52 | |||
95-3 | 08:48 | 08:55 | 09:03 | 09:12 | 09:18 | 09:27 | 09:36 | 09:41 | 0:53 | |||
95-2 | 09:23 | 09:31 | 09:37 | 09:45 | 09:53 | PI | 0:30 | |||||
95-1 | 09:54 | 10:02 | 10:08 | 10:16 | 10:24 | 10:29 | 0:35 | |||||
95-3 | 10:32 | 10:40 | 10:46 | 10:54 | 11:02 | 11:07 | 0:35 | |||||
95-1 | 11:10 | 11:18 | 11:24 | 11:32 | 11:40 | 11:45 | 0:35 | |||||
95-3 | 11:48 | 11:56 | 12:02 | 12:10 | 12:18 | 12:23 | 0:35 | |||||
95-1 | 12:26 | 12:34 | 12:40 | 12:48 | 12:56 | 13:01 | 0:35 | |||||
95-3 | 13:04 | 13:12 | 13:18 | 13:26 | 13:34 | 13:39 | 0:35 | |||||
95-1 | 13:42 | 13:50 | 13:56 | 14:04 | 14:12 | 14:17 | 0:35 | |||||
95-3 | 14:20 | 14:28 | 14:34 | 14:42 | 14:51 | 14:56 | 0:36 | |||||
95-1 | 14:57 | 15:05 | 15:11 | 15:19 | 15:28 | 15:33 | 0:36 | |||||
PO | 95-5 | 15:05 | 15:15 | 15:24 | 15:32 | 15:38 | 15:47 | 15:56 | 16:01 | 0:56 | ||
PO | 95-6 | 15:34 | 15:44 | 15:54 | 16:02 | 16:08 | 16:16 | 16:26 | 16:31 | 0:57 | ||
95-3 | 16:04 | 16:14 | 16:24 | 16:32 | 16:38 | 16:46 | 16:56 | 17:01 | 0:57 | |||
95-1 | 16:35 | 16:45 | 16:55 | 17:03 | 17:09 | 17:17 | 17:25 | 17:30 | 0:55 | |||
95-5 | 17:05 | 17:15 | 17:25 | 17:33 | 17:39 | 17:47 | 17:56 | 18:01 | 0:56 | |||
95-6 | 17:33 | 17:43 | 17:53 | 18:01 | 18:07 | 18:15 | 18:23 | 18:28 | 0:55 | |||
95-3 | 18:02 | 18:09 | 18:17 | 18:25 | 18:31 | 18:39 | 18:47 | 18:52 | 0:50 | |||
95-1 | 18:32 | 18:39 | 18:47 | 18:55 | 19:01 | 19:09 | 19:17 | 19:22 | 0:50 | |||
95-3 | 19:31 | 19:39 | 19:45 | 19:52 | 20:00 | 20:05 | 0:34 | |||||
95-1 | 20:02 | 20:10 | 20:16 | 20:23 | 20:30 | PI | 0:28 | |||||
Pull Out |
Run | Dest | Polo Park |
Edgeland & Corydon |
Shaftesbury Park |
Taylor & Kenaston |
Cambridge & Grant |
Pembina & Stafford |
Morley & Osborne |
Eccles Loop |
Pull In |
Travel Time |