| Pull Out |
Run | Dest | Eccles Loop |
Morley & Osborne |
Stafford Loop |
Pan Am Pool |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|
| 95-1 | 08:00 | 08:06 | 08:14 | 08:20 | 0:20 | |||
| 95-1 | 08:45 | 08:51 | 08:59 | 09:05 | 0:20 | |||
| 95-1 | 09:30 | 09:36 | 09:44 | 09:50 | 0:20 | |||
| 95-1 | 10:17 | 10:23 | 10:31 | 10:37 | 0:20 | |||
| 95-1 | 11:00 | 11:06 | 11:14 | 11:20 | 0:20 | |||
| 95-1 | 11:45 | 11:51 | 11:59 | 12:05 | 0:20 | |||
| 95-1 | 12:30 | 12:36 | 12:44 | 12:50 | 0:20 | |||
| 95-1 | 13:15 | 13:21 | 13:29 | 13:35 | 0:20 | |||
| 95-1 | 14:00 | 14:06 | 14:14 | 14:20 | 0:20 | |||
| 95-1 | 14:45 | 14:51 | 14:59 | 15:05 | 0:20 | |||
| 95-1 | 15:30 | 15:36 | 15:44 | 15:50 | 0:20 | |||
| 95-1 | 16:15 | 16:21 | 16:29 | 16:35 | 0:20 | |||
| 95-1 | 17:00 | 17:06 | 17:14 | 17:20 | 0:20 | |||
| 95-1 | 17:45 | 17:51 | 17:59 | 18:05 | 0:20 | |||
| 95-1 | 18:30 | 18:36 | 18:44 | 18:50 | 0:20 | |||
| 95-1 | 19:13 | 19:19 | PI | 0:06 | ||||
| Pull Out |
Run | Dest | Eccles Loop |
Morley & Osborne |
Stafford Loop |
Pan Am Pool |
Pull In |
Travel Time |