Rt | Destination | Time | |
---|---|---|---|
101 | 19:40-20:08 | ||
101 | 20:08-20:32 | ||
101 | 20:32-21:00 | ||
101 | 21:00-21:23 | ||
101 | 21:23-21:51 | ||
101 | 21:51-22:13 | ||
101 | 22:13-22:41 | ||
101 | 22:41-23:03 | ||
101 | 23:03-23:31 | ||
101 | 23:31-23:53 | ||
101 | 23:53-24:15 | ||
101 | 24:15-24:35 |
Trip 1 of 12 101 Plaza Drive |
|
---|---|
Stop | Time |
50877 Westbound St Vital Centre Terminal at St. Vital Centre (Dart 101) | 19:40:00 |
50678 Westbound Meadowood at St. Mary's | 19:41:40 |
60916 Northbound Plaza at Plaza Terminal | 20:08:00 |