Rt | Destination | Time | |
---|---|---|---|
102 | 06:14-06:32 | ||
102 | 06:32-06:57 | ||
102 | 06:57-07:23 | ||
102 | 07:23-07:44 | ||
102 | 07:44-08:10 | ||
102 | 08:10-08:31 | ||
102 | 08:31-08:57 | ||
102 | 08:57-09:18 | ||
102 | 09:18-09:44 | ||
102 | 09:44-10:04 | ||
102 | 10:04-10:30 | ||
102 | 10:30-10:51 | ||
102 | 10:51-11:17 | ||
102 | 11:17-11:45 | ||
102 | 11:45-12:11 | ||
102 | 12:11-12:34 |
Trip 1 of 16 102 Southeast |
|
---|---|
Stop | Time |
50311 Northbound Lakewood at Southdale Centre | 06:14:00 |
50595 Southbound De La Seigneurie at Island Lakes | 06:32:00 |