Rt | Destination | Time | |
---|---|---|---|
110 | 08:51-09:31 | ||
110 | 09:31-10:07 | ||
110 | 10:07-10:47 | ||
110 | 10:47-11:27 | ||
110 | 11:27-12:07 | ||
110 | 12:07-12:47 | ||
110 | 12:47-13:27 | ||
110 | 13:27-14:07 | ||
110 | 14:07-14:47 | ||
110 | 14:47-15:27 | ||
110 | 15:27-16:07 | ||
110 | 16:07-16:47 | ||
110 | 16:47-17:27 | ||
110 | 17:27-18:07 | ||
110 | 18:07-18:47 |
Trip 1 of 15 110 St. Boniface/Norwood |
|
---|---|
Stop | Time |
50929 Westbound Eugenie at DART Stop 171 | 08:51:00 |
50264 Southbound St Mary's at Walmer | 08:52:00 |
50199 Northbound Tache at Dollard | 09:31:00 |