Rt | Destination | Time | |
---|---|---|---|
101 | 07:03-07:27 | ||
101 | 07:27-07:55 | ||
101 | 07:55-08:19 | ||
101 | 08:19-08:47 | ||
101 | 08:47-09:11 | ||
101 | 09:11-09:39 | ||
101 | 09:39-10:03 | ||
101 | 10:03-10:31 | ||
101 | 10:31-10:55 | ||
101 | 10:55-11:23 | ||
101 | 11:23-11:47 | ||
101 | 11:47-12:13 | ||
101 | 12:13-12:36 | ||
101 | 12:36-13:00 | ||
101 | 13:00-13:21 | ||
101 | 13:21-13:45 | ||
101 | 13:45-14:06 | ||
101 | 14:06-14:30 | ||
101 | 14:30-14:51 | ||
101 | 14:51-15:15 | ||
101 | 15:15-15:36 | ||
101 | 15:36-16:00 | ||
101 | 16:00-16:21 | ||
101 | 16:21-16:45 | ||
101 | 16:45-17:06 | ||
101 | 17:06-17:33 | ||
101 | 17:33-17:56 | ||
101 | 17:56-18:24 | ||
101 | 18:24-18:48 | ||
101 | 18:48-19:16 | ||
101 | 19:16-19:40 | ||
101 | 19:40-20:08 | ||
101 | 20:08-20:32 | ||
101 | 20:32-21:00 | ||
101 | 21:00-21:23 | ||
101 | 21:23-21:50 | ||
101 | 21:50-22:13 | ||
101 | 22:13-22:40 | ||
101 | 22:40-23:03 | ||
101 | 23:03-23:30 | ||
101 | 23:30-23:53 | ||
101 | 23:53-24:15 | ||
101 | 24:15-24:35 |
Trip 1 of 43 101 St. Vital Centre |
|
---|---|
Stop | Time |
60916 Northbound Plaza at Plaza Terminal | 07:03:00 |
50659 Eastbound Meadowood at St. Mary's | 07:25:00 |
50877 Westbound St Vital Centre Terminal at St. Vital Centre (Dart 101) | 07:27:00 |