Rt | Destination | Time | |
---|---|---|---|
102 | 07:05-07:31 | ||
102 | 07:31-07:57 | ||
102 | 07:57-08:23 | ||
102 | 08:23-08:49 | ||
102 | 08:49-09:15 | ||
102 | 09:15-09:41 | ||
102 | 09:41-10:07 | ||
102 | 10:07-10:33 | ||
102 | 10:33-10:59 | ||
102 | 10:59-11:25 | ||
102 | 11:25-11:51 | ||
102 | 11:51-12:17 | ||
102 | 12:17-12:43 | ||
102 | 12:43-13:03 | ||
102 | 13:03-13:29 | ||
102 | 13:29-13:48 | ||
102 | 13:48-14:14 | ||
102 | 14:14-14:33 | ||
102 | 14:33-14:59 | ||
102 | 14:59-15:18 | ||
102 | 15:18-15:44 | ||
102 | 15:44-16:03 | ||
102 | 16:03-16:29 | ||
102 | 16:29-16:48 | ||
102 | 16:48-17:14 | ||
102 | 17:14-17:34 | ||
102 | 17:34-18:00 | ||
102 | 18:00-18:26 | ||
102 | 18:26-18:52 | ||
102 | 18:52-19:18 | ||
102 | 19:18-19:44 | ||
102 | 19:44-20:10 | ||
102 | 20:10-20:36 | ||
102 | 20:36-21:02 | ||
102 | 21:02-21:28 | ||
102 | 21:28-21:52 | ||
102 | 21:52-22:18 | ||
102 | 22:18-22:42 | ||
102 | 22:42-23:08 | ||
102 | 23:08-23:32 | ||
102 | 23:32-23:58 |
Trip 1 of 41 102 Southeast |
|
---|---|
Stop | Time |
50311 Northbound Lakewood at Southdale Centre | 07:05:00 |
50595 Southbound De La Seigneurie at Island Lakes | 07:31:00 |