Rt | Destination | Time | |
---|---|---|---|
110 | 08:46-09:26 | ||
110 | 09:26-10:05 | ||
110 | 10:05-10:45 | ||
110 | 10:45-11:25 | ||
110 | 11:25-12:05 | ||
110 | 12:05-12:44 | ||
110 | 12:44-13:24 | ||
110 | 13:24-14:04 | ||
110 | 14:06-14:46 | ||
110 | 14:46-15:24 | ||
110 | 15:24-16:04 |
Trip 1 of 11 110 St. Boniface/Norwood |
|
---|---|
Stop | Time |
50929 Westbound Eugenie at DART Stop 171 | 08:46:00 |
50264 Southbound St Mary's at Walmer | 08:47:00 |
50199 Northbound Tache at Dollard | 09:26:00 |