Pull Out |
Run | Dest | Plaza Terminal |
St. Vital Centre |
Island Lakes & Camirant |
De La Seigneurie & Island Lakes |
Southdale Centre |
Kingston Row |
Osborne Junction |
Osborne & Broadway |
Main & Pioneer |
Main & James |
Main & Higgins |
Selkirk & Salter |
Selkirk & McPhillips |
Burrows & Haddon |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16-3 | 05:25 | 05:31 | 05:44 | 0:19 | ||||||||||||||
NG 5:33 | 16-8 | 05:40 | 05:45 | 05:58 | 0:18 | |||||||||||||
FRG 5:25 | 16-7 | 05:27 | 05:30 | 05:37 | 05:39 | 05:40 | 05:46 | 05:53 | 06:06 | 0:39 | ||||||||
FRG 5:42 | 16-11 | 05:44 a | 05:48 | 05:55 | 05:57 | 05:59 | 06:07 | 06:13 | 06:26 | 0:42 | ||||||||
16-4 | 05:29 | 05:44 b | 05:51 | 05:57 | 06:01 | 06:08 | 06:10 | 06:12 | 06:18 | 06:25 | 06:39 | 1:10 | ||||||
NG 6:20 | 16-15 | 06:27 | 06:34 | 0:07 | ||||||||||||||
FRG 5:07 | 16-5 | 05:26 | 05:29 | 05:46 c | 06:01 | 06:08 | 06:13 | 06:21 | 06:23 | 06:25 | 06:32 | 06:39 | 06:53 | 1:27 | ||||
FRG 5:35 | 16-9 | 05:48 | 06:03 d | 06:12 e | 06:20 | 06:25 | 06:33 | 06:35 | 06:37 | 06:44 | 06:51 | 1:03 | ||||||
FRG 6:20 | 16-14 | 06:26 f | 06:33 | 06:37 | 06:45 | 06:49 | 06:50 | 06:56 | 07:03 g | 07:17 | 0:51 | |||||||
NG 6:55 | 16-17 | 07:02 | 07:09 | 0:07 | ||||||||||||||
FRG 5:56 | 16-12 | 06:09 | 06:25 | 06:34 h | 06:43 | 06:48 i | 06:57 | 06:59 | 07:01 | 07:08 | 07:15 | 07:30 | 1:21 | |||||
78-1 | 06:08 | 06:11 | 06:28 j | 06:43 | 06:52 | 06:57 | 07:06 | 07:08 | 07:10 | 07:17 | 07:24 | 1:16 | ||||||
FRG 6:46 | 16-16 | 06:52 | 07:01 | 07:06 | 07:15 | 07:17 | 07:19 | 07:26 | 07:33 | 07:47 | 0:55 | |||||||
16-10 | 06:35 | 06:52 k | 07:01 | 07:10 | 07:15 | 07:24 | 07:26 | 07:28 | 07:35 | 07:42 | 1:07 | |||||||
16-7 | 07:12 | 07:19 | 07:23 | 07:32 | 07:34 | 07:36 | 07:43 | 07:50 | 08:05 | 0:53 | ||||||||
16-1 | 06:42 | 06:45 | 07:03 l | 07:18 | 07:27 | 07:32 | 07:41 | 07:43 | 07:45 | 07:52 | 07:59 | 1:17 | ||||||
16-11 | 07:26 | 07:35 | 07:40 | 07:49 m | 07:51 | 07:53 | 08:00 | 08:06 n | 08:20 | 0:54 | ||||||||
16-13 | 07:09 | 07:25 | 07:35 o | 07:44 | 07:49 | 07:58 | 08:00 | 08:02 | 08:09 | 08:16 | 1:07 | |||||||
16-4 | 07:44 | 07:53 | 07:58 | 08:07 | 08:09 | 08:11 | 08:18 | 08:25 | 08:40 | 0:56 | ||||||||
16-3 | 07:16 | 07:19 | 07:37 | 07:52 f | 08:01 | 08:07 | 08:16 | 08:18 | 08:20 | 08:27 | 08:34 p | 1:18 | ||||||
16-5 | 08:01 | 08:10 | 08:15 | 08:26 ^ | 08:28 | 08:30 | 08:37 | 08:44 | 08:57 | 0:56 | ||||||||
FRG 7:31 | 16-18 | 07:44 | 08:00 | 08:10 | 08:19 | 08:24 | 08:33 | 08:35 | FRG 8:48 | 0:51 | ||||||||
16-14 | 08:19 | 08:28 | 08:33 | 08:44 ^ | 08:46 | 08:48 | 08:54 | 09:02 | 09:15 | 0:56 | ||||||||
16-15 | 07:52 | 07:55 | 08:13 | 08:28 | 08:37 | 08:42 | 08:50 | 08:52 | NG 9:01 | 1:00 | ||||||||
16-9 | 08:09 | 08:25 q | 08:36 | 08:45 | 08:50 | 09:02 & | 09:04 | 09:06 | 09:12 | 09:20 | 09:33 | 1:24 | ||||||
Pull Out |
Run | Dest | Plaza Terminal |
St. Vital Centre |
Island Lakes & Camirant |
De La Seigneurie & Island Lakes |
Southdale Centre |
Kingston Row |
Osborne Junction |
Osborne & Broadway |
Main & Pioneer |
Main & James |
Main & Higgins |
Selkirk & Salter |
Selkirk & McPhillips |
Burrows & Haddon |
Pull In |
Travel Time |
16-12 | 08:45 | 08:54 | 08:59 | 09:07 | 09:09 | FRG 9:22 | 0:24 | |||||||||||
16-16 | 08:54 | 09:02 | 09:07 | 09:20 ~ | 09:22 | 09:24 | 09:30 | 09:38 | 09:51 | 0:57 | ||||||||
16-17 | 08:26 | 08:29 | 08:47 | 09:02 | 09:10 | 09:15 | 09:23 | 09:25 | NG 9:34 | 0:59 | ||||||||
16-7 | 09:12 | 09:20 | 09:25 | 09:37 & | 09:39 | 09:41 | 09:47 | 09:55 | 10:08 | 0:56 | ||||||||
162 | 162-10 | 08:55 | 09:11 | 09:22 | 09:30 | 09:35 | 09:43 | 09:45 | FRG 9:58 | 0:50 | ||||||||
16-10 | 09:01 | 09:04 | 09:20 | 09:34 | 09:42 | 09:47 | 09:56 r | 09:58 | 10:00 | 10:06 | 10:14 | 10:27 | 1:26 | |||||
16-1 | 09:25 | 09:41 s | 09:52 | 10:00 | 10:05 | 10:14 | 10:16 | 10:18 | 10:24 | 10:32 | 10:45 | 1:20 | ||||||
16-13 | 09:37 | 09:40 | 09:56 | 10:10 | 10:18 | 10:23 | 10:32 | 10:34 | 10:36 | 10:42 | 10:50 | 11:03 | 1:26 | |||||
16-3 | 10:01 | 10:17 | 10:28 | 10:36 | 10:41 | 10:50 | 10:52 | 10:54 | 11:00 | 11:08 | 11:21 | 1:20 | ||||||
16-4 | 10:13 | 10:16 | 10:32 | 10:46 | 10:54 | 10:59 | 11:08 | 11:10 | 11:12 | 11:18 | 11:26 | 11:39 | 1:26 | |||||
16-5 | 10:37 | 10:53 | 11:04 | 11:12 | 11:17 | 11:26 | 11:28 | 11:30 | 11:36 | 11:44 | 11:57 | 1:20 | ||||||
16-14 | 10:47 | 10:50 | 11:06 | 11:20 | 11:28 | 11:33 | 11:42 | 11:44 | 11:46 | 11:52 | 12:00 | 12:14 | 1:27 | |||||
16-9 | 11:09 | 11:25 | 11:36 | 11:44 | 11:49 | 11:58 | 12:00 | 12:02 | 12:08 | 12:16 | 12:30 | 1:21 | ||||||
16-16 | 11:21 | 11:24 | 11:40 | 11:54 | 12:02 | 12:07 | 12:16 | 12:18 | 12:20 | 12:26 | 12:34 | 12:48 | 1:27 | |||||
16-7 | 11:42 | 11:58 | 12:09 | 12:17 | 12:22 | 12:31 | 12:33 | 12:35 | 12:41 | 12:49 | 13:03 | 1:21 | ||||||
FRG 12:20 | 16-19 | 12:26 | 12:34 | 12:39 | 12:48 | 12:50 | 12:52 | 12:58 | 13:06 | 13:20 | 0:54 | |||||||
16-10 | 12:09 | 12:12 | 12:28 | 12:42 | 12:50 | 12:55 | 13:04 | 13:06 | 13:08 | 13:14 | 13:22 | 13:36 | 1:27 | |||||
16-1 | 12:32 | 12:48 | 12:59 | 13:07 | 13:12 | 13:21 | 13:23 | 13:25 | 13:31 | 13:39 | 13:53 | 1:21 | ||||||
16-13 | 12:42 | 12:45 | 13:01 | 13:15 | 13:23 | 13:28 | 13:37 | 13:39 | 13:41 | 13:47 | 13:55 | 14:09 | 1:27 | |||||
16-3 | 13:05 | 13:21 | 13:32 | 13:40 | 13:45 | 13:54 | 13:56 | 13:58 | 14:04 | 14:12 | 14:26 | 1:21 | ||||||
16-4 | 13:15 | 13:18 | 13:34 | 13:48 | 13:56 | 14:01 | 14:10 | 14:12 | 14:14 | 14:20 | 14:28 | 14:42 | 1:27 | |||||
16-5 | 13:38 | 13:54 | 14:05 | 14:13 | 14:18 | 14:27 | 14:29 | 14:31 | 14:37 | 14:45 | 14:59 | 1:21 | ||||||
16-14 | 13:48 | 13:51 | 14:07 | 14:21 f | 14:29 | 14:34 | 14:44 | 14:46 | 14:48 | 14:54 | 15:02 | 15:16 | 1:28 | |||||
16-9 | 14:11 | 14:27 | 14:38 | 14:46 | 14:51 | 15:01 | 15:03 | 15:05 | 15:11 | 15:19 | 15:33 | 1:22 | ||||||
FRG 14:52 | 16-22 | 14:54 | 14:59 | 15:10 | 15:12 | 15:14 | 15:20 | 15:28 | 15:42 | 0:48 | ||||||||
Pull Out |
Run | Dest | Plaza Terminal |
St. Vital Centre |
Island Lakes & Camirant |
De La Seigneurie & Island Lakes |
Southdale Centre |
Kingston Row |
Osborne Junction |
Osborne & Broadway |
Main & Pioneer |
Main & James |
Main & Higgins |
Selkirk & Salter |
Selkirk & McPhillips |
Burrows & Haddon |
Pull In |
Travel Time |
16-16 | 14:22 | 14:25 | 14:41 | 14:55 | 15:03 | 15:08 | 15:18 | 15:20 | 15:22 | 15:28 | 15:36 | 15:52 | 1:30 | |||||
16-20 | 15:03 | 15:11 | 15:16 | 15:26 | 15:28 | 15:30 | 15:36 | 15:44 | 15:59 | 0:56 | ||||||||
16-7 | 14:45 t | 15:01 | 15:12 | 15:20 | 15:25 | 15:35 | 15:38 | 15:40 | 15:47 | 15:55 | 16:11 | 1:26 | ||||||
16-21 | 15:20 | 15:28 | 15:33 | 15:43 | 15:46 | 15:48 | 15:55 | 16:03 | 16:18 | 0:58 | ||||||||
16-19 | 14:55 | 14:58 | 15:14 | 15:28 | 15:36 | 15:41 | 15:51 | 15:54 | 15:56 | 16:03 | 16:11 | 16:27 | 1:32 | |||||
16-2 | 15:37 | 15:45 | 15:50 | 16:00 | 16:03 | 16:05 | 16:12 | 16:20 | 16:35 | 0:58 | ||||||||
16-10 | 15:17 | 15:33 | 15:45 | 15:53 | 15:58 | 16:08 | 16:11 | 16:13 | 16:20 | 16:28 | 16:44 | 1:27 | ||||||
FRG 15:47 | 16-26 | 15:53 | 16:01 | 16:06 | 16:16 | 16:19 | 16:21 | 16:28 | 16:36 | 16:51 | 0:58 | |||||||
16-1 | 15:32 | 15:48 | 16:02 | 16:10 | 16:15 | 16:25 | 16:28 | 16:30 | 16:37 | 16:45 | 17:01 | 1:29 | ||||||
16-6 | 16:10 | 16:18 | 16:23 | 16:33 | 16:36 | 16:38 | 16:45 | 16:53 | 17:08 | 0:58 | ||||||||
FRG 15:38 | 16-24 | 15:51 | 16:07 | 16:19 | 16:27 | 16:32 | 16:42 | 16:45 | 16:47 | 16:54 | 17:02 | 17:18 | 1:27 | |||||
16-25 | 16:27 | 16:35 | 16:40 | 16:50 | 16:53 | 16:55 | 17:02 | 17:10 | 17:25 | 0:58 | ||||||||
16-3 | 16:05 | 16:21 | 16:35 | 16:43 | 16:48 | 16:58 | 17:01 | 17:03 | 17:10 | 17:18 | 17:32 | 1:27 | ||||||
21-1 | 16:44 | 16:52 | 16:57 | 17:07 | 17:10 | 17:12 | 17:19 | 17:27 | 17:42 | 0:58 | ||||||||
16-4 | 16:24 | 16:40 | 16:52 | 17:00 | 17:05 | 17:15 | 17:18 | 17:20 | 17:27 | 17:35 | 17:49 | 1:25 | ||||||
16-22 | 17:00 | 17:08 | 17:13 | 17:23 | 17:26 | 17:28 | 17:35 | 17:42 | 17:56 | 0:56 | ||||||||
16-20 | 17:11 | 17:19 | 17:24 | 17:34 | 17:37 | 17:38 | 17:44 | 17:51 | 18:05 | 0:54 | ||||||||
16-5 | 16:51 | 17:07 | 17:21 | 17:29 | 17:34 | 17:43 | 17:46 | 17:47 | 17:53 | 18:00 | 18:14 | 1:23 | ||||||
57 | 16-23 | 17:06 | 17:22 | 17:33 | 17:40 | 17:44 | 17:53 | 17:56 | 17:57 | 18:03 | 18:10 | 18:24 | 1:18 | |||||
16-2 | 17:43 | 17:50 | 17:54 | 18:03 | 18:06 | 18:07 | 18:13 | 18:20 | 18:34 | 0:51 | ||||||||
16-9 | 17:25 | 17:41 | 17:55 u | FRG 18:00 | 0:30 | |||||||||||||
16-16 | 17:30 | 17:45 | 17:56 v | 18:03 | 18:07 | 18:16 | 18:19 | 18:20 | 18:26 | 18:33 | 18:47 | 1:17 | ||||||
16-6 | 18:13 | 18:20 | 18:24 | 18:33 | 18:36 | 18:37 | 18:43 | 18:50 | 19:04 | 0:51 | ||||||||
16-19 | 18:03 | 18:18 | 18:28 u | FRG 18:33 | 0:25 | |||||||||||||
16-7 | 18:00 | 18:15 | 18:29 v | 18:36 | 18:40 | 18:50 | 18:53 | 18:54 | 19:00 | 19:07 | 19:20 | 1:20 | ||||||
Pull Out |
Run | Dest | Plaza Terminal |
St. Vital Centre |
Island Lakes & Camirant |
De La Seigneurie & Island Lakes |
Southdale Centre |
Kingston Row |
Osborne Junction |
Osborne & Broadway |
Main & Pioneer |
Main & James |
Main & Higgins |
Selkirk & Salter |
Selkirk & McPhillips |
Burrows & Haddon |
Pull In |
Travel Time |
16-4 | 18:46 | 18:53 | 18:57 | 19:08 ^ | 19:11 | 19:12 | 19:18 | 19:25 | 19:38 | 0:52 | ||||||||
16-10 | 18:29 | 18:45 | 18:58 f | 19:05 | 19:09 | 19:17 | 19:19 | NG 19:28 | 0:50 | |||||||||
16-1 | 18:43 | 18:58 | 19:09 | 19:15 | 19:19 | 19:27 | 19:30 | 19:31 | 19:37 | 19:44 | 19:57 | 1:14 | ||||||
21-1 | 19:06 | 19:21 } | 19:35 | 19:41 | 19:45 | 19:53 | 19:56 | 19:57 | 20:03 | 20:10 | 20:23 | 1:17 | ||||||
16-22 | 19:22 | 19:37 | 19:47 | 19:53 | 19:57 | 20:05 | 20:07 | FRG 20:19 | 0:45 | |||||||||
16-2 | 19:51 | 20:01 | 20:07 | 20:11 | 20:19 | 20:22 | 20:23 | 20:29 | 20:36 | 20:49 | 0:58 | |||||||
16-6 | 20:14 } | 20:27 | 20:33 | 20:37 | 20:45 | 20:48 | 20:49 | 20:55 | 21:02 | 21:15 | 1:01 | |||||||
16-7 | 20:43 } | 20:53 | 20:59 | 21:03 | 21:11 | 21:14 | 21:15 | 21:21 | 21:28 | 21:41 | 0:58 | |||||||
16-1 | 21:06 } | 21:19 | 21:25 | 21:29 | 21:37 | 21:40 | 21:41 | 21:47 | 21:54 | 22:06 | 1:00 | |||||||
21-1 | 21:37 } | 21:47 | 21:53 | 21:57 | 22:05 ^ | 22:07 | 22:08 | 22:14 | 22:20 | 22:32 | 0:55 | |||||||
16-2 | 22:01 } | 22:13 | 22:19 | 22:23 | 22:30 | 22:32 | 22:33 | 22:39 | 22:45 | 22:57 | 0:56 | |||||||
16-6 | 22:29 } | 22:38 | 22:44 | 22:48 | 22:55 w | 22:57 | 22:58 | 23:04 | 23:10 | 23:22 | 0:53 | |||||||
16-7 | 22:51 } | 23:03 | 23:09 | 23:13 | 23:20 | 23:22 | 23:23 | 23:29 | 23:35 | 23:47 | 0:56 | |||||||
16-1 | 23:19 } | 23:28 | 23:34 | 23:38 | 23:45 x | 23:47 | 23:48 | 23:54 | 24:00 | 24:12 | 0:53 | |||||||
21-1 | 23:41 y | 23:53 | 23:59 | 24:03 z | 24:10 A | 24:12 | 24:13 | 24:19 | 24:25 | 24:37 | 0:56 | |||||||
16-2 | 24:09 } | 24:18 | 24:24 | 24:28 | 24:35 | 24:37 | 24:38 | 24:44 | 24:50 | 25:02 | 0:53 | |||||||
16-6 | 24:34 } | 24:46 | 24:52 | 24:56 | 25:03 B | 25:05 | 25:06 | 25:12 | 25:18 | 25:30 | 0:56 | |||||||
16-7 | 25:07 | 25:16 | 25:22 | 25:26 | 25:38 C | 25:40 | 25:41 | 25:47 | 25:53 | FRG 26:10 | 0:46 | |||||||
16-1 | 25:26 | 25:38 D | 25:44 | 25:48 | 25:55 | 25:57 | NG 26:06 | 0:31 | ||||||||||
Pull Out |
Run | Dest | Plaza Terminal |
St. Vital Centre |
Island Lakes & Camirant |
De La Seigneurie & Island Lakes |
Southdale Centre |
Kingston Row |
Osborne Junction |
Osborne & Broadway |
Main & Pioneer |
Main & James |
Main & Higgins |
Selkirk & Salter |
Selkirk & McPhillips |
Burrows & Haddon |
Pull In |
Travel Time |