Mon/Wed/Fri Only | Tues/Thurs Only |
Pull Out |
Run | Dest | Balmoral Station |
Main & Broadway |
Fort Rouge Station |
Pembina & University |
Pembina & Killarney |
University of Manitoba |
Pembina & Station |
Des Trappistes & Pembina |
Turnbull Loop |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
162-1 | 05:07 | 05:12 | 05:19 | 05:24 | 05:30 | 0:23 | |||||||
162-3 | 05:45 | 05:50 | 05:56 | 0:11 | |||||||||
162-4 | 05:55 | 06:00 | 06:10 | 0:15 | |||||||||
162-5 | 06:08 | 06:13 | 06:22 | 0:14 | |||||||||
162-6 | 06:13 | 06:18 | 06:29 | 0:16 | |||||||||
55-3 | 06:00 | 06:09 | 06:14 | 06:21 | 06:25 | 06:34 | 137 | 0:34 | |||||
54-3 | 06:29 | 06:34 | 06:45 + | 137 | 0:16 | ||||||||
162-9 | 06:36 | 06:41 | 06:50 | 0:14 | |||||||||
137-1 | 06:46 | 06:51 | 07:00 | 137 | 0:14 | ||||||||
162-1 | 06:25 | 06:35 | 06:41 | 06:48 | 06:54 | 07:06 + | 137 | 0:41 | |||||
162-2 | 06:35 | 06:45 | 06:51 | 06:58 | 07:03 | 07:09 | 0:34 | ||||||
162-12 | 07:00 | 07:06 | 07:18 | 0:18 | |||||||||
137-3 | 07:05 | 07:11 | 07:20 | 137 | 0:15 | ||||||||
162-3 | 06:45 | 06:55 | 07:01 a | 07:08 | 07:14 | 07:26 | 0:41 | ||||||
180 | 162-7 | 07:10 b | 07:16 | 07:25 | 0:15 | ||||||||
162-4 | 06:58 | 07:08 | 07:14 | 07:21 | 07:27 | 07:39 | 0:41 | ||||||
137-6 | 07:27 | 07:33 | 07:42 | 137 | 0:15 | ||||||||
162-14 | 07:29 | 07:36 | 07:48 | 0:19 | |||||||||
162-5 | 07:11 | 07:21 | 07:27 c | 07:34 | 07:41 | 07:50 | 07:56 | 0:45 | |||||
162-6 | 07:20 | 07:30 | 07:36 | 07:43 | 07:50 | 08:02 d | 183 | 0:42 | |||||
162-15 | 07:44 | 07:51 | 08:00 | 0:16 | |||||||||
162-8 | 07:35 | 07:45 | 07:51 | 07:58 | 08:05 | 08:14 | 0:39 | ||||||
161 | 46-3 | 08:10 | 08:22 | 0:12 | |||||||||
162-9 | 07:41 | 07:51 | 07:57 | 08:04 | 08:11 | 08:20 | 0:39 | ||||||
181 | 161-1 | 07:44 | 07:54 | 08:00 | 08:07 | 08:14 | 08:26 | 0:42 | |||||
162-10 | 07:55 | 08:05 | 08:11 | 08:18 | 08:25 | 08:37 e | 16 | 0:42 | |||||
137 | 162-1 | 08:04 | 08:14 | 08:20 | 08:27 | 08:34 | 08:43 | 0:39 | |||||
162-2 | 08:11 | 08:21 | 08:27 | 08:34 | 08:41 | 08:53 f | 0:42 | ||||||
162-3 | 08:20 | 08:30 | 08:36 c | 08:43 | 08:50 | 08:59 | 09:05 g | 0:45 | |||||
161 | 137-4 | 09:07 | 09:19 | 0:12 | |||||||||
162-14 | 08:41 | 08:51 | 08:57 | 09:04 | 09:10 | 09:22 f | 0:41 | ||||||
162-5 | 09:00 | 09:10 | 09:16 | 09:23 | 09:29 | 09:39 | 0:39 | ||||||
162-9 | 09:18 | 09:28 | 09:34 | 09:41 | 09:47 | 09:59 f | 0:41 | ||||||
162-1 | 09:35 | 09:45 | 09:51 | 09:58 | 10:04 | 10:14 | 0:39 | ||||||
162-2 | 09:51 | 10:01 | 10:07 | 10:14 | 10:20 | 10:32 f | 0:41 | ||||||
162-3 | 10:02 | 10:12 | 10:18 | 10:25 | 10:31 | 10:43 f | 0:41 | ||||||
162-14 | 10:18 | 10:28 | 10:34 | 10:41 | 10:47 | 10:57 | 0:39 | ||||||
162-5 | 10:35 | 10:45 | 10:51 | 10:58 | 11:04 | 11:16 | 0:41 | ||||||
162-9 | 10:52 | 11:02 | 11:08 | 11:15 | 11:21 | 11:31 | 0:39 | ||||||
162-1 | 11:10 | 11:20 | 11:26 | 11:33 | 11:39 | 11:51 f | 0:41 | ||||||
162-2 | 11:27 | 11:37 | 11:43 | 11:50 | 11:56 | 12:06 | 0:39 | ||||||
162-3 | 11:41 | 11:51 | 11:57 | 12:04 | 12:12 | 12:24 f | 0:43 | ||||||
162-14 | 11:55 | 12:05 | 12:11 | 12:18 | 12:26 | 12:38 f | 0:43 | ||||||
162-5 | 12:10 | 12:20 | 12:26 | 12:33 | 12:41 | 12:51 | 0:41 | ||||||
162-9 | 12:28 | 12:38 | 12:44 | 12:51 | 12:59 | 13:11 f | 0:43 | ||||||
162-1 | 12:45 | 12:55 | 13:01 | 13:08 | 13:16 | 13:26 | 0:41 | ||||||
162-2 | 13:03 | 13:13 | 13:19 | 13:26 | 13:34 | 13:46 f | 0:43 | ||||||
162-3 | 13:20 | 13:30 | 13:36 | 13:43 | 13:51 | 14:01 | 0:41 | ||||||
162-14 | 13:37 | 13:47 | 13:53 | 14:00 | 14:08 | 14:18 | 0:41 | ||||||
162-5 | 13:49 | 13:59 | 14:05 | 14:12 | 14:20 | 14:32 f | 0:43 | ||||||
162-9 | 14:07 | 14:17 | 14:23 h | 14:30 | 14:39 | 14:49 | 0:42 | ||||||
162-1 | 14:23 | 14:33 | 14:39 | 14:46 | 14:55 | 15:07 | 0:44 | ||||||
162-17 | 14:31 | 14:41 | 14:47 | 14:54 | 15:03 | 15:13 | 15:18 | 0:47 | |||||
162-2 | 14:43 | 14:53 | 14:59 | 15:06 | 15:15 | 15:28 | 0:45 | ||||||
162-3 | 14:54 | 15:04 | 15:10 i | 15:17 | 15:26 | 15:40 | 0:46 | ||||||
54-9 | 15:00 | 15:10 | 15:16 | 15:23 | 15:32 | 15:45 j | 54 | 0:45 | |||||
162-19 | 15:06 | 15:16 | 15:22 | 15:29 | 15:38 | 15:48 | 15:53 | 0:47 | |||||
162-14 | 15:12 | 15:22 | 15:28 | 15:35 | 15:44 | 15:57 f | 0:45 | ||||||
162-16 | 15:18 | 15:28 | 15:34 | 15:41 | 15:50 | 16:00 | 16:05 | 0:47 | |||||
162-21 | 15:27 k | 15:37 | 15:43 | 15:50 | 15:59 | 16:12 l | 180 | 0:45 | |||||
162-5 | 15:32 | 15:42 | 15:48 | 15:56 | 16:05 | 16:15 | 16:20 | 0:48 | |||||
162-27 | 15:43 | 15:53 | 15:59 | 16:06 | 16:15 | 16:28 f | 0:45 | ||||||
162-28 | 15:55 | 16:05 | 16:11 | 16:18 | 16:27 | 16:40 | 0:45 | ||||||
162-1 | 16:03 | 16:13 | 16:19 | 16:26 | 16:35 | 16:45 | 16:50 | 0:47 | |||||
162-23 | 16:11 | 16:21 | 16:27 | 16:34 | 16:43 | 16:56 | 0:45 | ||||||
162-2 | 16:17 | 16:27 | 16:33 | 16:40 | 16:49 | 17:02 f | 0:45 | ||||||
161 | 162-26 | 16:24 | 16:34 | 16:40 | 16:47 | 16:56 | 17:06 | 17:11 | 0:47 | ||||
162-20 | 16:30 | 16:40 | 16:46 | 16:53 | 17:02 | 17:15 f | 0:45 | ||||||
162-24 | 16:35 | 16:45 | 16:51 | 16:58 | 17:07 | 17:20 | 0:45 | ||||||
59 | 162-18 | 16:45 | 16:55 | 17:01 | 17:08 | 17:17 | 17:27 | 17:32 | 0:47 | ||||
162-19 | 16:49 | 16:59 | 17:05 | 17:12 | 17:21 | 17:34 | 0:45 | ||||||
162-16 | 17:04 | 17:14 | 17:20 m | 17:27 | 17:36 | 17:46 | 17:58 | 0:54 | |||||
162-22 | 17:06 | 17:16 | 17:22 | 17:29 | 17:38 | 17:51 f | 0:45 | ||||||
161 | 162-25 | 17:12 | 17:22 | 17:28 | 17:35 | 17:44 | 17:54 | 17:59 | 0:47 | ||||
161 | 161-1 | 17:27 | 17:37 | 17:43 | 17:50 | 17:59 | 18:09 | 18:14 | 0:47 | ||||
162-9 | 17:36 | 17:46 | 17:52 | 17:59 | 18:08 | 18:20 | 0:44 | ||||||
162-29 | 17:46 | 17:56 | 18:02 | 18:09 | 18:18 | 18:28 | 18:33 | 0:47 | |||||
162-2 | 17:56 | 18:06 | 18:12 | 18:19 | 18:28 | 18:40 f | 170 | 0:44 | |||||
162-26 | 18:08 | 18:18 | 18:24 m | 18:31 | 18:40 | 18:50 | 19:02 | 170 | 0:54 | ||||
162-14 | 18:34 | 18:44 | 18:50 | 18:57 | 19:06 | 19:18 + | 170 | 0:44 | |||||
Pull Out |
Run | Dest | Balmoral Station |
Main & Broadway |
Fort Rouge Station |
Pembina & University |
Pembina & Killarney |
University of Manitoba |
Pembina & Station |
Des Trappistes & Pembina |
Turnbull Loop |
Pull In |
Travel Time |
+ - | change route & observe terminal stop for next trip. |
a - | 7:01 meet southbound St. Norbert bus at University Crescent approx 7:07 to transfer intending passengers. If delayed, call Control Centre. |
b - | 7:10 meet southbound Route162 at UCPS for transfer passengers |
c - | (AM) via regular route to Pembina & Station; then to lot 70. Return to LeMay & Pembina, to regular run. |
d - | via Dafoe, University Crescent, Chancellor Matheson, Pembina, Bairdmore, Sandusky to Sandusky & Craigmohr |
e - | via Dafoe, University Crescent, Pembina, Plaza Drive to Plaza Drive terminal |
f - | Sign 'Not in Service' then via Dafoe, University Crescent (layover F\S Dafoe in front of Freshwater Inst - leave 5 minutes prior to University Terminal time) then via Freedman, Alumni Way, Dafoe to University Terminal |
g - | 9:05 observe Pembina & LeMay at 9:12 |
h - | 14:23 watch for transfer passengers from Route 72 at Pembina & Killarney approx 14:39 |
i - | ***OBSERVE TERMINAL TIME AT PEMBINA & STATION SOUTHBOUND AND WATCH FOR EMPLOYEES FROM ST. NORBERT NURSING HOME ON ST. PIERRE *** |
j - | via Dafoe, University Crescent, Pembina, Stafford, Sherbrook, Portage, Young to UofW terminal |
k - | observe R137 stop |
l - | via Dafoe, University Crescent, Chancellor Matheson, Bison, Waverley, Bishop Grandin, Kenaston, McGillvray, Columbia, Scurfield to Scurfield & Kenaston |
m - | (PM) via regular route to Pembina & Del'Eglise; then to lot 70. Return to Des Trappiste & Pembina |