Pull Out |
Run | Dest | Balmoral Station |
Main & Broadway |
Fort Rouge Station |
Pembina & University |
Pembina & Killarney |
University of Manitoba |
Pembina & Station |
Des Trappistes & Pembina |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PO | 162-1 | 05:48 | 05:54 | 06:03 | 0:15 | |||||||
PO | 162-3 | 06:05 | 06:11 | 06:23 | 0:18 | |||||||
PO | 162-2 | 06:00 | 06:09 | 06:14 | 06:20 | 06:26 | 06:35 | 0:35 | ||||
PO | 162-4 | 06:15 | 06:24 | 06:29 | 06:35 | 06:41 | 06:53 | 0:38 | ||||
PO | 162-5 | 06:35 | 06:44 | 06:49 | 06:55 | 07:01 | 07:10 | 0:35 | ||||
162-1 | 06:55 | 07:04 | 07:09 | 07:15 | 07:21 | 07:33 | 0:38 | |||||
162-3 | 07:15 | 07:24 | 07:29 | 07:35 | 07:41 | 07:50 | 0:35 | |||||
162-2 | 07:35 | 07:44 | 07:49 | 07:55 | 08:01 | 08:13 | 0:38 | |||||
162-4 | 07:50 | 07:59 | 08:04 | 08:10 | 08:16 | 08:25 | 0:35 | |||||
162-5 | 08:10 | 08:19 | 08:24 | 08:30 | 08:36 | 08:48 | 0:38 | |||||
162-1 | 08:30 | 08:39 | 08:44 | 08:50 | 08:56 | 09:05 | 0:35 | |||||
162-3 | 08:50 | 08:59 | 09:04 | 09:10 | 09:19 | 09:31 | 0:41 | |||||
162-2 | 09:10 | 09:19 | 09:24 | 09:30 | 09:39 | 09:49 | 0:39 | |||||
162-4 | 09:25 | 09:34 | 09:39 | 09:45 | 09:54 | 10:06 | 0:41 | |||||
162-5 | 09:45 | 09:54 | 09:59 | 10:05 | 10:14 | 10:24 | 0:39 | |||||
162-1 | 10:05 | 10:14 | 10:19 | 10:25 | 10:34 | 10:46 | 0:41 | |||||
162-3 | 10:25 | 10:34 | 10:39 | 10:45 | 10:54 | 11:04 | 0:39 | |||||
162-2 | 10:45 | 10:54 | 10:59 | 11:05 | 11:14 | 11:26 | 0:41 | |||||
162-4 | 11:05 | 11:14 | 11:19 | 11:25 | 11:34 | 11:44 | 0:39 | |||||
162-5 | 11:25 | 11:34 | 11:39 | 11:45 | 11:53 | 12:05 | 0:40 | |||||
162-1 | 11:45 | 11:54 | 11:59 | 12:05 | 12:13 | 12:23 | 0:38 | |||||
162-3 | 12:05 | 12:14 | 12:19 | 12:25 | 12:33 | 12:45 | 0:40 | |||||
162-2 | 12:25 | 12:34 | 12:39 | 12:45 | 12:53 | 13:03 | 0:38 | |||||
162-4 | 12:45 | 12:54 | 12:59 | 13:05 | 13:13 | 13:25 | 0:40 | |||||
162-5 | 13:05 | 13:14 | 13:19 | 13:25 | 13:33 | 13:43 | 0:38 | |||||
Pull Out |
Run | Dest | Balmoral Station |
Main & Broadway |
Fort Rouge Station |
Pembina & University |
Pembina & Killarney |
University of Manitoba |
Pembina & Station |
Des Trappistes & Pembina |
Pull In |
Travel Time |
162-1 | 13:25 | 13:34 | 13:39 | 13:45 | 13:53 | 14:05 | 0:40 | |||||
162-3 | 13:45 | 13:54 | 13:59 | 14:05 | 14:13 | 14:23 | 0:38 | |||||
162-2 | 14:05 | 14:14 | 14:19 | 14:25 | 14:33 | 14:45 | 0:40 | |||||
162-4 | 14:25 | 14:34 | 14:39 | 14:45 | 14:53 | 15:03 | 15:08 | 0:43 | ||||
162-5 | 14:45 | 14:54 | 14:59 | 15:05 | 15:13 | 15:25 | 0:40 | |||||
162-1 | 15:05 | 15:14 | 15:19 | 15:25 | 15:33 | 15:43 | 15:48 | 0:43 | ||||
162-3 | 15:25 | 15:34 | 15:39 | 15:45 | 15:53 | 16:05 | 0:40 | |||||
162-2 | 15:45 | 15:54 | 15:59 | 16:05 | 16:13 | 16:23 | 16:28 | 0:43 | ||||
162-4 | 16:05 | 16:14 | 16:19 | 16:25 | 16:33 | 16:45 | 0:40 | |||||
162-5 | 16:25 | 16:34 | 16:39 | 16:45 | 16:53 | 17:03 | 17:08 | 0:43 | ||||
162-1 | 16:45 | 16:54 | 16:59 | 17:05 | 17:13 | 17:25 | 0:40 | |||||
162-3 | 17:02 | 17:11 | 17:16 | 17:22 | 17:30 | 17:40 | 17:45 | 0:43 | ||||
162-2 | 17:25 | 17:34 | 17:39 | 17:45 | 17:53 | 18:05 | 0:40 | |||||
162-4 | 17:45 | 17:54 | 17:59 | 18:05 | 18:13 | 18:23 | 18:28 | 0:43 | ||||
160 | 160-4 | 18:05 | 18:14 | 18:19 | 18:25 | 18:33 | 18:45 | 0:40 | ||||
162-1 | 18:25 | 18:34 | 18:39 | 18:45 | 18:53 | 19:03 | 19:08 | PI | 0:43 | |||
162-3 | 18:36 | 18:45 | 18:50 | 18:56 | 19:04 | 19:16 | 170 | 0:40 | ||||
Pull Out |
Run | Dest | Balmoral Station |
Main & Broadway |
Fort Rouge Station |
Pembina & University |
Pembina & Killarney |
University of Manitoba |
Pembina & Station |
Des Trappistes & Pembina |
Pull In |
Travel Time |