Pull Out |
Run | Dest | Pembina & Station |
Des Trappistes & Pembina |
University of Manitoba |
Pembina & Killarney |
Pembina & University |
Fort Rouge Station |
Main & Broadway |
Balmoral Station |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
162-1 | 06:05 | 06:10 | 06:20 | 06:28 | 06:35 | 06:40 | 06:49 | 0:44 | ||||
162-3 | 06:25 | 06:39 | 06:47 | 06:54 | 06:59 | 07:08 | 0:43 | |||||
162-2 | 06:42 | 06:47 | 06:57 | 07:05 | 07:12 | 07:17 | 07:26 | 0:44 | ||||
162-4 | 07:01 | 07:15 | 07:23 | 07:30 | 07:35 | 07:44 | 0:43 | |||||
162-5 | 07:17 | 07:22 | 07:32 | 07:40 | 07:47 | 07:52 | 08:01 | 0:44 | ||||
162-1 | 07:39 | 07:53 | 08:01 | 08:08 | 08:13 | 08:22 | 0:43 | |||||
162-3 | 07:57 | 08:02 | 08:12 | 08:20 | 08:27 | 08:32 | 08:41 | 0:44 | ||||
162-2 | 08:18 | 08:32 | 08:41 | 08:48 | 08:53 | 09:02 | 0:44 | |||||
162-4 | 08:32 | 08:37 | 08:47 | 08:56 | 09:03 | 09:08 | 09:17 | 0:45 | ||||
162-5 | 08:53 | 09:07 | 09:16 | 09:23 | 09:28 | 09:37 | 0:44 | |||||
162-1 | 09:12 | 09:17 | 09:27 | 09:36 | 09:43 | 09:48 | 09:57 | 0:45 | ||||
162-3 | 09:36 | 09:50 | 09:59 | 10:06 | 10:11 | 10:20 | 0:44 | |||||
162-2 | 09:54 | 09:59 | 10:09 | 10:18 | 10:25 | 10:30 | 10:39 | 0:45 | ||||
162-4 | 10:13 | 10:27 | 10:36 | 10:43 | 10:48 | 10:57 | 0:44 | |||||
162-5 | 10:31 | 10:36 | 10:46 | 10:55 | 11:02 | 11:07 | 11:16 | 0:45 | ||||
162-1 | 10:53 | 11:07 | 11:16 | 11:23 | 11:28 | 11:37 | 0:44 | |||||
162-3 | 11:11 | 11:16 | 11:26 | 11:35 | 11:42 | 11:47 | 11:56 | 0:45 | ||||
162-2 | 11:33 | 11:47 | 11:56 | 12:03 | 12:08 | 12:17 | 0:44 | |||||
162-4 | 11:51 | 11:56 | 12:06 | 12:15 | 12:22 | 12:27 | 12:36 | 0:45 | ||||
162-5 | 12:12 | 12:26 | 12:35 | 12:42 | 12:47 | 12:56 | 0:44 | |||||
162-1 | 12:30 | 12:35 | 12:45 | 12:54 | 13:01 | 13:06 | 13:15 | 0:45 | ||||
162-3 | 12:52 | 13:06 | 13:15 | 13:22 | 13:27 | 13:36 | 0:44 | |||||
162-2 | 13:10 | 13:15 | 13:25 | 13:34 | 13:41 | 13:46 | 13:55 | 0:45 | ||||
162-4 | 13:32 | 13:46 | 13:55 | 14:02 | 14:07 | 14:16 | 0:44 | |||||
162-5 | 13:50 | 13:55 | 14:05 | 14:14 | 14:21 | 14:26 | 14:35 | 0:45 | ||||
162-1 | 14:12 | 14:26 | 14:35 | 14:42 | 14:47 | 14:56 | 0:44 | |||||
162-3 | 14:30 | 14:35 | 14:45 | 14:54 | 15:01 | 15:06 | 15:15 | 0:45 | ||||
162-2 | 14:52 | 15:06 | 15:15 | 15:22 | 15:27 | 15:36 | 0:44 | |||||
162-4 | 15:15 | 15:24 | 15:33 | 15:40 | 15:45 | 15:54 | 0:39 | |||||
162-5 | 15:32 | 15:46 | 15:55 | 16:02 | 16:07 | 16:16 | 0:44 | |||||
162-1 | 15:55 | 16:04 | 16:13 | 16:20 | 16:25 | 16:34 | 0:39 | |||||
162-3 | 16:12 | 16:26 | 16:35 | 16:42 | 16:47 | 16:56 | 0:44 | |||||
162-2 | 16:35 | 16:44 | 16:53 | 17:00 | 17:05 | 17:14 | 0:39 | |||||
162-4 | 16:52 | 17:06 | 17:15 | 17:22 | 17:27 | 17:36 | 0:44 | |||||
162-5 | 17:15 | 17:24 | 17:33 | 17:40 | 17:45 | 17:54 | PI | 0:39 | ||||
162-1 | 17:32 | 17:46 | 17:55 | 18:02 | 18:07 | 18:16 | 0:44 | |||||
162-3 | 17:51 | 18:00 | 18:09 | 18:16 | 18:21 | 18:30 | 0:39 | |||||
162-2 | 18:12 | 18:26 | 18:35 | 18:42 | 18:47 | 18:56 | 170 | 0:44 | ||||
162-4 | 18:32 | 18:42 | PI | 0:10 | ||||||||
160-4 | 18:50 | 19:04 | 19:13 | 19:20 | 19:25 | 19:34 | 170 | 0:44 | ||||
Pull Out |
Run | Dest | Pembina & Station |
Des Trappistes & Pembina |
University of Manitoba |
Pembina & Killarney |
Pembina & University |
Fort Rouge Station |
Main & Broadway |
Balmoral Station |
Pull In |
Travel Time |