17 McGregor
to Misericordia (Weekday Timetable)
Spring 2012 (April 8th 2012 - June 16th 2012)



Pull
Out
Run Dest WB Adsum
& Jefferson
EB Adsum
& Jefferson
Seven Oaks
Hospital
Garden
City
McGregor
& Royal
McGregor &
Cathedral
Dufferin
& Salter
Main &
Pioneer
Broadway
& Osborne
Misericordia Pull
In
Travel
Time
NG 5:26 17-1 Misericordia Health Centre 05:37 05:45 05:52 05:57 0:20
NG 5:19 18-2 Misericordia Health Centre 05:29 05:31 05:36 05:41 05:49 05:57 a 06:04 06:09 0:40
NG 5:36 17-3 Misericordia Health Centre 05:46 05:48 05:53 05:58 b 06:06 06:14 06:21 06:26 0:40
NG 5:50 17-5 Misericordia Health Centre 06:00 06:02 06:07 06:12 06:20 06:28 c 06:35 06:40 0:40
17-4 Misericordia Health Centre 06:06 06:12 06:15 d 06:20 06:25 e 06:33 f 06:41 06:49 g 06:54 0:48
17-6 Misericordia Health Centre 06:14 06:25 06:28 06:33 06:39 06:48 06:57 07:06 07:12 0:58
17-2 Misericordia Health Centre 06:32 06:37 06:40 06:45 06:51 07:00 07:09 07:18 07:24 0:52
17-7 Misericordia Health Centre 06:38 06:49 06:52 06:57 07:03 07:12 07:21 07:30 07:36 0:58
17-1 Misericordia Health Centre 06:55 07:01 07:04 07:09 07:15 07:24 h 07:33 07:42 07:48 0:53
18-2 Misericordia Health Centre 07:02 07:13 07:16 07:21 07:27 07:36 07:45 07:54 08:00 0:58
17-9 Misericordia Health Centre 07:19 07:25 07:28 07:33 07:39 07:48 07:57 08:06 08:12 0:53
17-3 Misericordia Health Centre 07:26 07:37 07:40 07:45 07:51 08:00 08:09 08:18 08:24 0:58
17-5 Misericordia Health Centre 07:43 07:49 07:52 07:57 08:03 08:12 08:21 08:30 08:36 0:53
17-8 Misericordia Health Centre 07:50 08:01 08:04 08:09 08:15 08:24 08:33 08:42 08:48 0:58
17-4 Misericordia Health Centre 08:07 08:13 08:16 08:21 08:27 08:36 08:45 08:54 09:00 0:53
17-6 Memorial & Broadway 08:14 08:25 08:28 08:33 08:39 08:48 08:57 i 09:06 j C501 0:52
17-2 Misericordia Health Centre 08:31 08:37 08:40 08:45 08:51 09:00 09:09 09:17 09:23 0:52
17-7 Memorial & Broadway 08:38 08:49 08:52 08:57 09:03 09:11 09:20 i 09:28 j C501 0:50
17-1 Misericordia Health Centre 08:55 09:01 09:04 09:11 09:17 09:25 09:34 09:42 09:48 0:53
18-2 Garden City Centre 08:58 09:09 09:11 + 18 0:13
17-9 Misericordia Health Centre 09:19 09:25 09:28 09:35 09:41 09:49 k 09:58 10:06 10:12 0:53
17-5 Misericordia Health Centre 09:38 09:49 09:52 09:59 10:05 10:13 10:22 10:30 10:36 0:58
17-4 Misericordia Health Centre 10:07 10:13 10:16 10:23 10:29 10:37 10:46 10:54 11:00 0:53
17-2 Misericordia Health Centre 10:26 10:37 10:40 10:47 10:53 11:01 11:10 11:18 11:24 0:58
17-1 Misericordia Health Centre 10:55 11:01 11:04 11:11 11:17 11:25 11:34 11:42 11:48 0:53
17-9 Misericordia Health Centre 11:14 11:25 11:28 11:35 11:41 11:49 11:58 12:06 12:12 0:58
17-5 Misericordia Health Centre 11:43 11:49 11:52 11:59 12:05 12:13 12:22 12:31 12:37 0:54
17-4 Misericordia Health Centre 12:02 12:13 12:16 12:23 12:29 12:37 12:46 12:55 13:01 0:59
17-2 Misericordia Health Centre 12:31 12:37 12:40 12:47 12:53 13:01 13:10 13:19 13:25 0:54
17-1 Misericordia Health Centre 12:50 13:01 13:04 13:11 13:17 13:25 13:34 13:43 13:49 0:59
17-9 Misericordia Health Centre 13:19 13:25 13:28 13:35 13:41 13:49 13:58 14:07 14:13 0:54
17-5 Misericordia Health Centre 13:38 13:49 13:52 13:59 14:05 14:13 14:22 14:31 14:37 0:59
17-4 Misericordia Health Centre 14:07 14:13 14:16 14:23 14:29 14:37 14:46 14:55 15:01 0:54
17-2 Misericordia Health Centre 14:26 14:37 14:40 14:47 14:53 15:01 15:10 15:19 15:25 0:59
FRG 15:12 17-14 Misericordia Health Centre 15:23 15:32 15:38 0:15
17-1 Misericordia Health Centre 14:55 15:01 15:04 15:11 15:17 15:25 15:34 15:44 15:51 0:56
S437 17-10 Misericordia Health Centre 15:45 15:55 16:02 0:17
17-9 Misericordia Health Centre 15:09 15:20 15:23 15:30 15:36 15:44 15:54 16:04 16:11 1:02
NG 15:20 17-15 Misericordia Health Centre 15:31 15:33 15:40 15:46 15:54 16:05 16:15 16:22 0:51
17-11 Misericordia Health Centre 15:35 15:41 15:44 15:51 15:57 16:05 16:16 16:26 16:33 0:58
17-5 Misericordia Health Centre 15:41 15:52 15:55 16:02 16:08 16:16 16:27 16:37 16:44 1:03
17-12 Misericordia Health Centre 15:57 16:03 16:06 16:13 16:19 16:27 16:38 16:48 16:55 0:58
17-4 Misericordia Health Centre 16:03 16:14 16:17 16:24 16:30 16:38 16:49 16:59 17:06 1:03
17-13 Misericordia Health Centre 16:19 16:25 16:28 16:35 16:41 16:49 17:00 17:10 17:17 0:58
17-16 Misericordia Health Centre 16:25 16:36 16:39 16:46 16:52 17:00 17:11 17:21 17:28 FRG 17:37 1:03
17-2 Misericordia Health Centre 16:41 16:47 16:50 16:57 17:03 17:11 17:22 17:32 17:38 0:57
17-14 Misericordia Health Centre 16:47 16:58 17:01 17:08 17:14 17:22 17:33 17:42 17:48 FRG 17:57 1:01
17-1 Misericordia Health Centre 17:03 17:09 17:12 17:19 17:25 17:33 17:41 17:50 17:56 0:53
17-10 Downtown 17:09 17:20 17:23 17:30 17:35 17:41 17:49 FRG 17:58 0:40
17-9 Misericordia Health Centre 17:25 17:31 17:34 17:40 17:45 17:51 17:59 18:08 18:14 0:49
17-15 Garden City Centre 17:29 17:39 17:42 NG 17:52 0:13
17-11 Misericordia Health Centre 17:44 17:50 17:53 17:59 18:04 18:10 18:18 18:26 18:32 0:48
17-5 Garden City Centre 17:49 18:00 18:03 NG 18:13 0:14
17-12 Misericordia Health Centre 18:03 18:09 18:12 18:18 18:23 18:29 18:37 18:45 18:51 FRG 19:00 0:48
17-4 Garden City Centre 18:06 18:17 18:20 NG 18:30 0:14
17-13 Misericordia Health Centre 18:22 18:28 18:31 18:37 18:42 18:48 18:56 19:03 19:09 0:47
17-2 Misericordia Health Centre 18:36 18:47 18:50 18:56 19:01 19:07 19:15 19:22 19:28 0:52
17-1 Misericordia Health Centre 19:00 19:06 19:09 19:15 19:20 19:26 19:34 19:41 19:47 0:47
17-9 Downtown 19:13 19:24 19:27 19:33 19:38 19:44 19:52 NG 20:06 0:39
17-11 Misericordia Health Centre 19:37 19:43 19:46 19:52 19:57 20:03 20:11 20:18 20:24 0:47
17-13 Misericordia Health Centre 19:59 20:10 20:13 20:19 20:24 20:30 20:38 20:45 20:51 0:52
17-2 Misericordia Health Centre 20:30 20:36 20:39 20:45 20:50 20:56 21:04 21:11 21:17 0:47
17-1 Misericordia Health Centre 20:54 21:05 21:08 21:13 21:18 21:24 21:32 21:39 21:45 0:51
17-11 Misericordia Health Centre 21:27 21:33 21:36 21:41 21:46 21:52 22:00 22:07 22:12 0:45
17-13 Garden City Centre 21:47 21:58 22:00 NG 22:09 0:13
17-2 Misericordia Health Centre 22:03 l 22:06 22:10 22:15 22:20 22:27 22:34 22:39 0:36
17-1 Misericordia Health Centre 22:30 22:33 22:37 22:42 22:47 22:54 23:00 23:05 0:35
17-11 Misericordia Health Centre 22:57 23:00 23:04 23:09 23:14 23:21 23:28 23:33 0:36
17-2 Misericordia Health Centre 23:24 23:27 23:31 23:36 23:41 23:48 23:55 24:00 0:36
17-1 Misericordia Health Centre 23:51 23:54 23:58 24:03 24:08 24:14 24:20 24:25 0:34
17-11 Misericordia Health Centre 24:19 24:21 24:25 24:30 24:35 24:41 m 24:47 24:52 0:33
17-2 Misericordia Health Centre 24:50 24:52 24:56 25:01 n 25:06 25:15 & 25:20 25:24 0:34
17-11 Downtown 25:31 25:33 25:37 25:41 25:46 25:52 FRG 26:00 0:21
Pull
Out
Run Dest WB Adsum
& Jefferson
EB Adsum
& Jefferson
Seven Oaks
Hospital
Garden
City
McGregor
& Royal
McGregor &
Cathedral
Dufferin
& Salter
Main &
Pioneer
Broadway
& Osborne
Misericordia Pull
In
Travel
Time

Notes: