Pull Out |
Run | Dest | Balmoral Station |
Main & Broadway |
Fort Rouge Station |
Pembina & McGillivray |
Pembina & University |
Pembina & Killarney |
University of Manitoba |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|
162 | 162-5 | 19:05 | 19:15 | 19:21 | 19:25 | 19:30 | 19:39 a | 19:51 | 0:46 | ||
162-2 | 19:37 | 19:47 | 19:53 | 19:57 | 20:02 | 20:11 a | 20:23 | 0:46 | |||
162-14 | 20:09 | 20:19 | 20:25 | 20:29 | 20:34 | 20:43 a | 20:55 | 0:46 | |||
162-5 | 20:41 | 20:51 | 20:57 | 21:01 | 21:06 | 21:15 a | 21:27 | 0:46 | |||
162-2 | 21:13 | 21:23 | 21:29 | 21:33 | 21:38 | 21:47 a | 21:59 | 0:46 | |||
162-14 | 21:46 | 21:56 | 22:02 | 22:06 | 22:11 | 22:20 a | 22:31 | 0:45 | |||
162-5 | 22:17 | 22:27 | 22:33 | 22:37 | 22:42 | 22:51 { | 23:02 | 0:45 | |||
162-2 | 22:49 | 22:59 | 23:05 | 23:09 | 23:14 | 23:23 { | 23:34 | 0:45 | |||
162-14 | 23:22 | 23:32 | 23:38 | 23:42 | 23:47 | 23:56 { | 24:07 | 0:45 | |||
162-5 | 23:52 | 24:02 | 24:08 | 24:12 b | 24:17 | 24:25 { | 24:35 | 0:43 | |||
162-2 | 24:25 | 24:35 | 24:40 | 24:44 | 24:49 | 24:56 { | 25:06 | 0:41 | |||
162-14 | 24:54 | 25:03 | 25:08 | 25:12 | 25:17 | 25:25 { | 25:35 | 0:41 | |||
162-5 | 25:24 | 25:33 | 25:38 | 25:42 | 25:47 | 25:55 | 26:05 | 0:41 | |||
Pull Out |
Run | Dest | Balmoral Station |
Main & Broadway |
Fort Rouge Station |
Pembina & McGillivray |
Pembina & University |
Pembina & Killarney |
University of Manitoba |
Pull In |
Travel Time |