Pull Out |
Run | Dest | Turnbull Loop |
Des Trappistes & Pembina |
University of Manitoba |
Pembina & Killarney |
Pembina & University |
Pembina & McGillivray |
Fort Rouge Station |
Main & Broadway |
Balmoral Station |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
162 | 162-2 | 18:47 | 18:59 | 19:07 | 19:13 | 19:16 | 19:22 | 19:32 | 0:45 | ||||
162 | 162-26 | 19:05 | 19:09 | 19:17 | 19:25 | 19:31 | 19:34 | 19:40 | 19:50 | 0:45 | |||
162 | 162-14 | 19:22 | 19:34 | 19:42 | 19:48 | 19:51 | 19:57 | 20:07 | 0:45 | ||||
162-5 | 19:54 | 20:06 | 20:14 | 20:20 | 20:23 | 20:29 | 20:39 | 0:45 | |||||
162-2 | 20:26 | 20:38 | 20:46 | 20:52 | 20:55 | 21:01 | 21:11 | 0:45 | |||||
162-14 | 20:58 | 21:10 | 21:18 | 21:24 | 21:27 | 21:33 | 21:43 | 0:45 | |||||
162-5 | 21:30 | 21:42 | 21:50 | 21:56 | 21:59 | 22:05 | 22:15 | 0:45 | |||||
162-2 | 22:02 | 22:14 | 22:22 | 22:28 | 22:31 | 22:37 | 22:46 | 0:44 | |||||
162-14 | 22:34 | 22:46 | 22:54 | 23:00 | 23:03 | 23:09 | 23:18 | 0:44 | |||||
162-5 | 23:06 | 23:18 | 23:26 a | 23:32 | 23:35 | 23:41 | 23:50 | 0:44 | |||||
162-2 | 23:39 | 23:51 | 23:59 b | 24:05 | 24:08 c | 24:14 | 24:23 | 0:44 | |||||
162-14 | 24:12 | 24:22 | 24:30 | 24:35 | 24:38 | 24:43 | 24:52 | 0:40 | |||||
162-5 | 24:42 | 24:52 | 25:00 | 25:05 | 25:08 | 25:13 | 25:22 | 0:40 | |||||
162-2 | 25:12 | 25:22 | 25:30 | 25:35 | 25:38 | 25:43 | 25:52 | 0:40 | |||||
Pull Out |
Run | Dest | Turnbull Loop |
Des Trappistes & Pembina |
University of Manitoba |
Pembina & Killarney |
Pembina & University |
Pembina & McGillivray |
Fort Rouge Station |
Main & Broadway |
Balmoral Station |
Pull In |
Travel Time |