Pull Out |
Run | Dest | Balmoral Station |
Main & Broadway |
Fort Rouge Station |
Pembina & McGillivray |
Pembina & University |
Pembina & Killarney |
University of Manitoba |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|
162 | 162-2 | 19:07 | 19:16 | 19:21 | 19:25 | 19:31 | 19:39 | 19:51 | 0:44 | ||
162 | 160-4 | 19:39 | 19:48 | 19:53 | 19:57 | 20:03 | 20:11 | 20:23 | 0:44 | ||
162-3 | 20:11 | 20:20 | 20:25 | 20:29 | 20:35 | 20:43 | 20:55 | 0:44 | |||
162-2 | 20:43 | 20:52 | 20:57 | 21:01 | 21:07 | 21:15 | 21:27 | 0:44 | |||
160-4 | 21:15 | 21:24 | 21:29 | 21:33 | 21:39 | 21:47 | 21:59 | 0:44 | |||
162-3 | 21:47 | 21:56 | 22:01 | 22:05 | 22:11 | 22:19 | 22:30 | 0:43 | |||
162-2 | 22:19 | 22:27 | 22:32 | 22:36 | 22:42 | 22:50 | 23:01 | 0:42 | |||
160-4 | 22:51 | 22:59 | 23:04 | 23:08 | 23:14 | 23:22 | 23:33 | 0:42 | |||
162-3 | 23:23 | 23:31 | 23:36 | 23:40 | 23:46 | 23:54 | 24:05 | 0:42 | |||
162-2 | 23:55 | 24:03 | 24:08 | 24:12 | 24:18 | 24:24 | 24:34 | 0:39 | |||
160-4 | 24:27 | 24:35 | 24:40 | 24:44 | 24:50 | 24:56 | 25:06 | 0:39 | |||
162-3 | 24:59 | 25:07 | 25:12 | 25:16 | 25:22 | 25:28 | 25:38 | PI | 0:39 | ||
162-2 | 25:31 | 25:39 | 25:44 | 25:48 | 25:54 | 26:00 | 26:10 | PI | 0:39 | ||
Pull Out |
Run | Dest | Balmoral Station |
Main & Broadway |
Fort Rouge Station |
Pembina & McGillivray |
Pembina & University |
Pembina & Killarney |
University of Manitoba |
Pull In |
Travel Time |