Pull Out |
Run | Dest | University of Manitoba |
Pembina & Killarney |
Pembina & University |
Pembina & McGillivray |
Fort Rouge Station |
Main & Broadway |
Balmoral Station |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|
162 | 162-3 | 19:27 | 19:39 | 19:47 | 19:53 | 19:57 | 20:02 | 20:11 | 0:44 | ||
162-2 | 19:54 | 20:06 | 20:14 | 20:20 | 20:24 | 20:29 | 20:38 | 0:44 | |||
160-4 | 20:26 | 20:38 | 20:46 | 20:52 | 20:56 | 21:01 | 21:10 | 0:44 | |||
162-3 | 20:58 | 21:10 | 21:18 | 21:24 | 21:28 | 21:33 | 21:42 | 0:44 | |||
162-2 | 21:30 | 21:42 | 21:50 | 21:56 | 22:00 | 22:05 | 22:14 | 0:44 | |||
160-4 | 22:02 | 22:14 | 22:22 | 22:28 | 22:32 | 22:37 | 22:46 | 0:44 | |||
162-3 | 22:34 | 22:46 | 22:54 | 23:00 | 23:04 | 23:09 | 23:18 | 0:44 | |||
162-2 | 23:06 | 23:18 | 23:26 | 23:32 | 23:36 | 23:41 | 23:50 | 0:44 | |||
160-4 | 23:38 | 23:50 | 23:58 | 24:04 | 24:07 | 24:12 | 24:21 | 0:43 | |||
162-3 | 24:10 | 24:20 | 24:28 | 24:34 | 24:37 | 24:42 | 24:51 | 0:41 | |||
162-2 | 24:42 | 24:52 | 25:00 | 25:06 | 25:09 | 25:14 | 25:23 | 0:41 | |||
160-4 | 25:14 | 25:24 | 25:32 | 25:38 | 25:41 | 25:46 | 25:55 | PI | 0:41 | ||
Pull Out |
Run | Dest | University of Manitoba |
Pembina & Killarney |
Pembina & University |
Pembina & McGillivray |
Fort Rouge Station |
Main & Broadway |
Balmoral Station |
Pull In |
Travel Time |