Pull Out |
Run | Dest | Red River & Main |
Fernbank & Main |
Main & Margaret |
McPhillips Walmart |
Garden City |
Main & McAdam |
Main & Henry |
Main & Pioneer |
Osborne & Broadway |
Osborne Junction |
Corydon & Cambridge |
Corydon & Edgeland |
Assiniboine Park |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PO | 18-3 | 05:48 | 05:53 | 06:01 | 06:05 | 06:12 | 06:17 | 0:29 | |||||||||
PO | 18-1 | 05:46 | 05:49 | 05:54 | 06:00 | 06:07 | 06:13 | 06:21 | 06:25 | 06:32 | 06:38 | 0:52 | |||||
PO | 18-6 | 06:03 | 06:18 | 06:26 | 06:31 | 06:39 | 06:43 | 06:50 | 06:56 | 0:53 | |||||||
18-4 | 06:28 | 06:35 | 06:43 | 06:48 | 06:56 | 07:00 | 07:07 | 07:13 | 0:45 | ||||||||
PO | 18-8 | 06:35 | 06:39 | 06:45 | 06:52 | 07:00 | 07:05 | 07:13 | 07:17 | 07:24 | 07:30 | 0:55 | |||||
18-2 | 06:55 | 07:09 | 07:17 | 07:22 | 07:30 | 07:34 | 07:41 | 07:47 | 0:52 | ||||||||
18-7 | 07:12 | 07:26 | 07:34 | 07:39 | 07:47 | 07:51 | 07:58 | 08:04 | 0:52 | ||||||||
18-3 | 07:29 | 07:43 | 07:51 | 07:56 | 08:04 | 08:08 | 08:15 | 08:21 | 0:52 | ||||||||
18-1 | 07:43 | 07:47 | 07:53 | 08:00 | 08:08 | 08:13 | 08:21 | 08:25 | 08:32 | 08:38 | 0:55 | ||||||
18-6 | 08:03 | 08:17 | 08:25 | 08:30 | 08:38 | 08:42 | 08:49 | 08:55 | 0:52 | ||||||||
18-4 | 08:20 | 08:34 | 08:42 | 08:47 | 08:55 | 08:59 | 09:06 | 09:12 | 0:52 | ||||||||
18-8 | 08:37 | 08:51 | 08:59 | 09:04 | 09:13 | 09:17 | 09:24 | 09:30 | 0:53 | ||||||||
18-2 | 08:51 | 08:55 | 09:01 | 09:08 | 09:16 | 09:21 | 09:30 | 09:34 | 09:41 | 09:47 | 09:51 | 1:00 | |||||
15 | 18-5 | 09:32 | 09:41 | 09:45 | 09:53 | 09:59 | 10:03 | 0:31 | |||||||||
18-7 | 09:11 | 09:26 | 09:37 | 09:44 | 09:53 | 09:57 | 10:05 | 10:11 | 10:15 | 1:04 | |||||||
18-3 | 09:30 | 09:44 | 09:54 | 09:59 | 10:08 | 10:12 | 10:20 | 10:26 | 10:30 | 1:00 | |||||||
18-9 | 09:41 | 09:58 | 10:08 | 10:13 | 10:22 | 10:26 | 10:34 | 10:40 | 10:44 | 1:03 | |||||||
18-1 | 09:54 | 09:58 | 10:05 | 10:12 | 10:22 | 10:27 | 10:36 | 10:40 | 10:48 | 10:54 | 10:58 | 1:04 | |||||
18-6 | 10:09 | 10:26 | 10:36 | 10:41 | 10:50 | 10:54 | 11:02 | 11:08 | 11:12 | 1:03 | |||||||
18-4 | 10:26 | 10:40 | 10:50 | 10:55 | 11:04 | 11:09 | 11:16 | 11:22 | 11:26 | 1:00 | |||||||
18-8 | 10:37 | 10:54 | 11:04 | 11:09 | 11:18 | 11:22 | 11:30 | 11:36 | 11:40 | 1:03 | |||||||
18-10 | 10:50 | 10:54 | 11:01 | 11:08 | 11:18 | 11:23 | 11:32 | 11:36 | 11:44 | 11:50 | 11:54 | 1:04 | |||||
18-2 | 11:05 | 11:22 | 11:32 | 11:37 | 11:46 | 11:50 | 11:58 | 12:04 | 12:08 | 1:03 | |||||||
18-5 | 11:22 | 11:36 | 11:46 | 11:51 | 12:00 | 12:05 | 12:13 | 12:19 | 12:23 | 1:01 | |||||||
18-7 | 11:33 | 11:50 | 12:00 | 12:05 | 12:14 | 12:19 | 12:27 | 12:33 | 12:37 | 1:04 | |||||||
18-3 | 11:46 | 11:50 | 11:57 | 12:04 | 12:14 | 12:19 | 12:28 | 12:33 | 12:41 | 12:47 | 12:51 | 1:05 | |||||
18-9 | 12:01 | 12:18 | 12:28 | 12:33 | 12:42 | 12:47 | 12:55 | 13:01 | 13:05 | 1:04 | |||||||
18-1 | 12:18 | 12:32 | 12:42 | 12:47 | 12:56 | 13:01 | 13:09 | 13:15 | 13:19 | 1:01 | |||||||
18-6 | 12:29 | 12:46 | 12:56 | 13:01 | 13:10 | 13:15 | 13:23 | 13:29 | 13:33 | 1:04 | |||||||
18-4 | 12:42 | 12:46 | 12:53 | 13:00 | 13:10 | 13:15 | 13:24 | 13:29 | 13:37 | 13:43 | 13:47 | 1:05 | |||||
18-8 | 12:57 | 13:14 | 13:24 | 13:29 | 13:38 | 13:43 | 13:51 | 13:57 | 14:01 | 1:04 | |||||||
18-10 | 13:14 | 13:28 | 13:38 | 13:43 | 13:52 | 13:57 | 14:05 | 14:11 | 14:15 | 1:01 | |||||||
18-2 | 13:25 | 13:42 | 13:52 | 13:57 | 14:06 | 14:11 | 14:19 | 14:25 | 14:29 | 1:04 | |||||||
18-5 | 13:38 | 13:42 | 13:49 | 13:56 | 14:06 | 14:11 | 14:20 | 14:25 | 14:33 | 14:39 | 14:43 | 1:05 | |||||
18-7 | 13:53 | 14:10 | 14:20 | 14:25 | 14:34 | 14:39 | 14:47 | 14:53 | 14:57 | 1:04 | |||||||
18-3 | 14:10 | 14:24 | 14:34 | 14:39 | 14:48 | 14:53 | 15:01 | 15:07 | 15:11 | 1:01 | |||||||
18-9 | 14:21 | 14:38 | 14:48 | 14:53 | 15:02 | 15:07 | 15:15 | 15:21 | 15:25 | 1:04 | |||||||
18-1 | 14:34 | 14:38 | 14:45 | 14:52 | 15:02 | 15:07 | 15:16 | 15:21 | 15:29 | 15:35 | 15:39 | 1:05 | |||||
18-6 | 14:49 | 15:06 | 15:16 | 15:21 | 15:30 | 15:35 | 15:43 | 15:49 | 15:53 | 1:04 | |||||||
18-4 | 15:06 | 15:20 | 15:30 | 15:35 | 15:44 | 15:49 | 15:57 | 16:03 | 16:07 | 1:01 | |||||||
18-8 | 15:17 | 15:34 | 15:44 | 15:49 | 15:58 | 16:03 | 16:11 | 16:17 | 16:21 | 1:04 | |||||||
18-10 | 15:30 | 15:34 | 15:41 | 15:48 | 15:58 | 16:03 | 16:12 | 16:17 | 16:25 | 16:31 | 16:35 | 1:05 | |||||
18-2 | 15:45 | 16:02 | 16:12 | 16:17 | 16:26 | 16:31 | 16:39 | 16:45 | 16:49 | 1:04 | |||||||
18-5 | 16:02 | 16:16 | 16:26 | 16:31 | 16:40 | 16:45 | 16:53 | 16:59 | 17:03 | 1:01 | |||||||
18-7 | 16:13 | 16:30 | 16:40 | 16:45 | 16:54 | 16:59 | 17:07 | 17:13 | 17:17 | 1:04 | |||||||
18-3 | 16:32 | 16:37 | 16:44 | 16:54 | 16:59 | 17:08 | 17:13 | 17:21 | 17:27 | 17:31 | 0:59 | ||||||
18-9 | 16:41 | 16:58 | 17:08 | 17:13 | 17:22 | 17:27 | 17:35 | 17:41 | 17:45 | 1:04 | |||||||
18-1 | 16:58 | 17:12 | 17:22 | 17:27 | 17:36 | 17:41 | 17:49 | 17:55 | 17:59 | 1:01 | |||||||
18-6 | 17:09 | 17:26 | 17:36 | 17:41 | 17:50 | 17:55 | 18:03 | 18:09 | 18:13 | 1:04 | |||||||
18-4 | 17:28 | 17:33 | 17:40 | 17:50 | 17:55 | 18:04 | 18:09 | 18:16 | 18:22 | 18:26 | PI | 0:58 | |||||
18-8 | 17:37 | 17:54 | 18:04 | 18:09 | 18:17 | 18:22 | 18:29 | 18:35 | 18:39 | 1:02 | |||||||
18-10 | 17:55 | 18:09 | 18:18 | 18:23 | 18:31 | 18:35 | 18:42 | 18:48 | 18:52 | 0:57 | |||||||
18-2 | 18:09 | 18:26 | 18:35 | 18:40 | 18:48 | 18:52 | 18:59 | 19:05 | 19:09 | 1:00 | |||||||
18-7 | 18:28 | 18:42 | PI | 0:14 | |||||||||||||
18-5 | 18:31 | 18:36 | 18:43 | 18:52 | 18:57 | 19:05 | 19:10 | 19:16 | 19:20 | 19:26 | 0:55 | ||||||
18-3 | 18:48 | 19:00 | 19:09 | 19:14 | 19:22 | 19:26 | 19:33 | 19:39 | 19:43 | 0:55 | |||||||
18-9 | 19:04 | 19:17 | 19:26 | 19:31 | 19:39 | 19:43 | 19:50 | 19:56 | 20:00 | 0:56 | |||||||
18-1 | 19:21 | 19:26 | 19:33 | PI | 0:12 | ||||||||||||
18-6 | 19:22 | 19:34 | 19:43 | 19:48 | 19:56 | 20:00 | 20:07 | 20:13 | 20:17 | 0:55 | |||||||
18-8 | 19:39 | 19:51 | 20:00 | 20:05 | 20:13 | 20:17 | 20:24 | 20:30 | 20:34 | 0:55 | |||||||
18-10 | 19:55 | 20:07 | 20:15 | 20:20 | 20:28 | 20:32 | 20:39 | 20:45 | 20:49 | 0:54 | |||||||
18-2 | 20:15 | 20:19 | 20:25 | 20:33 | 20:38 | 20:46 | 20:50 | 20:57 | 21:03 | PI | 0:48 | ||||||
18-5 | 20:31 | 20:43 | 20:51 | 20:55 | 21:02 | 21:06 | 21:13 | 21:19 | 0:48 | ||||||||
18-3 | 20:50 | 21:02 | 21:10 | 21:14 | 21:21 | 21:25 | 21:32 | 21:38 | 0:48 | ||||||||
18-9 | 21:12 | 21:23 | 21:31 | 21:35 | 21:42 | 21:46 | 21:53 | 21:59 | 0:47 | ||||||||
18-8 | 21:33 | 21:44 | PI | 0:11 | |||||||||||||
18-6 | 21:33 | 21:39 | 21:45 | 21:53 | 21:57 | 22:04 | 22:08 | 22:15 | 22:21 | 0:48 | |||||||
18-10 | 21:56 | 22:00 | 22:06 | 22:14 | 22:18 | 22:25 | 22:29 | 22:36 | 22:42 | 0:46 | |||||||
18-5 | 22:17 | 22:27 | 22:35 | 22:39 | 22:46 | 22:50 | 22:57 | 23:03 | 0:46 | ||||||||
18-3 | 22:38 | 22:42 | 22:48 | 22:56 | 23:00 | 23:07 | 23:11 | 23:18 | 23:24 | 0:46 | |||||||
18-9 | 22:59 | 23:09 | 23:17 | 23:21 | 23:28 | 23:32 | 23:39 | 23:45 | 0:46 | ||||||||
18-6 | 23:20 | 23:24 | 23:30 | 23:38 | 23:42 | 23:49 | 23:53 | 24:00 | 24:06 | 0:46 | |||||||
18-10 | 23:41 | 23:51 | 23:59 | 24:03 | 24:10 | 24:14 | 24:21 | 24:27 | 0:46 | ||||||||
18-5 | 24:01 | 24:06 | 24:12 | 24:20 | 24:24 | 24:31 | 24:35 | 24:42 | 24:48 | 0:47 | |||||||
18-3 | 24:23 | 24:33 | 24:41 | 24:45 | 24:52 | 24:56 | 25:03 | 25:09 | 0:46 | ||||||||
18-9 | 24:44 | 24:49 | 24:55 | 25:03 | 25:09 | 25:16 | 25:20 | 25:27 | 25:33 | 0:49 | |||||||
17 | 17-4 | 25:10 | 25:20 | PI | 0:10 | ||||||||||||
18-10 | 25:16 | 25:22 | 25:29 | 25:38 | 25:45 | 25:49 | 25:56 | 26:02 | PI | 0:46 | |||||||
18-5 | 25:38 | 25:44 | 25:51 | 25:55 | PI | 0:17 | |||||||||||
Pull Out |
Run | Dest | Red River & Main |
Fernbank & Main |
Main & Margaret |
McPhillips Walmart |
Garden City |
Main & McAdam |
Main & Henry |
Main & Pioneer |
Osborne & Broadway |
Osborne Junction |
Corydon & Cambridge |
Corydon & Edgeland |
Assiniboine Park |
Pull In |
Travel Time |