Pull Out |
Run | Dest | Kildonan Place |
Prevette & Munroe |
Watt & Nairn |
Provencher & St. Joseph |
Portage & Garry |
Kennedy & Portage |
Carlton & Broadway |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|
FRG 5:34 | 43-1 | 05:52 | 05:58 | 06:08 | 06:14 | 06:20 | 06:24 | 06:28 | 0:36 | ||
FRG 5:56 | 43-3 | 06:14 | 06:21 | 06:33 a | 06:38 | 06:44 b | 06:48 | 06:52 | 0:38 | ||
43-2 | 06:34 c | 06:41 d | 06:53 | 06:59 e | 07:04 f | 07:08 | 07:12 | 0:38 | |||
43-4 | 06:57 | 07:04 | 07:17 | 07:23 | 07:30 | 07:34 | 07:38 | 0:41 | |||
NG 7:01 | 43-5 | 07:19 | 07:26 | 07:39 | 07:45 | 07:52 | 07:56 | 08:00 | 0:41 | ||
43-3 | 07:41 g | 07:48 | 08:01 a | 08:07 | 08:14 h | 08:18 | 08:22 | 0:41 | |||
43-2 | 08:04 | 08:11 | 08:23 | 08:29 i | 08:36 | 08:40 | 08:44 | FRG 8:52 | 0:40 | ||
43-4 | 08:26 | 08:32 | 08:44 | 08:50 | 08:57 | 09:01 | 09:05 | 0:39 | |||
43-5 | 08:48 | 08:54 | 09:05 | 09:10 | 09:14 | 09:20 | 09:24 j | 0:36 | |||
43-3 | 09:09 | 09:16 | 09:28 | 09:33 | 09:38 | 09:43 | 09:47 | 0:38 | |||
43-4 | 09:52 k | 09:59 | 10:11 | 10:16 | 10:21 | 10:26 | 10:30 | 0:38 | |||
43-3 | 10:37 | 10:44 | 10:56 | 11:01 | 11:06 | 11:11 | 11:15 | 0:38 | |||
43-4 | 11:22 | 11:29 | 11:41 | 11:46 | 11:51 | 11:56 | 12:00 | 0:38 | |||
43-3 | 12:07 | 12:14 | 12:26 | 12:31 | 12:36 | 12:41 | 12:45 | 0:38 | |||
43-4 | 12:52 | 12:59 | 13:11 | 13:16 | 13:21 | 13:26 | 13:30 | 0:38 | |||
43-3 | 13:37 | 13:44 | 13:56 | 14:01 | 14:06 | 14:11 | 14:15 | 0:38 | |||
43-4 | 14:20 | 14:27 | 14:39 | 14:44 | 14:49 | 14:54 | 14:58 | 0:38 | |||
43-3 | 15:04 | 15:11 | 15:23 | 15:28 | 15:34 | 15:40 | 15:44 | 0:40 | |||
43-4 | 15:50 | 15:57 | 16:09 | 16:14 | 16:20 | 16:26 | 16:30 | 0:40 | |||
43-6 | 16:15 l | 16:22 | 16:34 | 16:39 | 16:45 | 16:51 | 16:55 | 0:40 | |||
43-3 | 16:40 | 16:47 | 16:59 | 17:04 | 17:10 | 17:15 | 17:19 | 0:39 | |||
47-4 | 17:00 | 17:07 | 17:19 | 17:24 | 17:29 | 17:34 | 17:38 | 0:38 | |||
43-4 | 17:28 | 17:35 | 17:46 | 17:51 | 17:56 | 18:01 | 18:05 | 0:37 | |||
43-6 | 17:56 | 18:02 | 18:13 | 18:18 | 18:23 | 18:28 | 18:32 | 0:36 | |||
47-4 | 18:25 | 18:31 | 18:42 | 18:47 | 18:52 | 18:57 | 19:01 | 0:36 | |||
43-4 | 19:07 | 19:13 | 19:24 | 19:29 | 19:34 | 19:37 | 19:43 | 0:36 | |||
47-4 | 19:49 | 19:55 | 20:06 | 20:11 | 20:16 | 20:19 | 20:25 | 0:36 | |||
43-4 | 20:31 | 20:37 | 20:48 | 20:53 | 20:58 | 21:01 | 21:07 | 0:36 | |||
47-4 | 21:13 | 21:19 | 21:30 | 21:35 | 21:40 | 21:43 | 21:49 | 0:36 | |||
43-4 | 21:55 | 22:01 | 22:12 | 22:17 | 22:22 | 22:25 | 22:31 | 0:36 | |||
47-4 | 22:39 m | 22:44 | 22:54 | 22:59 | 23:04 | 23:07 | 23:13 | FRG 23:20 | 0:34 | ||
Pull Out |
Run | Dest | Kildonan Place |
Prevette & Munroe |
Watt & Nairn |
Provencher & St. Joseph |
Portage & Garry |
Kennedy & Portage |
Carlton & Broadway |
Pull In |
Travel Time |